Quote | Super Quote
Future News

25/06/2024 16:35

Short Selling Turnover (Main Board) up to day close(2)

Short Selling Turnover (Main Board) up to day close(2)
======================================================

Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1796 YIELD GO HLDGS 2,000 5,580
1797 EAST BUY 1,490,500 20,145,790
1798 DATANG RENEW 2,313,000 4,767,300
1799 XINTE ENERGY 278,800 2,207,544
1800 CHINA COMM CONS 369,000 1,744,340
1801 INNOVENT BIO 983,500 37,096,400
1810 XIAOMI-W 10,123,200 180,169,972
1811 CGN NEW ENERGY 558,000 1,470,180
1816 CGN POWER 12,566,000 42,966,070
1818 ZHAOJIN MINING 3,094,500 41,781,690
1821 ESR 571,800 6,074,520
1833 PA GOODDOCTOR 1,734,200 19,547,244
1836 STELLA HOLDINGS 144,000 2,242,860
1855 ZONQING LTD 18,000 506,500
1857 CEB WATER 10,000 15,100
1860 MOBVISTA 35,000 90,260
1866 CHINA XLX FERT 53,000 198,090
1876 BUD APAC 5,467,700 49,762,954
1877 JUNSHI BIO 33,200 373,080
1880 CTG DUTY-FREE 325,300 16,663,075
1882 HAITIAN INT'L 201,000 4,606,350
1883 CITIC TELECOM 2,036,000 5,236,860
1888 KB LAMINATES 361,000 3,016,705
1896 MAOYAN ENT 356,200 3,043,758
1898 CHINA COAL 3,194,000 29,792,840
1899 XINGDA INT'L 6,000 8,100
1907 CHINA RISUN GP 1,881,000 5,565,420
1908 C&D INTL GROUP 431,000 6,311,840
1910 SAMSONITE 439,500 10,757,925
1913 PRADA 4,800 275,815
1918 SUNAC 7,837,000 9,583,100
1919 COSCO SHIP HOLD 3,013,000 42,252,330
1921 DALIPAL HLDG 24,000 114,940
1928 SANDS CHINA LTD 4,715,600 82,107,176
1929 CHOW TAI FOOK 2,177,400 18,994,994
1951 JXR 898,500 2,589,170
1952 EVEREST MED-B 155,000 3,218,225
1958 BAIC MOTOR 554,000 1,179,885
1963 BCQ 124,500 614,345
1969 CHINA CHUNLAI 61,000 275,860
1972 SWIREPROPERTIES 1,390,800 17,271,412
1988 MINSHENG BANK 2,347,000 6,897,530
1997 WHARF REIC 950,000 19,982,200
1999 MAN WAH HLDGS 944,400 5,396,364
2001 NEW HIGHER EDU 34,000 70,670
2002 SUNSHINE PAPER 20,000 43,840
2005 SSY GROUP 784,000 3,424,480
2009 BBMG 737,000 420,090
2013 WEIMOB INC 1,165,000 1,733,450
2015 LI AUTO-W 1,490,900 105,155,025
2016 CZBANK 195,000 405,430
2018 AAC TECH 3,682,500 111,147,500
2020 ANTA SPORTS 791,600 62,536,690
2038 FIH 315,000 277,940
2039 CIMC 155,900 1,136,073
2057 ZTO EXPRESS-W 29,350 5,062,475
2096 SIMCERE PHARMA 1,088,000 6,122,410
2099 CHINAGOLDINTL 81,500 4,239,875
2121 AINNOVATION 349,100 1,813,892
2128 CHINA LESSO 690,000 2,358,270
2145 CHICMAX 9,400 405,595
2150 NAYUKI 338,500 725,110
2155 MORIMATSU INTL 66,000 366,450
2156 C&D PROPERTY 72,000 218,950
2157 LEPU BIO-B 183,000 718,120
2158 YIDU TECH 253,400 1,025,496
2160 CARDIOFLOW-B 1,010,000 845,250
2162 KEYMED BIO-B 106,500 3,659,400
2171 CARSGEN-B 538,000 2,621,745
2172 MICROPORT NEURO 32,000 213,620
2186 LUYE PHARMA 858,500 2,405,745
2190 ZYLOXTB-B 14,500 145,515
2191 SF REIT 33,000 88,440
2192 MEDLIVE 34,000 255,280
2196 FOSUN PHARMA 251,500 3,328,710
2202 CHINA VANKE 9,781,300 48,696,251
2208 GOLDWIND 182,800 603,520
2225 JINHAI MED TECH 5,000 23,750
2232 CRYSTAL INTL 15,000 54,875
2233 WESTCHINACEMENT 444,000 461,760
2238 GAC GROUP 5,676,000 16,870,560
2252 MEDBOT-B 24,500 263,090
2255 HAICHANG HLDG 682,000 477,400
2268 WUXI XDC 384,000 6,920,120
2269 WUXI BIO 5,549,500 66,356,870
2273 GUSHENGTANG 109,000 4,172,290
2276 CONANT OPTICAL 16,500 198,840
2282 MGM CHINA 118,800 1,521,680
2285 CHERVON 72,500 1,340,418
2313 SHENZHOU INTL 615,000 49,491,710
2314 LEE & MAN PAPER 282,000 681,550
2318 PING AN 11,004,000 406,577,450
2319 MENGNIU DAIRY 6,087,000 84,260,800
2328 PICC P&C 1,096,000 11,050,740
2331 LI NING 7,475,500 136,074,370
2333 GWMOTOR 2,755,000 34,171,720
2338 WEICHAI POWER 430,000 6,101,140
2343 PACIFIC BASIN 4,729,000 12,023,350
2357 AVICHINA 57,000 200,850
2359 WUXI APPTEC 76,900 2,362,490
2362 JINCHUAN INTL 788,000 628,700
2367 GIANT BIOGENE 904,000 40,849,870
2378 PRU 3,550 265,882
2380 CHINA POWER 3,181,000 12,731,920
2382 SUNNY OPTICAL 3,452,200 165,614,020
2386 SINOPEC SEG 55,000 290,790
2388 BOC HONG KONG 822,500 19,914,825
2390 ZHIHU-W 3,000 22,093
2400 XD INC 591,600 11,294,396
2407 GAUSH MEDITECH 9,600 118,984
2411 PAGODA GP 78,000 210,265
2423 BEKE-W 110,700 4,432,380
2451 LUYUAN GP HLDG 1,500 9,660
2469 FENBI 1,422,500 6,144,445
2588 BOC AVIATION 7,300 397,805
2600 CHALCO 2,328,000 12,790,260
2601 CPIC 2,883,400 58,221,456
2602 ONEWO 78,400 1,819,360
2607 SH PHARMA 490,400 5,762,848
2611 GTJA 268,400 2,089,038
2618 JD LOGISTICS 384,600 3,164,773
2628 CHINA LIFE 5,444,000 61,403,040
2638 HKELECTRIC-SS 18,000 88,305
2666 UNI MEDICAL 117,500 498,630
2669 CHINA OVS PPT 930,000 4,499,850
2688 ENN ENERGY 310,300 20,943,300
2689 ND PAPER 371,000 1,284,890
2727 SH ELECTRIC 356,000 535,480
2777 R&F PROPERTIES 116,800 109,104
2778 CHAMPION REIT 183,000 279,300
2799 CITIC FAMC 2,694,000 954,600
2800 TRACKER FUND 68,744,500 1,269,660,410
2801 ISHARES CHINA 194,600 3,673,900
2806 GX CN CONSUME 350 13,823
2807 GX CN ROBO&AI 3,100 125,380
2809 GX CN CLN EN 150 10,996
2820 GX CN BIOTECH 100 4,212
2822 CSOP A50 ETF 1,231,800 14,416,356
2823 ISHARES A50 48,200 597,524
2826 GX CN CLOUD 2,050 79,534
2827 WISE CSI300 ETF 8,000 252,160
2828 HSCEI ETF 1,868,800 123,319,784
2836 ISHARES INDIA 1,000 40,920
2845 GX CN EV BATT 29,400 1,968,096
2846 ISHARESCSI300 2,400 58,972
2866 COSCO SHIP DEV 1,128,000 1,268,450
2869 GREENTOWN SER 378,000 1,287,060
2877 SHINEWAY PHARM 67,000 520,860
2883 CHINA OILFIELD 38,000 291,640
2888 STANCHART 5,000 362,802
2899 ZIJIN MINING 5,586,000 92,691,240
3003 CSOP MSCI A 50 20,700 97,478
3032 HSTECH ETF 688,000 2,494,828
3033 CSOP HS TECH 207,395,200 745,550,029
3058 A GXCNINNOVATOR 10,000 287,800
3066 FA CSOP BTC 3,000 68,940
3067 ISHARESHSTECH 100,500 766,462
3070 PING AN HKDIV 16,700 523,876
3081 VALUEGOLD ETF 9,700 536,568
3086 CAM NASDAQ100 10,000 396,764
3110 GX HS HIGH DIV 1,770,200 39,698,324
3119 GX ASIA SEMICON 500 30,340
3134 CSOP CSI PV 42,200 164,715
3137 A GX USD MM 300 309,180
3156 BOS 20 UST 139 111,012
3165 CAM EU QLTY HDG 70,000 1,295,250
3171 A SS BLOCKCHAIN 500 12,660
3188 CAM CSI300 655,400 25,110,596
3189 EFUND LIQUOR 9,900 16,612
3191 GX CN SEMICON 6,900 219,642
3306 JNBY 2,000 31,230
3309 C-MER EYE 134,000 366,860
3311 CHINA STATE CON 172,000 1,845,680
3316 BINJIANG SER 3,500 57,320
3319 A-LIVING 459,500 1,338,135
3320 CHINARES PHARMA 1,311,500 7,664,350
3323 CNBM 3,374,000 9,578,800
3328 BANKCOMM 6,002,000 36,860,510
3339 LONKING 236,000 357,270
3347 TIGERMED 195,800 5,725,455
3360 FE HORIZON 544,000 2,808,810
3380 LOGAN GROUP 20,000 15,600
3383 AGILE GROUP 780,000 409,380
3393 WASION HOLDINGS 60,000 393,760
3396 LEGENDHOLDING 155,100 952,246
3416 A GX HSCEICC 15,000 158,970
3419 A GX HSICC 14,500 151,740
3433 CSOP UST20 11,480 866,243
3439 HGI BTC 455,800 3,468,497
3600 MODERN DENTAL 15,000 64,520
3606 FUYAO GLASS 830,000 36,844,260
3613 TONGRENTANGCM 91,000 813,030
3618 CQRC BANK 1,598,000 6,018,450
3633 ZHONGYU ENERGY 50,000 237,130
3650 KEEP 6,800 42,508
3669 YONGDA AUTO 917,000 1,513,410
3690 MEITUAN-W 4,383,200 513,270,400
3692 HANSOH PHARMA 742,000 12,334,680
3709 EEKA FASHION 44,500 460,320
3738 VOBILE GROUP 509,000 607,410
3759 PHARMARON 345,700 3,137,694
3800 GCL TECH 24,197,000 29,441,100
3808 SINOTRUK 562,500 10,819,680
3813 POU SHENG INT'L 15,000 9,150
3866 BQD 5,000 11,585
3868 XINYI ENERGY 1,134,000 1,169,760
3877 CSSC SHIPPING 240,000 378,080
3888 KINGSOFT 813,600 18,760,730
3896 KINGSOFT CLOUD 1,448,000 1,985,000
3898 TIMES ELECTRIC 140,100 4,104,735
3899 CIMC ENRIC 66,000 520,380
3900 GREENTOWN CHINA 2,009,500 13,013,880
3908 CICC 2,037,200 18,181,472
3918 NAGACORP 36,000 142,260
3933 UNITED LAB 76,000 651,920
3939 WANGUO MINING 66,000 508,980
3958 DFZQ 100,400 309,180
3968 CM BANK 5,350,500 192,009,025
3969 CHINA CRSC 1,890,000 6,124,650
3983 CHINA BLUECHEM 76,000 169,080
3988 BANK OF CHINA 61,498,000 236,956,200
3993 CMOC 6,204,000 45,596,490
3996 CH ENERGY ENG 398,000 338,300
3998 BOSIDENG 1,494,000 6,706,020
6030 CITIC SEC 1,061,000 12,592,060
6049 POLY PPT SER 30,200 899,880
6055 CTIHK 178,000 2,952,140
6060 ZA ONLINE 552,600 7,854,630
6066 CSC 121,500 727,120
6069 SY HOLDINGS 17,500 78,145
6078 HYGEIA HEALTH 1,022,800 29,171,700
6088 FIT HON TENG 4,211,000 13,310,890
6098 CG SERVICES 2,054,000 10,353,060
6099 CMSC 43,800 274,226
6110 TOPSPORTS 1,415,000 6,520,770
6160 BEIGENE 70,900 6,671,420
6178 EB SECURITIES 72,400 365,474
6185 CANSINOBIO 93,200 1,852,490
6186 CHINA FEIHE 771,000 2,834,980
6198 QINGDAO PORT 223,000 1,328,760
6608 BAIRONG-W 135,000 1,225,465
6616 GLOBAL NEW MAT 142,000 545,210
6618 JD HEALTH 1,334,450 30,448,652
6639 ARRAIL GROUP 122,500 633,645
6655 HUAXIN CEMENT 119,700 942,964
6682 FOURTH PARADIGM 600 30,095
6683 STARPLUS LEGEND 154,000 1,845,950
6690 HAIER SMARTHOME 1,720,400 48,773,570
6699 ANGELALIGN 18,600 1,062,990
6808 SUNART RETAIL 361,000 521,475
6818 CEB BANK 3,629,000 8,842,650
6821 ASYMCHEM 7,000 346,015
6823 HKT-SS 1,028,000 9,016,630
6830 HUAZHONG IN-V 8,000 18,080
6837 HAITONG SEC 2,667,200 9,922,596
6855 ASCENTAGE-B 140,600 3,571,090
6862 HAIDILAO 5,048,000 74,880,140
6865 FLAT GLASS 2,627,000 31,854,400
6869 YOFC 33,500 261,590
6881 CGS 2,399,500 10,026,295
6886 HTSC 98,600 856,402
6963 SUNSHINE INS 9,500 24,995
6969 SMOORE INTL 945,000 9,568,500
6979 ZJLD 182,800 1,525,244
6990 SKB BIO-B 19,000 3,139,480
6993 BLUE MOON GROUP 261,000 537,980
7200 FL2 CSOP HSI 44,839,200 148,310,346
7226 XL2CSOPHSTECH 103,718,800 337,982,400
7233 XL2CSOPCSI300 576,300 1,832,388
7234 XL2 BOS CHINEXT 6,100 17,196
7261 FL2CAMNDQ100 5,700 176,054
7266 FL2CSOPNASDAQ 4,600 108,736
7288 FL2 CSOP HSCEI 866,100 1,757,256
7299 FL2CSOPGOLD 95,400 916,519
7500 FI2 CSOP HSI 11,049,200 56,725,519
7515 FI2 CSOP NIKKEI 820 62,063
7522 FI2CAMNDQ100 643,200 569,335
7552 XI2CSOPHSTECH 1,100,200 6,662,869
7568 FI2CSOPNASDAQ 534,100 3,150,230
7588 FI2 CSOP HSCEI 474,600 2,017,651
%9115 ISHARESHSI-U 1,300 11,002
%9191 GX CN SEMICON-U 1,150 4,705
%9439 HGI BTC-U 12,000 11,676
9618 JD-SW 1,828,800 199,269,195
9626 BILIBILI-W 1,070,520 142,370,412
9633 NONGFU SPRING 669,800 26,566,410
9658 SUPER HI 514,000 6,706,800
9668 CBHB 452,000 429,680
9669 BEISEN HOLDING 120,000 596,020
9688 ZAI LAB 503,200 7,223,492
9690 TUHU-W 22,700 531,480
9696 TIANQI LITHIUM 67,400 1,566,710
9698 GDS-SW 189,100 1,738,486
9699 SF INTRA-CITY 4,400 52,696
%9801 ISHARES CHINA-U 3,000 7,291
%9806 GX CN CONSUME-U 14,500 73,583
%9826 GX CN CLOUD-U 3,000 14,940
%9839 CAM MSCI A50-U 3,000 8,046
%9845 GX CN EV BATT-U 21,750 186,302
9860 ADICON HOLDINGS 151,000 1,450,100
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.