Quote | Super Quote
Future News

26/06/2024 12:25

Short Selling Turnover (Main Board) up to morning close(2)

Short Selling Turnover (Main Board) up to morning close(2)
==========================================================

Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1882 HAITIAN INT'L 70,000 1,576,150
1883 CITIC TELECOM 257,000 661,420
1888 KB LAMINATES 85,000 698,920
1896 MAOYAN ENT 16,800 144,320
1898 CHINA COAL 3,462,000 31,737,540
1907 CHINA RISUN GP 459,000 1,362,040
1908 C&D INTL GROUP 106,000 1,558,420
1910 SAMSONITE 180,300 4,373,625
1913 PRADA 26,800 1,566,765
1918 SUNAC 1,802,000 2,157,900
1919 COSCO SHIP HOLD 534,500 7,287,720
1928 SANDS CHINA LTD 558,400 9,570,672
1929 CHOW TAI FOOK 508,800 4,424,206
1951 JXR 377,000 1,082,010
1952 EVEREST MED-B 87,000 1,812,100
1958 BAIC MOTOR 1,496,500 2,981,465
1963 BCQ 85,500 425,135
1969 CHINA CHUNLAI 35,000 159,060
1972 SWIREPROPERTIES 813,200 10,175,868
1988 MINSHENG BANK 933,500 2,745,715
1997 WHARF REIC 167,000 3,517,950
1999 MAN WAH HLDGS 146,400 824,632
2001 NEW HIGHER EDU 5,000 10,120
2005 SSY GROUP 118,000 511,040
2009 BBMG 57,000 32,490
2013 WEIMOB INC 555,000 818,490
2015 LI AUTO-W 597,300 43,276,580
2016 CZBANK 353,000 734,320
2018 AAC TECH 1,060,000 32,264,625
2020 ANTA SPORTS 143,600 11,220,050
2038 FIH 643,000 573,280
2039 CIMC 15,300 107,491
2057 ZTO EXPRESS-W 46,850 7,934,780
2096 SIMCERE PHARMA 152,000 864,900
2099 CHINAGOLDINTL 24,700 1,255,570
2121 AINNOVATION 274,700 1,528,366
2128 CHINA LESSO 91,000 307,680
2145 CHICMAX 15,300 665,075
2150 NAYUKI 82,000 172,905
2155 MORIMATSU INTL 13,000 71,890
2156 C&D PROPERTY 5,000 15,020
2157 LEPU BIO-B 62,000 242,740
2158 YIDU TECH 188,900 767,728
2160 CARDIOFLOW-B 359,000 304,940
2162 KEYMED BIO-B 15,000 518,875
2171 CARSGEN-B 96,500 485,875
2186 LUYE PHARMA 203,000 569,445
2190 ZYLOXTB-B 10,500 103,725
2191 SF REIT 4,000 10,720
2192 MEDLIVE 11,500 86,580
2196 FOSUN PHARMA 87,500 1,178,160
2202 CHINA VANKE 4,842,900 23,411,675
2208 GOLDWIND 185,200 607,398
2232 CRYSTAL INTL 201,500 773,230
2233 WESTCHINACEMENT 264,000 272,920
2238 GAC GROUP 4,380,000 12,830,740
2252 MEDBOT-B 38,000 422,270
2255 HAICHANG HLDG 11,000 7,700
2268 WUXI XDC 38,500 699,520
2269 WUXI BIO 2,386,000 28,361,920
2273 GUSHENGTANG 40,500 1,539,665
2276 CONANT OPTICAL 4,500 54,410
2282 MGM CHINA 35,200 439,656
2285 CHERVON 49,800 905,470
2313 SHENZHOU INTL 51,800 4,098,120
2314 LEE & MAN PAPER 323,000 776,010
2318 PING AN 1,443,000 53,363,175
2319 MENGNIU DAIRY 4,024,000 57,493,240
2325 YUNKANG GROUP 500 5,350
2328 PICC P&C 304,000 3,049,920
2331 LI NING 489,000 8,691,480
2333 GWMOTOR 1,048,500 13,014,520
2338 WEICHAI POWER 297,000 4,263,800
2343 PACIFIC BASIN 1,496,000 3,652,290
2356 DAHSING BANKING 1,600 10,432
2357 AVICHINA 522,000 1,797,000
2359 WUXI APPTEC 128,200 3,911,805
2362 JINCHUAN INTL 1,241,000 961,420
2367 GIANT BIOGENE 214,800 9,693,210
2378 PRU 250 18,480
2380 CHINA POWER 3,576,000 14,232,810
2382 SUNNY OPTICAL 1,960,300 94,531,940
2386 SINOPEC SEG 43,500 231,640
2388 BOC HONG KONG 444,000 10,746,275
2400 XD INC 151,600 2,922,792
2407 GAUSH MEDITECH 4,300 53,088
2411 PAGODA GP 43,000 113,185
2423 BEKE-W 5,400 216,625
2469 FENBI 635,000 2,736,985
2588 BOC AVIATION 6,300 349,615
2600 CHALCO 1,056,000 5,670,980
2601 CPIC 585,000 11,544,296
2602 ONEWO 34,700 815,615
2607 SH PHARMA 49,800 588,704
2611 GTJA 222,000 1,736,218
2618 JD LOGISTICS 185,500 1,523,785
2628 CHINA LIFE 1,475,000 16,784,500
2638 HKELECTRIC-SS 14,500 71,085
2666 UNI MEDICAL 89,000 377,515
2669 CHINA OVS PPT 515,000 2,468,400
2688 ENN ENERGY 63,000 4,192,020
2689 ND PAPER 577,000 1,927,160
2727 SH ELECTRIC 454,000 678,060
2777 R&F PROPERTIES 76,800 71,200
2778 CHAMPION REIT 653,000 1,076,070
2800 TRACKER FUND 55,988,500 1,032,172,600
2807 GX CN ROBO&AI 200 8,128
2809 GX CN CLN EN 50 3,605
2822 CSOP A50 ETF 205,000 2,394,350
2823 ISHARES A50 14,800 182,676
2828 HSCEI ETF 1,968,600 129,826,008
2836 ISHARES INDIA 400 16,432
2845 GX CN EV BATT 800 53,720
2846 ISHARESCSI300 10,200 249,496
2866 COSCO SHIP DEV 486,000 528,590
2869 GREENTOWN SER 222,000 761,860
2877 SHINEWAY PHARM 9,000 70,050
2883 CHINA OILFIELD 610,000 4,600,800
2888 STANCHART 450 32,427
2899 ZIJIN MINING 2,366,000 38,684,360
3003 CSOP MSCI A 50 100 470
3005 X CSOPCSI500 2,000 29,280
3032 HSTECH ETF 1,907,200 6,953,120
3033 CSOP HS TECH 42,615,400 153,711,388
3042 CAM BTC 120,800 941,403
3067 ISHARESHSTECH 1,110,100 8,541,626
3069 CAM HSBIOTECH 600 4,638
3070 PING AN HKDIV 4,200 130,558
3081 VALUEGOLD ETF 200 11,000
3086 CAM NASDAQ100 20,200 810,480
3110 GX HS HIGH DIV 842,400 18,837,788
3115 ISHARESHSI 43,300 2,841,582
3136 HSI ESG ETF 28,500 259,207
3188 CAM CSI300 331,600 12,664,428
3190 FB SSH HIGH DIV 7,000 78,100
3191 GX CN SEMICON 6,750 215,325
3306 JNBY 37,000 557,810
3309 C-MER EYE 2,000 5,500
3311 CHINA STATE CON 68,000 719,480
3316 BINJIANG SER 5,000 82,520
3319 A-LIVING 468,000 1,339,270
3320 CHINARES PHARMA 402,000 2,333,385
3323 CNBM 1,286,000 3,621,420
3328 BANKCOMM 1,824,000 11,175,110
3347 TIGERMED 77,700 2,298,285
3360 FE HORIZON 260,000 1,342,590
3383 AGILE GROUP 906,000 480,140
3393 WASION HOLDINGS 14,000 92,360
3396 LEGENDHOLDING 52,000 315,929
3403 CAM HSI ESG 288,330 10,578,868
3416 A GX HSCEICC 83,500 885,100
3433 CSOP UST20 7,420 557,811
3439 HGI BTC 38,700 301,625
3600 MODERN DENTAL 57,000 251,060
3606 FUYAO GLASS 244,400 10,962,120
3613 TONGRENTANGCM 84,000 748,720
3618 CQRC BANK 693,000 2,644,880
3633 ZHONGYU ENERGY 14,000 66,550
3650 KEEP 2,000 12,000
3668 YANCOAL AUS 1,400 45,605
3669 YONGDA AUTO 109,500 181,330
3690 MEITUAN-W 1,499,200 173,479,630
3692 HANSOH PHARMA 96,000 1,614,160
3709 EEKA FASHION 9,500 97,250
3738 VOBILE GROUP 146,000 172,550
3759 PHARMARON 149,000 1,348,576
3800 GCL TECH 25,099,000 30,305,270
3808 SINOTRUK 29,000 555,160
3868 XINYI ENERGY 452,000 465,560
3877 CSSC SHIPPING 126,000 197,660
3888 KINGSOFT 609,400 14,037,680
3896 KINGSOFT CLOUD 920,000 1,251,860
3898 TIMES ELECTRIC 70,900 2,076,155
3899 CIMC ENRIC 20,000 158,160
3900 GREENTOWN CHINA 293,000 1,857,490
3908 CICC 149,200 1,340,136
3933 UNITED LAB 18,000 152,180
3939 WANGUO MINING 106,000 800,280
3958 DFZQ 35,200 107,548
3968 CM BANK 772,500 27,620,750
3969 CHINA CRSC 1,224,000 4,096,010
3983 CHINA BLUECHEM 30,000 66,840
3988 BANK OF CHINA 36,394,000 140,017,760
3993 CMOC 789,000 5,606,130
3996 CH ENERGY ENG 104,000 88,400
3998 BOSIDENG 344,000 1,493,920
6030 CITIC SEC 424,500 5,013,840
6049 POLY PPT SER 2,800 82,240
6055 CTIHK 108,000 1,830,420
6060 ZA ONLINE 167,000 2,367,160
6066 CSC 66,000 390,720
6069 SY HOLDINGS 11,000 49,555
6078 HYGEIA HEALTH 134,200 3,860,060
6088 FIT HON TENG 3,724,000 11,790,260
6098 CG SERVICES 293,000 1,466,730
6099 CMSC 7,600 47,674
6110 TOPSPORTS 157,000 710,800
6160 BEIGENE 55,200 5,000,280
6178 EB SECURITIES 9,000 44,876
6185 CANSINOBIO 16,200 318,008
6186 CHINA FEIHE 29,000 106,470
6198 QINGDAO PORT 116,000 681,570
6608 BAIRONG-W 61,500 565,900
6616 GLOBAL NEW MAT 46,000 175,460
6618 JD HEALTH 491,550 11,089,450
6623 LUFAX 700 6,272
6639 ARRAIL GROUP 49,500 251,020
6655 HUAXIN CEMENT 104,900 828,771
6682 FOURTH PARADIGM 1,900 95,815
6683 STARPLUS LEGEND 121,500 1,456,660
6690 HAIER SMARTHOME 573,600 15,961,270
6698 STAR CM 5,000 20,638
6699 ANGELALIGN 12,800 733,530
6808 SUNART RETAIL 29,500 42,945
6818 CEB BANK 769,000 1,875,720
6821 ASYMCHEM 9,400 466,210
6823 HKT-SS 346,000 3,018,100
6830 HUAZHONG IN-V 6,000 13,560
6837 HAITONG SEC 1,574,800 5,882,984
6855 ASCENTAGE-B 59,300 1,505,690
6862 HAIDILAO 1,124,000 16,300,180
6865 FLAT GLASS 1,013,000 12,095,560
6869 YOFC 39,500 306,030
6881 CGS 1,053,000 4,372,255
6886 HTSC 36,800 319,210
6969 SMOORE INTL 257,000 2,560,450
6979 ZJLD 265,400 2,203,404
6990 SKB BIO-B 5,700 943,690
6993 BLUE MOON GROUP 21,000 43,170
7200 FL2 CSOP HSI 39,325,400 129,398,840
7226 XL2CSOPHSTECH 31,677,200 103,473,492
7233 XL2CSOPCSI300 103,800 326,325
7261 FL2CAMNDQ100 11,100 349,628
7266 FL2CSOPNASDAQ 22,800 550,868
7288 FL2 CSOP HSCEI 697,500 1,410,835
7299 FL2CSOPGOLD 65,500 621,990
7500 FI2 CSOP HSI 15,824,500 81,632,930
7515 FI2 CSOP NIKKEI 50 3,669
7522 FI2CAMNDQ100 1,691,000 1,469,173
7552 XI2CSOPHSTECH 8,684,800 52,084,375
7568 FI2CSOPNASDAQ 332,100 1,915,194
%9042 CAM BTC-U 16,500 16,384
%9067 ISHARESHSTECH-U 150,000 147,900
%9439 HGI BTC-U 382,700 382,784
9618 JD-SW 514,950 55,455,280
9626 BILIBILI-W 354,860 47,154,780
9633 NONGFU SPRING 167,200 6,669,660
9658 SUPER HI 162,000 2,232,480
9669 BEISEN HOLDING 74,400 404,526
9688 ZAI LAB 157,100 2,248,784
9690 TUHU-W 19,400 455,895
9696 TIANQI LITHIUM 240,800 6,150,030
9698 GDS-SW 69,600 637,323
9699 SF INTRA-CITY 7,000 83,188
%9801 ISHARES CHINA-U 10,000 24,140
%9806 GX CN CONSUME-U 2,000 10,200
9860 ADICON HOLDINGS 228,000 2,238,455
9863 LEAPMOTOR 211,600 5,595,875
9866 NIO-SW 96,260 3,318,220
9868 XPENG-W 733,200 22,698,495
9869 HELENS 54,000 125,785
9878 HUITONGDA NET 30,800 760,475
9880 UBTECH ROBOTICS 100 15,870
9885 YSB 6,600 52,336
9886 DINGDANG HEALTH 5,000 5,620
9888 BIDU-SW 935,900 81,739,305
9889 DRCB 5,000 27,680
9890 ZX INC 11,800 189,488
9896 MNSO 42,200 1,595,350
9898 WB-SW 520 33,130
9899 CLOUD MUSIC 6,350 627,262
9901 NEW ORIENTAL-S 74,700 4,450,325
9922 JIUMAOJIU 366,000 1,463,180
9923 YEAHKA 98,400 995,960
9926 AKESO 208,000 8,075,650
9955 CLOUDR 71,200 144,020
9956 ANE 212,500 1,470,015
9959 LINKLOGIS-W 526,000 1,097,595
9961 TRIP.COM-S 11,900 4,520,440
9966 ALPHAMAB-B 60,000 143,080
9969 INNOCARE 62,000 288,770
9979 GREENTOWN MGMT 535,000 2,958,520
9985 WL DELICIOUS 73,800 423,112
9987 YUM CHINA 9,100 2,252,480
9988 BABA-SW 2,917,400 212,555,525
9992 POP MART 128,800 4,734,680
9995 REMEGEN 16,500 423,425
9996 PEIJIA-B 81,000 199,620
9997 KANGJI MEDICAL 10,000 56,675
9999 NTES-S 314,500 46,232,460
%80011 HANGSENG BANK-R 100 9,520
%80016 SHK PPT-R 4,500 290,925
%80020 SENSETIME-WR 50,000 63,920
%80291 CHINARES BEER-R 4,500 117,000
%80388 HKEX-R 1,200 287,100
%80700 TENCENT-R 4,300 1,523,300
%80883 CNOOC-R 19,000 400,150
%80941 CHINA MOBILE-R 2,000 138,750
%80992 LENOVO GROUP-R 278,000 2,939,360
%81024 KUAISHOU-WR 500 22,090
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.