Short Selling Turnover (Main Board) up to day close(3)
======================================================
Turnover
Code Name of Stock (SH) ($)
---------------------------------------------
9696 TIANQI LITHIUM 78,000 2,156,160
9698 GDS-SW 205,600 4,084,102
9699 SF INTRA-CITY 23,200 236,848
%9806 GX CN CONSUME-U 1,200 6,996
%9807 GX CN ROBO&AI-U 150 969
%9820 GX CN BIOTECH-U 100 634
%9826 GX CN CLOUD-U 13,200 88,612
%9836 ISHARES INDIA-U 30,600 160,752
%9839 CAM MSCI A50-U 3,000 9,246
%9845 GX CN EV BATT-U 8,550 93,955
9860 ADICON HOLDINGS 23,500 160,990
9863 LEAPMOTOR 732,400 24,091,690
9866 NIO-SW 938,990 38,952,277
9868 XPENG-W 6,537,100 320,020,730
9877 JENSCARE-B 400 1,076
9878 HUITONGDA NET 400 7,752
9885 YSB 25,200 182,036
9888 BIDU-SW 340,000 30,485,070
9890 ZX INC 112,800 923,148
9896 MNSO 649,800 24,826,900
9898 WB-SW 41,540 2,972,470
9899 CLOUD MUSIC 47,100 5,957,180
9901 NEW ORIENTAL-S 355,200 17,267,075
9911 NEWBORNTOWN 262,000 956,360
9922 JIUMAOJIU 642,000 2,318,870
9923 YEAHKA 52,800 592,576
9926 AKESO 446,000 30,742,200
9930 HORIZON CD 223,000 369,670
9955 CLOUDR 8,600 11,282
9956 ANE 100,500 789,725
9959 LINKLOGIS-W 337,500 558,165
9961 TRIP.COM-S 371,500 197,341,725
9966 ALPHAMAB-B 70,000 265,420
9969 INNOCARE 420,000 2,876,930
9979 GREENTOWN MGMT 390,000 1,402,210
9985 WL DELICIOUS 1,400 10,502
9987 YUM CHINA 116,550 44,699,090
9988 BABA-W 9,218,100 898,975,460
9992 POP MART 327,600 22,922,060
9993 RADIANCE HLDGS 27,000 82,040
9995 REMEGEN 139,500 2,669,120
9997 KANGJI MEDICAL 84,000 502,570
9999 NTES-S 422,500 52,233,670
%80011 HANGSENG BANK-R 500 43,925
%80020 SENSETIME-WR 365,000 523,650
%80175 GEELY AUTO-R 17,000 230,860
%80388 HKEX-R 20,600 5,951,120
%80700 TENCENT-R 400 155,200
%80883 CNOOC-R 117,000 1,958,560
%80941 CHINA MOBILE-R 21,000 1,375,775
%80992 LENOVO GROUP-R 168,000 1,591,340
%81024 KUAISHOU-WR 7,700 364,655
%81211 BYD COMPANY-R 500 132,800
%81299 AIA-R 6,000 342,580
%81810 XIAOMI-WR 1,000 24,900
%82318 PING AN-R 25,500 1,143,800
%82333 GWMOTOR-R 73,000 892,060
%82388 BOC HONG KONG-R 2,500 59,525
%82800 TRACKER FUND-R 47,000 898,480
%82822 CSOP A50 ETF-R 306,600 3,877,796
%82823 ISHARES A50-R 23,700 315,735
%82828 HSCEI ETF-R 6,000 413,760
%82839 CAM MSCI A50-R 350 7,665
%82846 ISHARESCSI300-R 18,600 504,444
%83147 X CSOPCHINEXT-R 2,000 16,000
%83188 CAM CSI300-R 80,200 3,337,920
%83404 CAM MSCIINDIA-R 53,000 339,995
%83690 MEITUAN-WR 5,700 972,820
%89618 JD-SWR 200 28,700
%89888 BIDU-SWR 3,350 272,157
%89988 BABA-WR 1,600 143,790
---------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
-----------------------------------------------------------------------------------
Short Selling Turnover (Main Board) up to day close today
Total No. of Securities recording Short Selling 671
Total No. of Designated Securities recording Short Selling 671
- Short Selling Turnover Total Shares (SH) 1,851,277,500
- Short Selling Turnover Total Value ($) CNY 25,920,012
- Short Selling Turnover Total Value ($) HKD 20,074,896,069
- Short Selling Turnover Total Value ($) USD 526,405
*Total No. of non-Designated Securities recording Short Selling 0
- Short Selling Turnover Total Shares (SH) 0
- Short Selling Turnover Total Value ($) HKD 0
-----------------------------------------------------------------------------------
*Short selling of non-Designated Securities is allowable only by respective liquidity
providers and hedging participants for their respective liquidity provision and hedging
purpose.
% Stocks Traded in Non HKD Currency