Short Selling Turnover (Main Board) up to day close(2)
======================================================
Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1787 SD GOLD 1,000,750 14,673,650
1788 GUOTAI JUNAN I 4,652,000 5,956,220
1789 AK MEDICAL 370,000 1,847,160
1796 METASPACEX 2,000 3,440
1797 EAST BUY 1,510,500 24,965,800
1798 DATANG RENEW 2,242,000 4,859,290
1799 XINTE ENERGY 340,000 3,101,696
1800 CHINA COMM CONS 3,071,000 17,366,830
1801 INNOVENT BIO 2,508,500 93,730,750
1810 XIAOMI-W 36,691,200 1,006,518,860
1811 CGN NEW ENERGY 230,000 549,580
1816 CGN POWER 2,986,000 8,409,600
1818 ZHAOJIN MINING 2,983,500 37,226,690
1821 ESR 268,600 2,933,480
1833 PA GOODDOCTOR 2,431,200 31,614,826
1836 STELLA HOLDINGS 173,000 2,470,690
1855 ZONQING LTD 4,000 27,140
1860 MOBVISTA 2,036,000 4,402,690
1876 BUD APAC 3,732,400 31,688,103
1877 JUNSHI BIO 3,400 46,360
1880 CTG DUTY-FREE 220,500 13,205,270
1882 HAITIAN INT'L 134,000 2,930,550
1883 CITIC TELECOM 33,000 75,180
1888 KB LAMINATES 344,000 2,439,845
1896 MAOYAN ENT 1,565,400 13,601,928
1898 CHINA COAL 5,244,000 51,826,850
1907 CHINA RISUN GP 1,085,000 3,541,750
1908 C&D INTL GROUP 888,000 13,877,780
1910 SAMSONITE 659,700 11,861,088
1913 PRADA 92,400 5,352,945
1918 SUNAC 15,533,000 56,041,950
1919 COSCO SHIP HOLD 2,793,000 33,859,490
1921 DALIPAL HLDG 10,000 71,940
1928 SANDS CHINA LTD 10,461,200 218,365,260
1929 CHOW TAI FOOK 2,299,600 17,482,092
1951 JXR 2,883,000 10,048,990
1952 EVEREST MED-B 109,500 3,564,750
1958 BAIC MOTOR 784,500 1,721,910
1963 BCQ 63,500 375,675
1969 CHINA CHUNLAI 141,000 620,870
1972 SWIREPROPERTIES 566,800 9,329,508
1988 MINSHENG BANK 2,439,500 7,370,695
1997 WHARF REIC 471,000 10,785,050
1999 MAN WAH HLDGS 560,400 3,238,008
2001 NEW HIGHER EDU 41,000 75,750
2005 SSY GROUP 178,000 692,080
2009 BBMG 1,051,000 927,480
2013 WEIMOB INC 732,000 1,295,950
2015 LI AUTO-W 1,977,700 192,369,185
2016 CZBANK 290,000 641,050
2018 AAC TECH 531,000 16,839,325
2020 ANTA SPORTS 6,169,200 545,887,400
2038 FIH 194,000 179,120
2039 CIMC 22,800 145,104
2057 ZTO EXPRESS-W 120,000 21,140,540
2076 BOSS ZHIPIN-W 100 5,775
2096 SIMCERE PHARMA 262,000 1,748,990
2099 CHINAGOLDINTL 138,600 4,983,270
2121 AINNOVATION 92,900 474,617
2128 CHINA LESSO 284,000 1,122,870
2145 CHICMAX 20,100 710,985
2150 NAYUKI 1,258,000 2,038,510
2155 MORIMATSU INTL 275,000 1,340,110
2156 C&D PROPERTY 56,000 143,950
2157 LEPU BIO-B 44,000 132,350
2158 YIDU TECH 258,200 1,020,065
2162 KEYMED BIO-B 127,000 5,513,925
2169 CANGGANGRAILWAY 226,000 197,580
2171 CARSGEN-B 2,022,500 11,625,930
2172 MICROPORT NEURO 24,000 233,710
2179 RECBIO-B 500 4,145
2186 LUYE PHARMA 1,872,500 5,225,030
2191 SF REIT 60,000 182,450
2192 MEDLIVE 20,000 178,420
2196 FOSUN PHARMA 49,500 763,960
2202 CHINA VANKE 13,908,500 113,249,703
2208 GOLDWIND 743,600 5,009,538
2232 CRYSTAL INTL 59,500 273,165
2233 WESTCHINACEMENT 2,194,000 2,650,340
2238 GAC GROUP 1,364,000 4,092,360
2252 MEDBOT-B 203,500 1,896,985
2255 HAICHANG HLDG 1,593,000 1,176,130
2268 WUXI XDC 302,000 7,680,600
2269 WUXI BIO 8,769,000 152,521,140
2273 GUSHENGTANG 502,500 19,586,340
2276 CONANT OPTICAL 77,500 1,119,660
2282 MGM CHINA 736,400 7,435,632
2285 CHERVON 2,400 45,614
2313 SHENZHOU INTL 722,200 42,648,400
2314 LEE & MAN PAPER 171,000 430,570
2318 PING AN 27,469,500 1,396,542,550
2319 MENGNIU DAIRY 6,963,000 130,843,680
2325 YUNKANG GROUP 34,500 264,365
2328 PICC P&C 1,168,000 14,460,720
2331 LI NING 7,775,500 135,773,120
2333 GWMOTOR 10,579,000 140,250,130
2338 WEICHAI POWER 536,000 6,427,060
2343 PACIFIC BASIN 1,554,000 3,313,720
2356 DAHSING BANKING 30,400 225,372
2357 AVICHINA 8,547,000 37,592,190
2359 WUXI APPTEC 3,534,500 200,003,950
2362 JINCHUAN INTL 1,598,000 936,960
2367 GIANT BIOGENE 341,000 19,011,810
2378 PRU 3,550 236,360
2380 CHINA POWER 1,529,000 5,039,170
2382 SUNNY OPTICAL 1,655,100 88,300,945
2386 SINOPEC SEG 102,500 569,355
2388 BOC HONG KONG 2,187,500 57,249,500
2400 XD INC 344,800 7,558,730
2416 EDIANYUN 2,000 3,300
2423 BEKE-W 935,400 56,633,285
2429 UBOX ONLINE 13,000 62,005
2438 MOBVOI 22,000 19,510
2453 CONCORD HC GP 600 9,352
2469 FENBI 334,500 897,665
2498 ROBOSENSE 30,900 507,436
2505 EDA GROUP HLDGS 10,000 23,880
2517 GUOQUAN 400 828
2518 AUTOHOME-S 100 5,490
2588 BOC AVIATION 4,400 263,580
2600 CHALCO 7,164,000 38,880,420
2601 CPIC 3,756,200 103,297,680
2602 ONEWO 325,500 8,085,540
2607 SH PHARMA 3,248,000 41,532,570
2611 GTJA 1,955,000 24,948,404
2618 JD LOGISTICS 1,021,400 15,965,398
2628 CHINA LIFE 34,018,000 587,330,160
2638 HKELECTRIC-SS 54,500 285,580
2666 UNI MEDICAL 225,500 1,150,450
2669 CHINA OVS PPT 465,000 2,851,250
2688 ENN ENERGY 352,600 19,495,825
2689 ND PAPER 1,172,000 4,079,370
2727 SH ELECTRIC 44,984,000 164,661,360
2777 R&F PROPERTIES 9,412,800 19,632,856
2778 CHAMPION REIT 73,000 132,360
2799 CITIC FAMC 2,818,000 2,048,000
2800 TRACKER FUND 107,839,500 2,256,168,800
2801 ISHARES CHINA 5,876,400 129,148,376
2807 GX CN ROBO&AI 1,150 56,967
2809 GX CN CLN EN 1,650 142,859
2820 GX CN BIOTECH 2,000 97,835
2822 CSOP A50 ETF 2,377,200 32,992,456
2823 ISHARES A50 11,277,900 163,739,983
2826 GX CN CLOUD 1,000 52,440
2828 HSCEI ETF 13,720,400 1,041,847,232
2834 ISHARESND100 100 39,370
2836 ISHARES INDIA 78,800 3,255,272
2845 GX CN EV BATT 16,200 1,388,333
2846 ISHARESCSI300 692,600 20,445,828
2858 YIXIN 1,179,500 934,350
2866 COSCO SHIP DEV 595,000 661,410
2869 GREENTOWN SER 100,000 423,240
2877 SHINEWAY PHARM 15,000 138,310
2883 CHINA OILFIELD 1,738,000 13,338,000
2888 STANCHART 82,350 7,805,735
2899 ZIJIN MINING 10,216,000 164,810,520
3003 CSOP MSCI A 50 100 533
3010 ISHARES AXJ 200 11,656
3032 HSTECH ETF 519,800 2,366,584
3033 CSOP HS TECH 586,686,400 2,660,777,761
3042 CAM BTC 252,600 2,375,201
3066 FA CSOP BTC 2,000 55,320
3067 ISHARESHSTECH 832,300 8,078,857
3068 FA CSOP ETH 36,700 539,378
3070 PING AN HKDIV 28,200 889,312
3081 VALUEGOLD ETF 1,500 95,210
3086 CAM NASDAQ100 88,200 3,711,552
3097 F GX OIL 500 2,597
3109 CSOP STAR 50 1,544,100 14,577,765
3110 GX HS HIGH DIV 400 9,640
3111 EFUNDMSCIA50 200 470
3115 ISHARESHSI 74,800 5,823,832
3116 GX AP HIGH DIV 1,700 139,629
3133 CSOP CSI300 123,800 1,160,645
3147 X CSOPCHINEXT 10,400 89,381
3151 PREMIA STAR50 914,000 6,242,456
3160 CAM JAPAN HDG 1,000 21,032
3167 ICBCCSOPCHINA 50 2,961
3188 CAM CSI300 2,298,600 105,486,892
3191 GX CN SEMICON 22,150 995,302
3195 HS S&P500 100,600 935,758
3199 ICBCCSOP CGPB 20 2,277
3306 JNBY 105,000 1,467,210
3309 C-MER MEDICAL 94,000 218,100
3311 CHINA STATE CON 460,000 5,437,840
3316 BINJIANG SER 19,500 369,370
3319 A-LIVING 635,250 2,202,007
3320 CHINARES PHARMA 414,500 2,370,970
3323 CNBM 8,062,000 29,533,800
3328 BANKCOMM 4,066,000 24,650,530
3330 LINGBAO GOLD 390,000 1,255,120
3339 LONKING 192,000 292,080
3347 TIGERMED 326,200 12,459,980
3360 FE HORIZON 3,188,000 17,974,370
3380 LOGAN GROUP 58,000 66,780
3393 WASION HOLDINGS 238,000 1,438,200
3396 LEGENDHOLDING 257,400 2,017,937
3433 CSOP UST20 25,700 1,820,595
3600 MODERN DENTAL 8,000 30,160
3606 FUYAO GLASS 441,600 24,512,580
3613 TONGRENTANGCM 410,000 3,452,140
3618 CQRC BANK 243,000 1,056,860
3633 ZHONGYU ENERGY 89,000 397,120
3650 KEEP 31,700 205,613
3660 QFIN-S 50 6,400
3668 YANCOAL AUS 7,300 247,990
3669 YONGDA AUTO 697,500 1,157,060
3690 MEITUAN-W 10,369,800 2,039,878,660
3692 HANSOH PHARMA 1,142,000 19,834,960
3709 EEKA FASHION 176,500 1,505,865
3738 VOBILE GROUP 595,000 1,926,340
3759 PHARMARON 381,400 6,188,496
3800 GCL TECH 105,167,000 164,190,450
3808 SINOTRUK 352,500 7,511,025
3866 BQD 37,500 104,010
3868 XINYI ENERGY 2,412,000 2,039,520
3877 CSSC SHIPPING 204,000 343,720
3888 KINGSOFT 1,526,600 45,486,450
3896 KINGSOFT CLOUD 24,978,000 53,193,300
3898 TIMES ELECTRIC 182,400 5,498,105
3899 CIMC ENRIC 490,000 3,422,480
3900 GREENTOWN CHINA 1,758,500 18,939,850
3908 CICC 6,073,600 98,075,856
3931 CALB 1,300 15,926
3933 UNITED LAB 114,000 1,224,040
3939 WANGUO GOLD GP 234,000 2,185,260
3958 DFZQ 770,400 4,471,368
3968 CM BANK 5,150,500 204,063,825
3969 CHINA CRSC 725,000 2,421,670
3978 BESTSTUDY EDU 45,000 136,040
3983 CHINA BLUECHEM 478,000 979,520
3988 BANK OF CHINA 130,446,000 489,382,300
3993 CMOC 1,476,000 9,961,290
3996 CH ENERGY ENG 1,302,000 1,460,080
3998 BOSIDENG 4,082,000 18,648,120
6030 CITIC SEC 32,562,500 807,661,925
6049 POLY PPT SER 267,600 9,368,330
6055 CTIHK 186,000 4,658,150
6060 ZA ONLINE 567,000 8,600,082
6066 CSC 6,203,000 70,366,760
6069 SY HOLDINGS 176,000 1,255,600
6078 HYGEIA HEALTH 278,000 5,145,232
6088 FIT HON TENG 2,546,000 6,996,360
6098 CG SERVICES 2,645,000 16,243,560
6099 CMSC 5,301,800 84,420,312
6110 TOPSPORTS 5,373,000 14,367,240
6160 BEIGENE 429,800 52,064,450
6178 EB SECURITIES 277,400 2,372,638
6185 CANSINOBIO 22,800 652,720
6186 CHINA FEIHE 4,148,000 24,931,700
6198 QINGDAO PORT 214,000 1,225,220
6608 BAIRONG-W 76,500 774,815
6616 GLOBAL NEW MAT 269,000 982,460
6618 JD HEALTH 2,435,700 72,275,495
6623 LUFAX 3,200 36,016
6639 ARRAIL GROUP 18,000 61,385
6655 HUAXIN CEMENT 55,200 480,403
6660 AIM VACCINE 55,400 432,470
6682 FOURTH PARADIGM 75,100 2,736,650
6683 STARPLUS LEGEND 50,500 218,305
6690 HAIER SMARTHOME 2,475,400 68,844,730
6698 STAR CM 500 2,021
6699 ANGELALIGN 22,200 1,404,870
6808 SUNART RETAIL 568,000 1,276,810
6818 CEB BANK 1,837,000 5,038,690
6821 ASYMCHEM 13,400 814,040
6823 HKT-SS 877,000 8,527,210
6837 HAITONG SEC 2,337,200 16,903,744
6855 ASCENTAGE-B 41,400 1,816,110
6862 HAIDILAO 8,137,000 142,628,520
6865 FLAT GLASS 1,146,000 14,995,000
6869 YOFC 4,000 45,470
6881 CGS 6,081,500 49,943,300
6886 HTSC 3,932,800 61,251,888
6963 SUNSHINE INS 254,000 848,450
6969 SMOORE INTL 1,009,000 10,933,120
6979 ZJLD 1,044,000 8,424,012
6990 SKB BIO-B 14,600 2,651,670
6993 BLUE MOON GROUP 1,597,500 5,368,095
7200 FL2 CSOP HSI 29,594,700 122,685,116
7226 XL2CSOPHSTECH 162,103,300 743,253,760
7233 XL2CSOPCSI300 1,976,800 8,356,715
7234 XL2 BOS CHINEXT 620,700 2,909,494
7261 FL2CAMNDQ100 23,700 789,684
7266 FL2CSOPNASDAQ 132,300 3,354,696
7288 FL2 CSOP HSCEI 1,403,100 3,667,245
7299 FL2CSOPGOLD 101,500 1,202,911
7300 FI CSOP HSI 20,100 92,461
7376 FI CSOP BTC 214,700 1,402,290
7500 FI2 CSOP HSI 22,611,200 77,205,170
7515 FI2 CSOP NIKKEI 8,200 518,900
7522 FI2CAMNDQ100 1,127,100 879,052
7552 XI2CSOPHSTECH 56,682,300 169,006,306
7568 FI2CSOPNASDAQ 3,876,900 19,966,991
7588 FI2 CSOP HSCEI 1,438,800 3,929,868
%9010 ISHARES AXJ-U 2,100 15,758
%9042 CAM BTC-U 48,700 58,727
%9067 ISHARESHSTECH-U 18,500 23,162
%9081 VALUEGOLD ETF-U 100 811
%9115 ISHARESHSI-U 400 3,912
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk