| Hang Seng Index Futures(01/2026) | |||||
| Regular Futures Volume | 90,313 | Tic | 75,349 | Vol/T | 1.199 |
| AT Futures Volume | 12,275 | Tic | 10,877 | Vol/T | 1.129 |
| G.O.I. | 130,171 | N.O.I. | 46,775 | Expiry Date | 29/01/2026 |
08/01/2026 16:25 HSI ends down 309 pts at 26,149; TEH down 60 pts at 5,678
08/01/2026 15:57 {Block Trade}TENCENT (00700): 80k shares, or HK$49.2m
08/01/2026 15:56 {Block Trade}TENCENT (00700): 120k shares, or HK$73.8m
08/01/2026 15:39 {Block Trade}TENCENT (00700): 80k shares, or HK$49.04m
08/01/2026 15:05 {B-shares}SSE B-shares up 0.1%; SZSE B-shares dn 0.4%
| Remark: | Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Underlying is real time updated. Last updated: 08/01/2026 16:15 | |
| Futures are real time updated. Last updated: 08/01/2026 16:15 |
| No related information. |