Quote | Super Quote
Real Time Futures
RT
Refresh
HSI(05/2024) Regular  Open
19,061
+106 (+0.56%)
Prem -22
C︰18,955  O︰18,875  H / L︰19,107 / 18,790
VCMi
HSI(05/2024) AT  
18,925
-30 (-0.16%)
Prem -39
C︰18,955  O︰18,959  H / L︰19,067 / 18,899
HSI Underlying  
19,082.89
+119.21 (+0.63%)
C︰18,963.68 O︰18,904.58 H / L︰19,121.51 / 18,827.60
Regular Future
05/2024 ChartHSI
Spot
Future (05/2024)
15 minutes record (Regular)
Hang Seng Index Futures(05/2024)
Time Open High Low   Last Chg %Chg Prem Vol Tic Vol/T
Prv Day 18,714 18,988 18,605 18,955 +436 +2.354% -8.68 116,376 90,416 1.287
Today 18,875 19,107 18,790 19,061 +106 +0.56% -22 86,173 70,208 1.227
09:30 18,875 18,880 18,790 18,845 -110 -0.580% -59.58 6,617 4,967 1.332
09:45 18,845 18,894 18,814 18,834 -121 -0.638% -24.37 13,326 11,248 1.185
10:00 18,833 18,876 18,801 18,867 -88 -0.464% -23.16 7,724 5,937 1.301
10:15 18,867 18,905 18,809 18,899 -56 -0.295% -20.14 6,037 5,091 1.186
10:30 18,899 18,973 18,888 18,927 -28 -0.148% -28.76 7,214 5,812 1.241
10:45 18,930 19,046 18,920 19,043 +88 +0.464% -25.74 6,390 5,367 1.191
11:00 19,043 19,079 19,004 19,018 +63 +0.332% -17.4 4,810 3,995 1.204
11:15 19,019 19,032 18,974 19,003 +48 +0.253% -18.14 4,225 3,354 1.260
11:30 19,004 19,068 18,995 19,060 +105 +0.554% -23.45 2,587 2,129 1.215
11:45 19,059 19,067 19,009 19,019 +64 +0.338% -19.22 1,826 1,541 1.185
12:00 19,020 19,030 19,011 19,027 +72 +0.380% -24.67 1,494 889 1.681
13:15 19,028 19,095 19,018 19,024 +69 +0.364% -20.81 4,911 3,989 1.231
13:30 19,025 19,107 19,012 19,101 +146 +0.770% -16.58 3,374 2,769 1.218
13:45 19,100 19,104 19,045 19,049 +94 +0.496% -18.52 3,056 2,588 1.181
14:00 19,049 19,092 19,046 19,085 +130 +0.686% -12.11 2,185 1,929 1.133
14:15 19,085 19,089 19,032 19,035 +80 +0.422% -26.9 2,775 2,015 1.377
14:30 19,033 19,042 19,009 19,040 +85 +0.448% -14.28 2,440 2,013 1.212
14:45 19,040 19,075 19,013 19,075 +120 +0.633% -5.84 2,686 2,326 1.155
15:00 19,076 19,079 19,054 19,061 +106 +0.559% -24.25 1,938 1,753 1.106
15:03 19,061 19,078 19,056 19,059 +104 +0.549% -24.35 547 485 1.128
Remark: Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service
  Underlying is real time updated. Last updated: 13/05/2024 15:03
  Futures are real time updated. Last updated: 13/05/2024 15:03
No related information.
VCM triggered if a stock (contract) is ± 10%(± 5%) away from the last traded price 5-min ago, 5-min cooling-off period will start to allow trading within the band only. Normal trading will resume afterwards.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.