2023/12 - 末期 人民币(千¥) | 2022/12 人民币(千¥) | 2021/12 人民币(千¥) | 2020/12 人民币(千¥) | 2019/12 人民币(千¥) | |
经营活动之现金流量 | 1,825,282,000 | 1,322,003,000 | 239,615,000 | (60,936,000) | 358,396,000 |
投资活动之现金流量 | (1,331,207,000) | (1,051,990,000) | (331,237,000) | (469,260,000) | (230,805,000) |
融资活动之现金流量 | 307,440,000 | 298,217,000 | 54,003,000 | 269,803,000 | 345,940,000 |
现金及等同现金之增加/(减少) | 801,515,000 | 568,230,000 | (37,619,000) | (260,393,000) | 473,531,000 |
期初之现金及现金等价物 | 1,705,633,000 | 1,124,762,000 | 1,175,153,000 | 1,454,581,000 | 978,441,000 |
汇率变动之影响 | 5,577,000 | 12,641,000 | (12,772,000) | (19,035,000) | 2,609,000 |
其他 | 0 | 0 | 0 | 0 | 0 |
期末之现金及现金等价物 | 2,512,725,000 | 1,705,633,000 | 1,124,762,000 | 1,175,153,000 | 1,454,581,000 |
备注: | 实时报价更新时间为23/12/2024 17:59 |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |
股东应占溢利/(亏损) (千) | RMB 129,253,000 |
增长率 | 0.562% |
每股盈利/(亏损) | RMB 0.370 |
每股账面资产净值 (¥) | RMB 7.285 |