2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
资产回报率 (%) | 2.101% | 1.259% | 4.068% | 0.439% | 3.821% |
股东资金回报率 (%) | 6.700% | 3.985% | 13.357% | 1.529% | 11.021% |
资本运用回报率 (%) | 2.670% | 1.568% | 4.716% | 0.499% | 3.320% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
毛利率 (%) | -- | -- | -- | -- | -- |
未计利息、税项、折旧及摊销前利润率 (%) | 78.463% | 79.974% | 101.065% | 79.238% | 85.625% |
税前边际利润率 (%) | 39.047% | 32.392% | 59.919% | 23.372% | 62.862% |
纯利率 (%) | 19.293% | 13.777% | 39.570% | 5.497% | 37.628% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
流动比率 (X) | 0.336 X | 0.373 X | 0.717 X | 0.444 X | 0.709 X |
速动比率 (X) | 0.336 X | 0.373 X | 0.717 X | 0.444 X | 0.709 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
总负债 / 总资产比率 (%) | 59.318% | 60.826% | 59.416% | 62.456% | 62.963% |
总债项 / 总资产比率 (%) | 46.793% | 48.874% | 46.862% | 48.755% | 49.878% |
净债项 / 总资产比率 (%) | 40.271% | 42.048% | 38.678% | 44.587% | 45.979% |
总债项 / 股东资金比率 (%) | 147.077% | 158.136% | 145.173% | 170.084% | 173.617% |
长期债项 / 股东资金比率 (%) | 90.066% | 100.839% | 114.976% | 142.295% | 161.172% |
净债项 / 股东资金比率 (%) | 126.576% | 136.051% | 119.820% | 155.542% | 160.043% |
净现金 / (债项) ($) | (147.00亿) | (152.79亿) | (137.93亿) | (162.15亿) | (169.19亿) |
每股净现金 / (债项) ($) | (8.786) | (9.132) | (8.244) | (9.691) | (10.112) |
总债项 / 资本运用比率 (%) | 59.581% | 61.441% | 53.792% | 55.177% | 53.569% |
利息盈利率 (X) | 3.828 X | 2.759 X | 4.072 X | 1.875 X | 5.814 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
存货周转率日数 (日) | N/A | N/A | N/A | N/A | -- |
应收贸易帐周转率日数 (日) | 11.047日 | 15.579日 | 17.617日 | 23.713日 | 17.943日 |
应付贸易帐周转率日数 (日) | 4.319日 | 5.998日 | 6.605日 | 7.534日 | 5.848日 |
备注: | 实时报价更新时间为06/11/2024 11:44 |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |
股东应占溢利/(亏损) (千) | RMB 313,938 |
增长率 | -26.496% |
每股盈利/(亏损) | RMB 0.188 |
每股账面资产净值 (¥) | RMB 6.988 |