Announcement Date | Code | Name | Financial Year | Particular | Ex-date | Book Closed Date | Payable Date |
09/12/2024 | 03070 | PING AN HKDIV | 2024/12 | Fin Div HKD 0.83 | 20/12/2024 | 27/12/2024 to -- | 30/12/2024 |
09/12/2024 | 09070 | PING AN HKDIV-U | 2024/12 | Fin Div HKD 0.83 | 20/12/2024 | 27/12/2024 to -- | 30/12/2024 |
04/12/2024 | 02822 | CSOP A50 ETF | 2024/12 | Fin Div RMB 0.32 | 19/12/2024 | 23/12/2024 to -- | 30/12/2024 |
04/12/2024 | 82822 | CSOP A50 ETF-R | 2024/12 | Fin Div RMB 0.32 | 19/12/2024 | 23/12/2024 to -- | 30/12/2024 |
03/12/2024 | 00032 | CROSS-HAR(HOLD) | 2024/12 | 3rd Int Div HKD 0.06 | 16/12/2024 | 18/12/2024 to 20/12/2024 | 30/12/2024 |
02/12/2024 | 03136 | HSI ESG ETF | 2024/12 | Fourth Quarter Div HKD 0.02 | 17/12/2024 | 19/12/2024 to -- | 30/12/2024 |
28/11/2024 | 00341 | CAFE DE CORAL H | 2025/03 | Int Div HKD 0.15 | 11/12/2024 | 13/12/2024 to -- | 24/12/2024 |
28/11/2024 | 01705 | B & S INTL HLDG | 2025/03 | Int Div HKD 0.025 | 12/12/2024 | 16/12/2024 to 18/12/2024 | 24/12/2024 |
28/11/2024 | 03190 | FB SSH HIGH DIV | 2024/12 | Quarterly Div HKD 0.15 | 16/12/2024 | 18/12/2024 to -- | 23/12/2024 |
27/11/2024 | 00912 | SUGA INT'L | 2025/03 | Int Div HKD 0.04 | 11/12/2024 | 13/12/2024 to -- | 23/12/2024 |
27/11/2024 | 01213 | MOBICON GROUP | 2025/03 | Int Div HKD 0.005 | 10/12/2024 | 12/12/2024 to 16/12/2024 | 27/12/2024 |
27/11/2024 | 02199 | REGINA MIRACLE | 2025/03 | Int Div HKD 0.025 | 10/12/2024 | 12/12/2024 to 16/12/2024 | 24/12/2024 |
27/11/2024 | 03818 | CHINA DONGXIANG | 2025/03 | Int Div RMB 0.007 or HKD 0.0076 | 09/12/2024 | 11/12/2024 to 13/12/2024 | 24/12/2024 |
27/11/2024 | 03818 | CHINA DONGXIANG | 2025/03 | Sp Div RMB 0.007 or HKD 0.0076 | 09/12/2024 | 11/12/2024 to 13/12/2024 | 24/12/2024 |
26/11/2024 | 00345 | VITASOY INT'L | 2025/03 | Int Div HKD 0.04 | 10/12/2024 | 12/12/2024 to -- | 24/12/2024 |
26/11/2024 | 00590 | LUK FOOK HOLD | 2025/03 | Int Div HKD 0.55 | 10/12/2024 | 12/12/2024 to -- | 24/12/2024 |
26/11/2024 | 00595 | AV CONCEPT HOLD | 2025/03 | Int Div HKD 0.01 | 09/12/2024 | 11/12/2024 to 12/12/2024 | 30/12/2024 |
26/11/2024 | 01929 | CHOW TAI FOOK | 2025/03 | Int Div HKD 0.2 | 10/12/2024 | 12/12/2024 to -- | 24/12/2024 |
25/11/2024 | 01662 | YEE HOP HLDGS | 2025/03 | Sp Div HKD 0.1 | 06/12/2024 | 10/12/2024 to 11/12/2024 | 23/12/2024 |
25/11/2024 | 02823 | ISHARES A50 | 2024/12 | Fin Div RMB 0.26 | 09/12/2024 | 11/12/2024 to -- | 30/12/2024 |
1 2 3 |