Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Newbie of Stock-Connect
01828FWDup38.100+0.794%38.189M48.233BHKD 新聞 | 圖表
02580AUX ELECTRICdown14.630-0.948%32.064M23.458BHKD 新聞 | 圖表
09973CHERY AUTOdown30.820-1.534%83.960M73.704BHKD 新聞 | 圖表
02525HESAI-Wdown158.600-1.552%59.375M25.155BHKD 新聞 | 圖表
02590GEEKPLUS-Wdown22.820-3.223%20.720M24.149BHKD 新聞 | 圖表
02591INNOGEN-Bdown32.800-4.037%29.845M14.365BHKD 新聞 | 圖表
 
Lithium Battery Related
00951CHAOWEI POWERup1.410+1.439%1.705M1.535BHKD3.0504.923PE新聞 | 圖表
09696TIANQI LITHIUMdown46.880-0.340%138.136M7.720BHKD0.000 新聞 | 圖表
00819TIANNENG POWERdown7.280-0.682%25.335M8.254BHKD2.3326.552PE新聞 | 圖表
01772GANFENGLITHIUMdown50.150-0.693%547.142M24.349BHKD0.329 新聞 | 圖表
03931CALBdown27.020-1.745%76.722M20.941BHKD0.00074.505PE新聞 | 圖表
00285BYD ELECTRONICdown33.640-1.752%184.036M77.150BHKD1.84116.167PE新聞 | 圖表
09866NIO-SWdown39.240-2.485%110.865M84.302BHKD0.000 新聞 | 圖表
01211BYD COMPANYdown96.000-2.538%1.715B362.815BHKD1.49019.087PE新聞 | 圖表
 
Autonomous Driving
01274IMOTIONTECHup5.650+2.170%2.197M1.424BHKD0.000 新聞 | 圖表
01333BRETONup25.260+1.609%50.860M6.246BHKD 新聞 | 圖表
02498ROBOSENSEup36.840+0.163%202.957M17.368BHKD0.000 新聞 | 圖表
00699JOYSON ELECdown16.300-1.511%20.452M2.567BHKD21.523PE新聞 | 圖表
02525HESAI-Wdown158.600-1.552%59.375M25.155BHKD 新聞 | 圖表
02431MINIEYEdown10.020-1.668%22.218M3.375BHKD0.000 新聞 | 圖表
09660HORIZONROBOT-Wdown8.810-2.220%881.085M132.013BHKD0.00015.521PE新聞 | 圖表
02533BLACK SESAMEdown19.730-2.327%97.828M12.943BHKD0.00014.903PE新聞 | 圖表
00800WERIDE-Wdown22.200-4.145%9.919M23.776BHKD 新聞 | 圖表
02026PONY-Wdown111.400-7.167%53.096M52.025BHKD 新聞 | 圖表
 
Automotive
01958BAIC MOTORdown2.020-0.493%14.567M5.117BHKD0.00015.205PE新聞 | 圖表
02333GWMOTORdown14.840-0.935%179.940M34.735BHKD3.2659.187PE新聞 | 圖表
09927SERESdown110.500-0.986%102.534M12.122BHKD25.459PE新聞 | 圖表
09845GX CN EV BATT-Udown13.360-2.125%114,259135.135MUSD 新聞 | 圖表
09868XPENG-Wdown73.750-2.253%762.166M144.092BHKD0.000 新聞 | 圖表
09866NIO-SWdown39.240-2.485%110.865M84.302BHKD0.000 新聞 | 圖表
01211BYD COMPANYdown96.000-2.538%1.715B362.815BHKD1.49019.087PE新聞 | 圖表
01810XIAOMI-Wdown41.840-2.607%5.567B1,118.903BHKD0.00039.904PE新聞 | 圖表
02238GAC GROUPdown3.860-2.771%89.434M11.169BHKD0.56643.686PE新聞 | 圖表
02015LI AUTO-Wdown65.600-2.887%610.306M144.617BHKD0.00015.002PE新聞 | 圖表
00175GEELY AUTOdown17.210-3.151%521.966M179.831BHKD1.8869.687PE新聞 | 圖表
09863LEAPMOTORdown48.140-3.681%281.631M56.530BHKD0.000 新聞 | 圖表
 
Crypto Related
01647GRANDSHORESunchange0.0780.000%20,89593.213MHKD0.000 新聞 | 圖表
06899OURGAMEdown0.229-0.435%4,580247.894MHKD0.000 新聞 | 圖表
01263PC PARTNERdown5.110-2.481%18.704M2.033BHKD7.8287.515PE新聞 | 圖表
00434BOYAAdown3.570-2.725%8.281M2.825BHKD2.9802.435PE新聞 | 圖表
01611SINOHOPE TECHdown2.970-3.571%2.076M2.317BHKD0.00025.472PE新聞 | 圖表
01499OKG TECHdown0.187-3.608%215,4901.042BHKD0.000 新聞 | 圖表
 
Bitcoin ETF
03439HGI BTCdown10.990-2.829%381,183209.235MHKD 新聞 | 圖表
03008BOS HSK BTCdown6.880-2.893%1.181M846.658MHKD 新聞 | 圖表
03066FA CSOP BTCdown29.360-2.910%940,628374.683MHKD 新聞 | 圖表
03042CAM BTCdown10.940-2.928%5.652M1.721BHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown29.580-3.016%47,23791.500MHKD 新聞 | 圖表
03430MBC BTCdown6.095-3.023%13,3701.638BHKD 新聞 | 圖表
 
Ethereum ETF
03009BOS HSK ETHdown2.386-3.479%410,164215.064MHKD 新聞 | 圖表
03425MBC ETHdown5.755-3.521%55,969141.371MHKD 新聞 | 圖表
03179HGI ETHdown7.445-3.811%12,62792.106MHKD 新聞 | 圖表
03046CAM ETHdown7.390-3.964%3.168M511.718MHKD 新聞 | 圖表
03068FA CSOP ETHdown14.200-4.054%8.023M188.545MHKD 新聞 | 圖表
 
Gold Mining
02259ZIJIN GOLD INTLup158.400+7.755%2.418B393.422BHKD 新聞 | 圖表
06693CHIFENG GOLDup32.120+5.588%420.243M7.194BHKD0.543 新聞 | 圖表
03330LINGBAO GOLDup18.290+2.926%90.824M19.646BHKD1.45829.273PE新聞 | 圖表
07299FL2CSOPGOLDup26.800+2.525%26.900M1.323BHKD 新聞 | 圖表
01818ZHAOJIN MININGup29.960+1.905%447.309M84.718BHKD0.18078.379PE新聞 | 圖表
03081VALUEGOLD ETFup102.000+1.392%6.970M3.893BHKD 新聞 | 圖表
01712DRAGON MININGup6.990+1.304%4.701M1.309BHKD0.00016.536PE新聞 | 圖表
02840SPDR GOLD TRTup3,105.000+1.173%95.389M1,127.244BHKD 新聞 | 圖表
01787SD GOLDup34.440+0.761%244.765M34.026BHKD1.02156.055PE新聞 | 圖表
00340TONGGUAN GOLDup2.890+0.697%60.918M14.917BHKD0.41555.684PE新聞 | 圖表
02899ZIJIN MININGup34.460+0.408%1.632B205.537BHKD1.58125.823PE新聞 | 圖表
00815CHI SILVER GPdown0.710-2.740%28.019M2.157BHKD0.000128.903PE新聞 | 圖表
00621TAUNG GOLDdown0.660-2.941%2.157M1.234BHKD0.000 新聞 | 圖表
 
Metal
03993CMOCup18.270+0.550%728.716M71.471BHKD1.53026.167PE新聞 | 圖表
00769CHINA RAREEARTHunchange0.7000.000%0.0001.953BHKD0.000 新聞 | 圖表
00358JIANGXI COPPERdown34.660-0.115%533.854M48.146BHKD3.48715.641PE新聞 | 圖表
09696TIANQI LITHIUMdown46.880-0.340%138.136M7.720BHKD0.000 新聞 | 圖表
01772GANFENGLITHIUMdown50.150-0.693%547.142M24.349BHKD0.329 新聞 | 圖表
02600CHALCOdown11.010-1.256%426.741M43.975BHKD2.57213.799PE新聞 | 圖表
01164CGN MININGdown3.070-1.286%146.355M23.638BHKD0.22868.222PE新聞 | 圖表
01258CHINFMININGdown15.300-1.986%220.494M60.911BHKD2.20518.971PE新聞 | 圖表
01378CHINAHONGQIAOdown31.940-2.264%919.735M324.329BHKD3.20412.242PE新聞 | 圖表
01091SOUTH MANGANESEdown0.420-2.326%796,2492.123BHKD0.000 新聞 | 圖表
01208MMGdown8.200-3.302%684.665M102.952BHKD0.00069.520PE新聞 | 圖表
 
Bank
02388BOC HONG KONGup38.280+0.631%388.091M402.189BHKD5.96410.613PE新聞 | 圖表
00011HANG SENG BANKup153.500+0.327%251.675M286.559BHKD4.62816.442PE新聞 | 圖表
00005HSBC HOLDINGSdown116.200-0.938%1.384B2,014.656BHKD4.43411.890PE新聞 | 圖表
02888STANCHARTdown181.000-1.147%169.382M415.851BHKD1.72816.455PE新聞 | 圖表
00023BANK OF E ASIAdown13.120-1.353%8.891M35.131BHKD5.8738.625PE新聞 | 圖表
02356DAHSING BANKINGdown10.890-1.359%4.638M15.520BHKD6.4167.422PE新聞 | 圖表
 
Android
00300MIDEA GROUPdown88.350-0.786%414.682M57.958BHKD4.93714.743PE新聞 | 圖表
09880UBTECH ROBOTICSdown113.600-1.303%810.783M49.808BHKD0.000 新聞 | 圖表
09868XPENG-Wdown73.750-2.253%762.166M144.092BHKD0.000 新聞 | 圖表
02432DOBOTdown34.900-3.271%74.721M14.208BHKD0.000 新聞 | 圖表
02727SH ELECTRICdown4.130-5.708%158.825M12.809BHKD0.00078.106PE新聞 | 圖表
00179JOHNSON ELEC Hdown29.280-5.792%112.388M29.042BHKD2.06513.310PE新聞 | 圖表
 
Electronic Component
00580SUN.KING TECHup2.160+0.465%6.069M3.430BHKD0.93030.543PE新聞 | 圖表
02018AAC TECHdown38.860-0.410%143.279M45.618BHKD0.62222.878PE新聞 | 圖表
06613LENSdown25.460-0.779%115.977M7.739BHKD31.660PE新聞 | 圖表
00992LENOVO GROUPdown9.560-1.443%679.728M120.325BHKD4.06310.913PE新聞 | 圖表
02382SUNNY OPTICALdown66.400-1.557%529.595M73.845BHKD0.79924.362PE新聞 | 圖表
02038FIHdown19.650-1.750%9.258M15.634BHKD0.000 新聞 | 圖表
00285BYD ELECTRONICdown33.640-1.752%184.036M77.150BHKD1.84116.167PE新聞 | 圖表
01810XIAOMI-Wdown41.840-2.607%5.567B1,118.903BHKD0.00039.904PE新聞 | 圖表
00763ZTEdown27.820-2.727%389.837M21.607BHKD2.40414.339PE新聞 | 圖表
01415COWELLdown27.820-3.870%120.007M25.122BHKD0.00025.784PE新聞 | 圖表
01478Q TECHdown8.640-4.319%46.875M10.741BHKD2.89433.234PE新聞 | 圖表
 
Heavyweight Blue Chip
02318PING ANup65.250+2.353%5.471B474.783BHKD4.2938.279PE新聞 | 圖表
01299AIAup80.650+2.089%2.141B829.979BHKD2.23616.679PE新聞 | 圖表
00388HKEXup403.800+0.498%1.558B509.417BHKD2.69539.186PE新聞 | 圖表
01398ICBCdown6.090-0.814%771.464M532.915BHKD5.5115.660PE新聞 | 圖表
00005HSBC HOLDINGSdown116.200-0.938%1.384B2,014.656BHKD4.43411.890PE新聞 | 圖表
00883CNOOCdown20.680-0.958%1.432B992.425BHKD6.6576.536PE新聞 | 圖表
00939CCBdown7.550-1.178%1.744B1,836.788BHKD5.6335.246PE新聞 | 圖表
03690MEITUAN-Wdown100.900-1.465%3.913B625.826BHKD0.00015.595PE新聞 | 圖表
00941CHINA MOBILEdown85.100-1.618%2.174B1,871.911BHKD6.15711.977PE新聞 | 圖表
00700TENCENTdown603.000-2.110%9.186B5,633.266BHKD0.74226.295PE新聞 | 圖表
01211BYD COMPANYdown96.000-2.538%1.715B362.815BHKD1.49019.087PE新聞 | 圖表
01810XIAOMI-Wdown41.840-2.607%5.567B1,118.903BHKD0.00039.904PE新聞 | 圖表
09988BABA-Wdown148.600-3.569%14.139B2,941.608BHKD1.29719.750PE新聞 | 圖表
 
IP Goods Economy
00325BLOKSup72.300+3.286%105.698M17.398BHKD0.000 新聞 | 圖表
02230MEDIALINK GROUPup0.235+0.858%180,570464.136MHKD6.2988.704PE新聞 | 圖表
09896MNSOup38.580+0.679%103.628M47.423BHKD2.26916.753PE新聞 | 圖表
02122KIDSLAND INTLunchange0.3100.000%176,760342.833MHKD0.000 新聞 | 圖表
06683STARPLUS LEGENDdown5.960-1.650%25.561M5.768BHKD0.00077.420PE新聞 | 圖表
09992POP MARTdown190.700-1.752%1.712B260.665BHKD0.46373.853PE新聞 | 圖表
02250B.DUCK SEMKdown0.970-3.000%10,770980.993MHKD0.000 新聞 | 圖表
02306YH ENTdown2.270-7.347%2.785M2.035BHKD0.00034.344PE新聞 | 圖表
 
Heavy Tech Stocks
09999NTES-Sdown216.600-0.824%839.716M691.882BHKD2.17521.247PE新聞 | 圖表
09626BILIBILI-Wdown193.700-1.022%510.400M82.357BHKD0.000 新聞 | 圖表
03690MEITUAN-Wdown100.900-1.465%3.913B625.826BHKD0.00015.595PE新聞 | 圖表
09618JD-SWdown113.500-1.817%982.815M368.481BHKD3.4247.522PE新聞 | 圖表
00700TENCENTdown603.000-2.110%9.186B5,633.266BHKD0.74226.295PE新聞 | 圖表
01810XIAOMI-Wdown41.840-2.607%5.567B1,118.903BHKD0.00039.904PE新聞 | 圖表
09988BABA-Wdown148.600-3.569%14.139B2,941.608BHKD1.29719.750PE新聞 | 圖表
01024KUAISHOU-Wdown64.450-4.448%2.385B291.509BHKD0.70916.536PE新聞 | 圖表
09888BIDU-SWdown118.700-5.794%2.137B346.521BHKD0.00013.185PE新聞 | 圖表
 
New Stocks Focus
02259ZIJIN GOLD INTLup158.400+7.755%2.418B393.422BHKD 新聞 | 圖表
06168ZHOU LIU FUup39.800+1.427%159.107M10.740BHKD 新聞 | 圖表
01828FWDup38.100+0.794%38.189M48.233BHKD 新聞 | 圖表
03288HAITIAN FLAVup31.900+0.441%33.253M9.249BHKD25.354PE新聞 | 圖表
01276HENGRUI PHARMAdown72.350-0.138%203.672M18.706BHKD65.677PE新聞 | 圖表
06613LENSdown25.460-0.779%115.977M7.739BHKD31.660PE新聞 | 圖表
02525HESAI-Wdown158.600-1.552%59.375M25.155BHKD 新聞 | 圖表
06603IFBHdown15.080-1.759%23.505M4.093BHKD 新聞 | 圖表
02617TRANSTHERA-Bdown154.800-3.671%42.846M48.478BHKD 新聞 | 圖表
09606DUALITYBIO-Bdown308.000-5.579%258.301M28.992BHKD 新聞 | 圖表
 
Chips
01912CONTEL-NEWup0.720+4.348%3,65090.924MHKD0.000 新聞 | 圖表
01385SHANGHAI FUDANup41.080+1.083%212.763M11.555BHKD0.21353.169PE新聞 | 圖表
00085CE HUADA TECHup1.320+0.763%1.810M2.659BHKD6.8184.561PE新聞 | 圖表
02166SMART-COREup2.030+0.495%113,280987.136MHKD6.4049.482PE新聞 | 圖表
02878SOLOMON SYSTECHunchange0.4400.000%117,6801.099BHKD0.00013.970PE新聞 | 圖表
00763ZTEdown27.820-2.727%389.837M21.607BHKD2.40414.339PE新聞 | 圖表
06908HG SEMIdown0.495-2.941%210,085478.797MHKD0.000 新聞 | 圖表
00981SMICdown64.700-4.431%4.402B541.621BHKD0.000140.985PE新聞 | 圖表
00522ASMPTdown75.200-4.508%104.162M32.898BHKD0.77390.422PE新聞 | 圖表
01347HUA HONG SEMIdown67.300-6.398%2.769B124.818BHKD0.000252.765PE新聞 | 圖表
 
Large Medicine
01276HENGRUI PHARMAdown72.350-0.138%203.672M18.706BHKD65.677PE新聞 | 圖表
01093CSPC PHARMAdown7.510-1.958%804.350M88.262BHKD3.17918.589PE新聞 | 圖表
02359WUXI APPTECdown102.500-2.474%263.323M53.651BHKD1.77628.690PE新聞 | 圖表
02269WUXI BIOdown32.440-3.106%899.048M138.209BHKD0.00035.868PE新聞 | 圖表
01801INNOVENT BIOdown81.750-4.049%1.271B146.612BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMdown6.500-4.412%619.453M127.573BHKD1.36831.224PE新聞 | 圖表
09926AKESOdown116.200-6.667%1.359B114.682BHKD0.000 新聞 | 圖表
03692HANSOH PHARMAdown39.740-7.581%746.390M260.371BHKD0.92748.529PE新聞 | 圖表
06160BEONE MEDICINESdown178.800-8.072%1.472B299.720BHKD0.000 新聞 | 圖表
 
Pfizer plans to invest 3SBIO
01952EVEREST MEDup46.880+4.550%373.242M15.853BHKD0.000 新聞 | 圖表
02268WUXI XDCup68.800+3.771%474.587M83.211BHKD0.00068.797PE新聞 | 圖表
01276HENGRUI PHARMAdown72.350-0.138%203.672M18.706BHKD65.677PE新聞 | 圖表
02105LAEKNA-Bdown15.720-0.506%25.641M7.054BHKD0.000 新聞 | 圖表
02162KEYMED BIO-Bdown53.950-1.100%136.768M16.296BHKD0.000 新聞 | 圖表
09688ZAI LABdown13.780-3.636%125.073M16.011BHKD0.000 新聞 | 圖表
06855ASCENTAGE-Bdown56.950-3.882%141.321M22.119BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMdown6.500-4.412%619.453M127.573BHKD1.36831.224PE新聞 | 圖表
01541IMMUNEONCO-Bdown6.210-4.462%4.694M2.733BHKD0.000 新聞 | 圖表
09969INNOCAREdown13.550-5.046%104.451M25.146BHKD0.000 新聞 | 圖表
09995REMEGENdown74.950-5.127%233.805M16.478BHKD0.000 新聞 | 圖表
09606DUALITYBIO-Bdown308.000-5.579%258.301M28.992BHKD 新聞 | 圖表
015303SBIOdown26.240-5.679%911.614M70.607BHKD0.95727.571PE新聞 | 圖表
09926AKESOdown116.200-6.667%1.359B114.682BHKD0.000 新聞 | 圖表
06990SKB BIO-Bdown402.600-8.208%445.563M71.391BHKD0.000 新聞 | 圖表
 
Stablecoin
06099CMSCup13.980+3.479%209.762M17.219BHKD3.87611.255PE新聞 | 圖表
02586DMALLup7.040+2.774%9.070M6.381BHKD0.000 新聞 | 圖表
01788GUOTAI JUNAN Iup2.570+1.984%155.581M24.015BHKD2.72471.389PE新聞 | 圖表
08540VICTORY SECup4.880+0.412%1.259M1.033BHKD0.688 新聞 | 圖表
06060ZA ONLINEdown15.300-0.585%136.008M25.160BHKD0.00034.008PE新聞 | 圖表
00376YUNFENG FINdown3.230-2.121%19.913M13.396BHKD0.00026.917PE新聞 | 圖表
09923YEAHKAdown7.880-2.596%4.125M3.734BHKD0.00032.473PE新聞 | 圖表
01611SINOHOPE TECHdown2.970-3.571%2.076M2.317BHKD0.00025.472PE新聞 | 圖表
01499OKG TECHdown0.187-3.608%215,4901.042BHKD0.000 新聞 | 圖表
00165CHINA EB LTDdown9.470-6.052%165.004M16.987BHKD1.067 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00386SINOPEC CORPup4.420+1.843%1.024B103.923BHKD5.5969.999PE新聞 | 圖表
01800CHINA COMM CONSup5.130+0.391%67.506M22.578BHKD5.9343.326PE新聞 | 圖表
01898CHINA COALdown10.170-0.098%277.857M41.806BHKD4.6086.679PE新聞 | 圖表
00267CITICdown12.240-0.163%165.844M356.647BHKD5.0035.565PE新聞 | 圖表
01171YANKUANG ENERGYdown9.840-0.405%173.597M40.266BHKD8.0006.278PE新聞 | 圖表
00728CHINA TELECOMdown5.620-0.531%407.146M78.407BHKD5.32714.197PE新聞 | 圖表
01088CHINA SHENHUAdown38.540-0.721%536.322M131.114BHKD9.07911.210PE新聞 | 圖表
00883CNOOCdown20.680-0.958%1.432B992.425BHKD6.6576.536PE新聞 | 圖表
00762CHINA UNICOMdown8.510-1.047%534.077M263.144BHKD5.69911.476PE新聞 | 圖表
00857PETROCHINAdown8.140-1.214%1.146B173.855BHKD6.3048.220PE新聞 | 圖表
00941CHINA MOBILEdown85.100-1.618%2.174B1,871.911BHKD6.15711.977PE新聞 | 圖表
 
China Finance
01336NCIup50.950+4.449%881.244M50.444BHKD5.7315.489PE新聞 | 圖表
06099CMSCup13.980+3.479%209.762M17.219BHKD3.87611.255PE新聞 | 圖表
02318PING ANup65.250+2.353%5.471B474.783BHKD4.2938.279PE新聞 | 圖表
02628CHINA LIFEup28.560+0.919%2.362B210.585BHKD2.6306.878PE新聞 | 圖表
03908CICCunchange18.9600.000%0.00036.094BHKD1.04016.549PE新聞 | 圖表
03988BANK OF CHINAdown4.400-0.452%637.388M369.610BHKD5.7385.362PE新聞 | 圖表
01398ICBCdown6.090-0.814%771.464M532.915BHKD5.5115.660PE新聞 | 圖表
03968CM BANKdown50.650-1.171%589.419M235.284BHKD4.3718.035PE新聞 | 圖表
00939CCBdown7.550-1.178%1.744B1,836.788BHKD5.6335.246PE新聞 | 圖表
01288ABCdown5.470-1.441%1.027B170.600BHKD4.9186.633PE新聞 | 圖表
06030CITIC SECdown27.480-2.276%514.474M73.677BHKD2.28217.692PE新聞 | 圖表
 
Remark: Real time quote last updated: 15/12/2025 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.