Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
AI Chips
02513KNOWLEDGE ATLASup150.200+14.221%704.781M28.365BHKD 新聞 | 圖表
09698GDS-SWup39.440+3.571%180.681M59.221BHKD0.00015.628PE新聞 | 圖表
06682FOURTH PARADIGMup47.860+3.503%160.489M14.811BHKD0.000 新聞 | 圖表
09903ILUVATAR COREXup161.300+2.870%186.033M38.432BHKD 新聞 | 圖表
00020SENSETIME-Wup2.440+1.245%688.706M97.422BHKD0.000 新聞 | 圖表
00100MINIMAX-WPunchange273.0000.000%2.606B-1.000HKD 新聞 | 圖表
02577INNOSCIENCEdown68.300-1.229%154.705M36.341BHKD0.000 新聞 | 圖表
06082BIREN TECHdown33.100-1.547%189.154M38.936BHKD 新聞 | 圖表
09888BIDU-SWdown137.200-2.210%990.624M385.848BHKD0.00014.883PE新聞 | 圖表
 
Petroleum Oil
00338SHANGHAI PECHEMup1.460+4.286%80.125M4.499BHKD1.49345.384PE新聞 | 圖表
00568SHANDONG MOLONGup3.660+3.390%135.434M906.687MHKD0.000 新聞 | 圖表
03175F SAMSUNG OILup6.115+3.294%5.879M362.600MHKD 新聞 | 圖表
01033SINOPEC SSCup0.740+2.778%47.926M3.895BHKD0.00020.215PE新聞 | 圖表
00883CNOOCup21.180+2.418%907.684M982.919BHKD6.6326.515PE新聞 | 圖表
00857PETROCHINAup8.110+1.757%509.447M168.158BHKD6.3918.053PE新聞 | 圖表
00934SINOPEC KANTONSup4.190+0.964%1.980M10.318BHKD5.9678.847PE新聞 | 圖表
02883CHINA OILFIELDup7.380+0.820%28.324M13.257BHKD3.39110.134PE新聞 | 圖表
03983CHINA BLUECHEMup2.460+0.820%934,7404.382BHKD5.3509.642PE新聞 | 圖表
02386SINOPEC SEGup7.760+0.779%10.343M10.987BHKD5.14812.508PE新聞 | 圖表
00386SINOPEC CORPup4.690+0.428%1.281B111.065BHKD5.29810.487PE新聞 | 圖表
 
Brain-computer Interface
06613LENSup29.060+9.992%1.123B7.968BHKD33.070PE新聞 | 圖表
06681BRAINAURORA-Bdown7.300-2.537%107.087M9.484BHKD0.000 新聞 | 圖表
02172MICROPORT NEUROdown12.620-2.923%131.314M7.488BHKD1.26026.020PE新聞 | 圖表
00553NANJING PANDAdown6.080-5.296%348.528M1.554BHKD0.000 新聞 | 圖表
 
Bank
02888STANCHARTup189.900+1.011%43.326M425.445BHKD1.64917.225PE新聞 | 圖表
00011HANG SENG BANKup154.400+0.325%265.452M288.245BHKD4.60116.538PE新聞 | 圖表
00023BANK OF E ASIAdown13.560-0.221%3.493M35.897BHKD5.6958.895PE新聞 | 圖表
02388BOC HONG KONGdown38.520-0.414%158.992M408.955BHKD5.94510.647PE新聞 | 圖表
02356DAHSING BANKINGdown10.650-0.653%3.163M15.070BHKD6.5677.252PE新聞 | 圖表
00005HSBC HOLDINGSdown123.400-0.724%700.593M2,134.882BHKD4.15812.672PE新聞 | 圖表
 
Gold Mining
01787SD GOLDup39.880+6.064%495.225M37.430BHKD0.94460.237PE新聞 | 圖表
01818ZHAOJIN MININGup35.460+3.745%320.712M98.492BHKD0.15292.310PE新聞 | 圖表
00621TAUNG GOLDup0.485+3.191%780,825853.119MHKD0.000 新聞 | 圖表
02899ZIJIN MININGup38.280+2.903%1.064B222.785BHKD1.41728.624PE新聞 | 圖表
01712DRAGON MININGup7.110+2.746%7.940M1.313BHKD0.00016.761PE新聞 | 圖表
03330LINGBAO GOLDup19.410+2.590%93.352M20.918BHKD1.39230.467PE新聞 | 圖表
06693CHIFENG GOLDup29.600+2.422%134.637M6.835BHKD0.591 新聞 | 圖表
02259ZIJIN GOLD INTLup149.900+2.321%310.886M392.084BHKD 新聞 | 圖表
07299FL2CSOPGOLDup28.000+1.597%11.534M1.395BHKD 新聞 | 圖表
00340TONGGUAN GOLDup3.180+0.952%54.053M16.373BHKD0.37761.272PE新聞 | 圖表
03081VALUEGOLD ETFup20.980+0.768%2.534M4.110BHKD 新聞 | 圖表
02840SPDR GOLD TRTup3,199.000+0.756%45.686M1,184.275BHKD 新聞 | 圖表
00815CHI SILVER GPunchange0.7000.000%15.567M2.087BHKD0.000126.206PE新聞 | 圖表
 
Metal
03993CMOCup21.520+4.062%584.105M81.344BHKD1.29030.822PE新聞 | 圖表
00358JIANGXI COPPERup44.760+2.661%577.204M60.494BHKD2.68620.166PE新聞 | 圖表
01772GANFENGLITHIUMup57.250+2.324%479.607M27.029BHKD0.293 新聞 | 圖表
01208MMGup9.290+1.976%338.749M110.600BHKD0.00078.194PE新聞 | 圖表
02600CHALCOup13.600+1.720%289.412M52.731BHKD2.07616.982PE新聞 | 圖表
01164CGN MININGup3.650+1.389%81.088M27.362BHKD0.19281.111PE新聞 | 圖表
01378CHINAHONGQIAOup34.800+1.340%628.471M341.075BHKD2.92913.294PE新聞 | 圖表
01258CHINFMININGup14.360+0.070%227.860M55.994BHKD2.34017.865PE新聞 | 圖表
00769CHINA RAREEARTHunchange0.7000.000%0.0001.953BHKD0.000 新聞 | 圖表
01091SOUTH MANGANESEunchange0.5700.000%2.895M2.814BHKD0.000 新聞 | 圖表
09696TIANQI LITHIUMdown53.200-0.931%138.145M8.813BHKD0.000 新聞 | 圖表
 
Consumption
00322TINGYIup11.770+2.795%55.927M64.538BHKD6.15316.008PE新聞 | 圖表
02313SHENZHOU INTLup62.850+2.195%209.528M92.448BHKD4.24213.620PE新聞 | 圖表
09896MNSOup38.540+1.528%71.207M46.978BHKD2.29516.449PE新聞 | 圖表
00168TSINGTAO BREWup50.850+0.593%47.732M33.114BHKD4.67614.379PE新聞 | 圖表
09922JIUMAOJIUup1.880+0.535%3.907M2.603BHKD2.15141.918PE新聞 | 圖表
01876BUD APACdown7.790-0.128%31.348M103.298BHKD5.62118.218PE新聞 | 圖表
00151WANT WANT CHINAdown4.680-0.213%10.972M55.356BHKD3.39411.517PE新聞 | 圖表
09987YUM CHINAdown370.600-0.269%68.344M131.822BHKD2.01720.330PE新聞 | 圖表
06862HAIDILAOdown13.910-0.572%108.204M77.980BHKD6.06614.434PE新聞 | 圖表
00291CHINA RES BEERdown26.520-0.823%74.751M86.749BHKD3.51216.350PE新聞 | 圖表
02331LI NINGdown19.310-1.076%110.085M50.456BHKD3.07014.927PE新聞 | 圖表
01368XTEP INT'Ldown5.260-1.128%21.391M14.928BHKD5.1989.798PE新聞 | 圖表
09633NONGFU SPRINGdown46.840-1.348%92.726M239.046BHKD1.75239.136PE新聞 | 圖表
02020ANTA SPORTSdown80.200-1.595%484.224M227.927BHKD3.17013.067PE新聞 | 圖表
09992POP MARTdown196.100-1.655%577.483M267.783BHKD0.45574.639PE新聞 | 圖表
02319MENGNIU DAIRYdown15.060-1.825%168.038M59.502BHKD3.692503.153PE新聞 | 圖表
 
Autonomous Driving
02533BLACK SESAMEup22.680+4.228%215.234M13.943BHKD0.00017.053PE新聞 | 圖表
02525HESAI-Wup214.000+2.589%87.545M32.571BHKD 新聞 | 圖表
02431MINIEYEup14.720+2.507%124.507M4.756BHKD0.000 新聞 | 圖表
00800WERIDE-Wup25.620+2.153%11.027M25.748BHKD 新聞 | 圖表
01274IMOTIONTECHup6.860+1.780%3.657M1.730BHKD0.000 新聞 | 圖表
02026PONY-Wup136.300+1.338%20.548M58.311BHKD 新聞 | 圖表
00699JOYSON ELECup18.830+0.803%28.354M2.897BHKD24.588PE新聞 | 圖表
01333BRETONup27.840+0.724%17.726M6.944BHKD 新聞 | 圖表
02498ROBOSENSEdown38.600-0.413%146.181M18.302BHKD0.000 新聞 | 圖表
09660HORIZONROBOT-Wdown9.620-0.722%511.800M141.977BHKD0.00017.128PE新聞 | 圖表
 
Automotive
09845GX CN EV BATT-Uup14.300+0.917%10,052136.032MUSD 新聞 | 圖表
01211BYD COMPANYup94.800+0.158%506.784M348.634BHKD1.52518.524PE新聞 | 圖表
02333GWMOTORup14.510+0.069%79.234M33.622BHKD3.3908.785PE新聞 | 圖表
01958BAIC MOTORunchange1.8700.000%19.378M4.714BHKD0.00013.973PE新聞 | 圖表
01810XIAOMI-Wdown37.940-0.210%2.122B990.349BHKD0.00036.135PE新聞 | 圖表
09927SERESdown108.100-0.552%30.424M11.807BHKD24.733PE新聞 | 圖表
09868XPENG-Wdown78.550-0.570%520.125M151.021BHKD0.000 新聞 | 圖表
09973CHERY AUTOdown29.900-0.730%29.339M70.926BHKD 新聞 | 圖表
02238GAC GROUPdown3.940-1.005%32.123M11.197BHKD0.55344.397PE新聞 | 圖表
00175GEELY AUTOdown17.210-1.035%213.317M189.522BHKD1.9179.460PE新聞 | 圖表
02015LI AUTO-Wdown65.200-1.137%212.165M141.191BHKD0.00014.618PE新聞 | 圖表
09863LEAPMOTORdown47.980-1.640%143.180M55.172BHKD0.000 新聞 | 圖表
09866NIO-SWdown36.900-1.914%69.362M78.813BHKD0.000 新聞 | 圖表
 
New Stocks Focus
02525HESAI-Wup214.000+2.589%87.545M32.571BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLup149.900+2.321%310.886M392.084BHKD 新聞 | 圖表
02026PONY-Wup136.300+1.338%20.548M58.311BHKD 新聞 | 圖表
00699JOYSON ELECup18.830+0.803%28.354M2.897BHKD24.588PE新聞 | 圖表
03696INSILICOup45.060+0.356%78.951M25.028BHKD 新聞 | 圖表
09927SERESdown108.100-0.552%30.424M11.807BHKD24.733PE新聞 | 圖表
02670YUNJIdown113.700-0.699%1.932M7.168BHKD 新聞 | 圖表
09973CHERY AUTOdown29.900-0.730%29.339M70.926BHKD 新聞 | 圖表
06082BIREN TECHdown33.100-1.547%189.154M38.936BHKD 新聞 | 圖表
03887HASHKEY HLDGSdown6.860-2.000%11.946M19.356BHKD 新聞 | 圖表
02676NOVOSENSEdown140.700-2.764%23.932M2.908BHKD 新聞 | 圖表
 
Large Medicine
02359WUXI APPTECup113.200+0.444%302.283M57.531BHKD1.60331.551PE新聞 | 圖表
03692HANSOH PHARMAup40.920+0.442%79.052M246.687BHKD0.89849.776PE新聞 | 圖表
01177SINO BIOPHARMup6.790+0.147%265.505M127.198BHKD1.32432.044PE新聞 | 圖表
02269WUXI BIOup36.460+0.055%546.409M150.628BHKD0.00040.346PE新聞 | 圖表
01093CSPC PHARMAdown9.040-0.550%229.091M104.739BHKD2.65522.103PE新聞 | 圖表
01801INNOVENT BIOdown88.400-0.674%359.777M153.151BHKD0.000 新聞 | 圖表
01276HENGRUI PHARMAdown76.650-1.161%44.862M20.023BHKD69.233PE新聞 | 圖表
06160BEONE MEDICINESdown196.100-1.606%679.674M307.116BHKD0.000 新聞 | 圖表
09926AKESOdown126.000-1.716%274.295M118.091BHKD0.000 新聞 | 圖表
 
Pfizer plans to invest 3SBIO
02268WUXI XDCup69.850+2.120%108.883M85.858BHKD0.00070.092PE新聞 | 圖表
01177SINO BIOPHARMup6.790+0.147%265.505M127.198BHKD1.32432.044PE新聞 | 圖表
06990SKB BIO-Bup469.400+0.043%113.857M76.372BHKD0.000 新聞 | 圖表
09969INNOCAREdown13.000-0.459%22.760M23.014BHKD0.000 新聞 | 圖表
06855ASCENTAGE-Bdown54.000-0.552%49.573M20.271BHKD0.000 新聞 | 圖表
09995REMEGENdown91.150-0.978%90.859M19.200BHKD0.000 新聞 | 圖表
01276HENGRUI PHARMAdown76.650-1.161%44.862M20.023BHKD69.233PE新聞 | 圖表
09606DUALITYBIO-Bdown349.400-1.299%142.891M31.645BHKD 新聞 | 圖表
01541IMMUNEONCO-Bdown6.300-1.408%1.537M2.687BHKD0.000 新聞 | 圖表
02162KEYMED BIO-Bdown57.750-1.535%65.839M17.521BHKD0.000 新聞 | 圖表
09926AKESOdown126.000-1.716%274.295M118.091BHKD0.000 新聞 | 圖表
09688ZAI LABdown14.470-1.965%84.884M16.526BHKD0.000 新聞 | 圖表
015303SBIOdown26.920-2.109%216.385M69.795BHKD0.92328.407PE新聞 | 圖表
02105LAEKNA-Bdown12.960-2.189%8.521M5.916BHKD0.000 新聞 | 圖表
01952EVEREST MEDdown38.980-2.355%50.256M14.114BHKD0.000 新聞 | 圖表
 
Android
00300MIDEA GROUPup88.800+1.660%133.097M56.852BHKD4.91414.707PE新聞 | 圖表
02727SH ELECTRICup4.550+0.442%183.590M13.248BHKD0.00085.264PE新聞 | 圖表
00179JOHNSON ELEC Hunchange28.6000.000%65.555M26.724BHKD2.12712.913PE新聞 | 圖表
09868XPENG-Wdown78.550-0.570%520.125M151.021BHKD0.000 新聞 | 圖表
09880UBTECH ROBOTICSdown125.800-0.945%523.544M54.957BHKD0.000 新聞 | 圖表
02432DOBOTdown37.780-0.996%147.211M15.027BHKD0.000 新聞 | 圖表
 
Chips
02166SMART-COREup2.630+3.543%695,5001.241BHKD5.00012.144PE新聞 | 圖表
06908HG SEMIup0.495+3.125%180,350450.633MHKD0.000 新聞 | 圖表
00522ASMPTup90.900+2.135%61.380M37.182BHKD0.643108.675PE新聞 | 圖表
01385SHANGHAI FUDANup53.150+0.378%405.729M15.055BHKD0.16369.091PE新聞 | 圖表
00763ZTEup29.200+0.344%284.952M21.985BHKD2.27315.059PE新聞 | 圖表
00085CE HUADA TECHunchange1.4000.000%1.935M2.842BHKD6.4294.838PE新聞 | 圖表
01912CONTELunchange0.6900.000%0.00090.924MHKD0.000 新聞 | 圖表
01347HUA HONG SEMIdown90.650-1.091%1.320B159.252BHKD0.000340.171PE新聞 | 圖表
00981SMICdown74.000-1.268%3.116B599.631BHKD0.000161.528PE新聞 | 圖表
02878SOLOMON SYSTECHdown0.455-3.191%731,9201.174BHKD0.00014.602PE新聞 | 圖表
 
New Retail
06181LAOPU GOLDup656.000+5.044%828.469M89.419BHKD2.65662.351PE新聞 | 圖表
01318MAO GEPINGup89.200+2.943%89.783M22.689BHKD0.87336.741PE新聞 | 圖表
09896MNSOup38.540+1.528%71.207M46.978BHKD2.29516.449PE新聞 | 圖表
00325BLOKSup67.600+0.371%24.099M16.740BHKD0.000 新聞 | 圖表
02367GIANT BIOGENEup34.420+0.058%45.197M36.839BHKD3.78514.810PE新聞 | 圖表
02555CHABAIDAOunchange6.4100.000%3.101M9.472BHKD12.55017.171PE新聞 | 圖表
01364GUMINGdown26.620-0.672%98.213M63.735BHKD3.491 新聞 | 圖表
09992POP MARTdown196.100-1.655%577.483M267.783BHKD0.45574.639PE新聞 | 圖表
02097MIXUE GROUPdown428.000-2.639%194.823M66.328BHKD0.000 新聞 | 圖表
 
Electronic Component
06613LENSup29.060+9.992%1.123B7.968BHKD33.070PE新聞 | 圖表
02382SUNNY OPTICALup64.800+1.488%477.095M69.903BHKD0.82423.449PE新聞 | 圖表
00992LENOVO GROUPup8.840+0.683%650.163M108.913BHKD4.39210.088PE新聞 | 圖表
00763ZTEup29.200+0.344%284.952M21.985BHKD2.27315.059PE新聞 | 圖表
01810XIAOMI-Wdown37.940-0.210%2.122B990.349BHKD0.00036.135PE新聞 | 圖表
02018AAC TECHdown38.620-0.258%44.709M45.231BHKD0.62122.755PE新聞 | 圖表
01415COWELLdown28.100-0.284%19.627M24.465BHKD0.00025.950PE新聞 | 圖表
01478Q TECHdown8.960-0.775%23.508M10.741BHKD2.77534.416PE新聞 | 圖表
02038FIHdown19.360-0.972%1.715M15.263BHKD0.000 新聞 | 圖表
00580SUN.KING TECHdown1.960-2.000%7.130M3.191BHKD1.02627.510PE新聞 | 圖表
00285BYD ELECTRONICdown34.340-2.443%277.059M79.313BHKD1.80416.389PE新聞 | 圖表
 
Heavyweight Blue Chip
09988BABA-Wup146.600+2.805%11.227B2,722.085BHKD1.36318.657PE新聞 | 圖表
00883CNOOCup21.180+2.418%907.684M982.919BHKD6.6326.515PE新聞 | 圖表
01398ICBCup6.130+0.492%562.963M529.444BHKD5.4835.639PE新聞 | 圖表
00941CHINA MOBILEup81.100+0.185%749.011M1,752.131BHKD6.45711.342PE新聞 | 圖表
01211BYD COMPANYup94.800+0.158%506.784M348.634BHKD1.52518.524PE新聞 | 圖表
00388HKEXdown424.600-0.141%431.801M539.084BHKD2.56841.124PE新聞 | 圖表
01810XIAOMI-Wdown37.940-0.210%2.122B990.349BHKD0.00036.135PE新聞 | 圖表
00939CCBdown7.570-0.526%458.048M1,829.576BHKD5.6115.230PE新聞 | 圖表
02318PING ANdown69.800-0.570%1.603B522.820BHKD4.0108.801PE新聞 | 圖表
00005HSBC HOLDINGSdown123.400-0.724%700.593M2,134.882BHKD4.15812.672PE新聞 | 圖表
00700TENCENTdown611.000-0.812%5.571B5,618.141BHKD0.73126.521PE新聞 | 圖表
01299AIAdown83.000-1.014%566.620M880.934BHKD2.16817.185PE新聞 | 圖表
03690MEITUAN-Wdown98.450-2.525%3.638B617.270BHKD0.00015.410PE新聞 | 圖表
 
Heavy Tech Stocks
09626BILIBILI-Wup223.600+3.232%818.330M91.153BHKD0.000 新聞 | 圖表
09618JD-SWup115.200+3.133%747.991M356.050BHKD3.4037.516PE新聞 | 圖表
09988BABA-Wup146.600+2.805%11.227B2,722.085BHKD1.36318.657PE新聞 | 圖表
01024KUAISHOU-Wup73.600+2.364%1.722B313.441BHKD0.64618.042PE新聞 | 圖表
01810XIAOMI-Wdown37.940-0.210%2.122B990.349BHKD0.00036.135PE新聞 | 圖表
00700TENCENTdown611.000-0.812%5.571B5,618.141BHKD0.73126.521PE新聞 | 圖表
09999NTES-Sdown216.200-1.548%389.458M695.684BHKD2.17921.060PE新聞 | 圖表
09888BIDU-SWdown137.200-2.210%990.624M385.848BHKD0.00014.883PE新聞 | 圖表
03690MEITUAN-Wdown98.450-2.525%3.638B617.270BHKD0.00015.410PE新聞 | 圖表
 
Crypto Related
01611SINOHOPE TECHup2.870+5.515%2.255M2.046BHKD0.000 新聞 | 圖表
00434BOYAAup3.670+4.857%9.515M2.688BHKD2.8912.492PE新聞 | 圖表
01499OKG TECHup0.198+4.762%226,1201.015BHKD0.000 新聞 | 圖表
01263PC PARTNERunchange5.5800.000%0.0002.164BHKD7.1688.206PE新聞 | 圖表
06899OURGAMEunchange0.2600.000%0.000280.228MHKD0.000 新聞 | 圖表
01647GRANDSHORESdown0.073-1.351%12,54588.433MHKD0.000 新聞 | 圖表
 
Bitcoin ETF
03439HGI BTCup11.180+1.085%17,888204.610MHKD 新聞 | 圖表
03008BOS HSK BTCup6.980+0.794%141,152792.913MHKD 新聞 | 圖表
03135FA SAMSUNG BTCup29.980+0.739%0.00089.280MHKD 新聞 | 圖表
03066FA CSOP BTCup29.660+0.679%388,516365.018MHKD 新聞 | 圖表
03042CAM BTCup11.110+0.634%1.583M1.687BHKD 新聞 | 圖表
03430MBC BTCup6.195+0.324%12,9781.639BHKD 新聞 | 圖表
 
Ethereum ETF
03179HGI ETHunchange7.4200.000%0.00088.298MHKD 新聞 | 圖表
03068FA CSOP ETHdown14.080-0.142%135,159165.527MHKD 新聞 | 圖表
03046CAM ETHdown7.365-0.271%725,878484.456MHKD 新聞 | 圖表
03009BOS HSK ETHdown2.368-0.504%166,971214.200MHKD 新聞 | 圖表
03425MBC ETHdown5.735-0.520%3,44188.781MHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00883CNOOCup21.180+2.418%907.684M982.919BHKD6.6326.515PE新聞 | 圖表
00857PETROCHINAup8.110+1.757%509.447M168.158BHKD6.3918.053PE新聞 | 圖表
00762CHINA UNICOMup8.070+1.255%294.614M243.867BHKD5.98110.858PE新聞 | 圖表
00728CHINA TELECOMup5.370+0.562%154.080M74.105BHKD5.57413.472PE新聞 | 圖表
01088CHINA SHENHUAup41.140+0.538%283.394M138.207BHKD8.57111.792PE新聞 | 圖表
01898CHINA COALup11.070+0.454%71.306M45.255BHKD4.1927.291PE新聞 | 圖表
00386SINOPEC CORPup4.690+0.428%1.281B111.065BHKD5.29810.487PE新聞 | 圖表
00941CHINA MOBILEup81.100+0.185%749.011M1,752.131BHKD6.45711.342PE新聞 | 圖表
01171YANKUANG ENERGYdown10.890-0.275%118.439M44.504BHKD7.2146.913PE新聞 | 圖表
00267CITICdown12.070-0.330%83.049M352.283BHKD5.0905.431PE新聞 | 圖表
01800CHINA COMM CONSdown5.080-0.392%15.746M22.534BHKD5.9923.271PE新聞 | 圖表
 
China Finance
06099CMSCup15.400+1.516%51.721M19.334BHKD3.53712.246PE新聞 | 圖表
03908CICCup22.380+1.175%207.032M42.110BHKD0.88319.364PE新聞 | 圖表
01398ICBCup6.130+0.492%562.963M529.444BHKD5.4835.639PE新聞 | 圖表
02628CHINA LIFEup31.280+0.450%651.999M231.718BHKD2.4127.445PE新聞 | 圖表
01288ABCup5.550+0.362%144.154M169.986BHKD4.8776.635PE新聞 | 圖表
01336NCIup61.450+0.163%268.786M63.442BHKD4.7506.576PE新聞 | 圖表
03968CM BANKdown50.350-0.099%225.922M231.381BHKD6.5718.019PE新聞 | 圖表
03988BANK OF CHINAdown4.410-0.226%204.257M369.610BHKD5.6885.313PE新聞 | 圖表
00939CCBdown7.570-0.526%458.048M1,829.576BHKD5.6115.230PE新聞 | 圖表
06030CITIC SECdown28.940-0.550%139.791M76.244BHKD2.16518.490PE新聞 | 圖表
02318PING ANdown69.800-0.570%1.603B522.820BHKD4.0108.801PE新聞 | 圖表
 
Remark: Real time quote last updated: 09/01/2026 11:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.