Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
09999NTES-Sup187.500+3.135%2.001B585.317BHKD2.52415.405PE新聞 | 圖表
00700TENCENTdown411.800-2.278%13.191B3,838.192BHKD1.28714.478PE新聞 | 圖表
09618JD-SWdown96.000-2.785%1.151B278.307BHKD4.08012.123PE新聞 | 圖表
03690MEITUAN-Wdown64.250-2.799%5.531B408.142BHKD0.000 新聞 | 圖表
09626BILIBILI-Wdown124.700-2.882%521.040M54.574BHKD0.00038.070PE新聞 | 圖表
01024KUAISHOU-Wdown40.880-3.036%2.089B182.422BHKD2.8138.177PE新聞 | 圖表
01810XIAOMI-Wdown21.420-3.946%4.123B576.280BHKD0.00011.505PE新聞 | 圖表
09888BIDU-SWdown98.750-4.497%1.011B294.440BHKD0.00050.247PE新聞 | 圖表
09988BABA-Wdown89.500-5.789%15.849B1,824.577BHKD1.15013.662PE新聞 | 圖表
 
Petroleum Oil
03175F SAMSUNG OILup8.640+0.817%3.897M344.943MHKD 新聞 | 圖表
00857PETROCHINAup8.780+0.573%1.054B184.193BHKD6.0188.883PE新聞 | 圖表
02386SINOPEC SEGup4.950+0.406%17.357M8.119BHKD8.18610.505PE新聞 | 圖表
00386SINOPEC CORPdown4.070-0.732%555.943M97.509BHKD5.54313.214PE新聞 | 圖表
00338SHANGHAI PECHEMdown1.100-0.901%34.819M3.567BHKD0.000 新聞 | 圖表
03983CHINA BLUECHEMdown2.020-0.980%8.814M3.664BHKD6.3568.369PE新聞 | 圖表
00568SHANDONG MOLONGdown4.020-1.471%131.446M1.045BHKD0.000349.778PE新聞 | 圖表
00883CNOOCdown20.860-1.697%1.681B1,008.586BHKD6.1367.062PE新聞 | 圖表
00934SINOPEC KANTONSdown3.580-2.452%16.205M9.124BHKD6.9838.656PE新聞 | 圖表
02883CHINA OILFIELDdown6.270-2.488%118.902M11.646BHKD5.1596.776PE新聞 | 圖表
01033SINOPEC SSCdown0.560-3.448%28.321M3.138BHKD0.00013.169PE新聞 | 圖表
 
AI Chips
09888BIDU-SWdown98.750-4.497%1.011B294.440BHKD0.00050.247PE新聞 | 圖表
06682PHANCYdown23.880-4.556%120.107M8.961BHKD0.000 新聞 | 圖表
03896KINGSOFT CLOUDdown4.280-5.310%318.433M20.484BHKD0.000 新聞 | 圖表
00020SENSETIME-Wdown1.280-5.882%564.534M57.415BHKD0.000 新聞 | 圖表
00100MINIMAX-Wdown427.000-6.483%604.972M143.206BHKD 新聞 | 圖表
02577INNOSCIENCEdown62.700-6.696%586.626M60.439BHKD0.000 新聞 | 圖表
09698GDS-SWdown27.860-7.565%277.258M49.762BHKD0.00041.086PE新聞 | 圖表
02513KNOWLEDGE ATLASdown2,046.000-12.936%4.450B520.089BHKD 新聞 | 圖表
09903ILUVATAR COREXdown684.000-13.745%1.260B194.366BHKD 新聞 | 圖表
06082BIREN TECHdown57.000-16.176%1.248B81.657BHKD 新聞 | 圖表
 
Bank
02888STANCHARTdown210.800-0.284%110.127M463.611BHKD2.27513.760PE新聞 | 圖表
00005HSBC HOLDINGSdown147.700-0.405%2.655B2,548.323BHKD3.96915.569PE新聞 | 圖表
00023BANK OF E ASIAdown12.670-1.016%13.297M33.845BHKD4.81510.385PE新聞 | 圖表
02356DAHSING BANKINGdown12.010-1.234%13.639M17.094BHKD6.6616.824PE新聞 | 圖表
02388BOC HONG KONGdown45.560-1.641%733.736M489.731BHKD4.66412.006PE新聞 | 圖表
 
New Stocks Focus
02670YUNJIup310.800+4.365%11.012M18.583BHKD 新聞 | 圖表
09973CHERY AUTOup25.420+2.006%60.570M58.681BHKD3.8736.448PE新聞 | 圖表
02259ZIJIN GOLD INTLup93.750+0.861%646.219M248.766BHKD14.583PE新聞 | 圖表
03887HASHKEY HLDGSdown1.790-4.278%3.272M5.173BHKD 新聞 | 圖表
09927SERESdown46.460-4.795%59.426M5.301BHKD10.985PE新聞 | 圖表
00699JOYSON ELECdown12.510-4.939%35.631M2.011BHKD11.458PE新聞 | 圖表
02525HESAI-Wdown114.900-5.120%125.292M19.030BHKD31.941PE新聞 | 圖表
02026PONY-Wdown52.300-5.851%65.348M24.083BHKD 新聞 | 圖表
00100MINIMAX-Wdown427.000-6.483%604.972M143.206BHKD 新聞 | 圖表
02676NOVOSENSEdown195.200-12.623%215.300M4.489BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASdown2,046.000-12.936%4.450B520.089BHKD 新聞 | 圖表
03696INSILICOdown38.220-16.000%461.342M26.044BHKD 新聞 | 圖表
06082BIREN TECHdown57.000-16.176%1.248B81.657BHKD 新聞 | 圖表
 
Gold Mining
03330LINGBAO GOLDup12.830+6.209%292.124M14.465BHKD1.8469.244PE新聞 | 圖表
00340TONGGUAN GOLDup1.780+3.488%13.911M9.136BHKD1.7989.463PE新聞 | 圖表
07299FL2CSOPGOLDup20.860+2.557%26.194M1.273BHKD 新聞 | 圖表
03081VALUEGOLD ETFup19.010+0.956%11.349M3.762BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLup93.750+0.861%646.219M248.766BHKD14.583PE新聞 | 圖表
02840SPDR GOLD TRTup2,895.000+0.696%65.109M1,020.338BHKD 新聞 | 圖表
01712DRAGON MININGup4.580+0.659%8.439M863.208MHKD0.0002.345PE新聞 | 圖表
00815CHI SILVER GPunchange0.2650.000%4.296M1.046BHKD0.0000.941PE新聞 | 圖表
06693CHIFENG GOLDunchange23.4000.000%93.487M5.534BHKD1.56312.047PE新聞 | 圖表
01818ZHAOJIN MININGdown16.640-0.240%310.034M48.064BHKD0.69015.082PE新聞 | 圖表
02899ZIJIN MININGdown27.460-2.068%1.679B167.929BHKD2.46812.253PE新聞 | 圖表
01787SD GOLDdown17.250-2.100%418.190M17.540BHKD2.31015.967PE新聞 | 圖表
00621TAUNG GOLDdown0.540-5.263%3.122M1.035BHKD0.000 新聞 | 圖表
 
Consumption
09992POP MARTup158.500+1.603%3.086B207.749BHKD1.71914.351PE新聞 | 圖表
02319MENGNIU DAIRYup16.650+0.543%789.040M64.194BHKD3.58936.584PE新聞 | 圖表
00151WANT WANT CHINAup3.800+0.264%24.485M44.728BHKD4.1899.007PE新聞 | 圖表
01368XTEP INT'Lup3.840+0.261%42.861M10.747BHKD7.1616.507PE新聞 | 圖表
02313SHENZHOU INTLup40.260+0.249%211.620M60.354BHKD6.4089.028PE新聞 | 圖表
09922JIUMAOJIUunchange1.1800.000%4.345M1.642BHKD1.69525.668PE新聞 | 圖表
02020ANTA SPORTSdown68.750-0.218%559.824M192.689BHKD3.56412.233PE新聞 | 圖表
00168TSINGTAO BREWdown45.580-0.567%141.072M30.028BHKD5.90911.793PE新聞 | 圖表
09987YUM CHINAdown316.200-1.064%211.305M110.902BHKD2.62616.004PE新聞 | 圖表
02331LI NINGdown14.920-1.127%317.328M39.005BHKD4.26711.397PE新聞 | 圖表
00322TINGYIdown9.670-1.226%147.563M55.188BHKD9.53310.536PE新聞 | 圖表
09633NONGFU SPRINGdown42.540-1.345%287.082M217.095BHKD2.65626.232PE新聞 | 圖表
00291CHINA RES BEERdown21.400-1.473%227.464M70.464BHKD5.36417.904PE新聞 | 圖表
06862HAIDILAOdown10.870-1.895%164.175M61.760BHKD6.64212.611PE新聞 | 圖表
01876BUD APACdown6.320-2.318%149.714M85.685BHKD7.00221.787PE新聞 | 圖表
09896MNSOdown21.760-2.509%73.831M27.654BHKD5.98919.320PE新聞 | 圖表
 
Chips
01385SHANGHAI FUDANdown28.100-0.496%219.191M8.029BHKD0.23687.320PE新聞 | 圖表
01912CONTELdown1.680-0.592%379,690222.698MHKD0.000 新聞 | 圖表
01347HUA HONG GRACEdown189.500-1.712%6.268B335.024BHKD0.000755.332PE新聞 | 圖表
06908HG SEMIdown0.385-2.532%288,375462.883MHKD0.000 新聞 | 圖表
02878SOLOMON SYSTECHdown0.315-3.077%855,630811.770MHKD0.00020.089PE新聞 | 圖表
00522ASMPTdown195.100-4.736%816.890M85.895BHKD0.71289.908PE新聞 | 圖表
00085CE HUADA TECHdown1.010-5.607%2.702M2.172BHKD3.5648.714PE新聞 | 圖表
02166SMART-COREdown4.630-6.653%6.740M2.424BHKD3.67213.286PE新聞 | 圖表
00981SMICdown80.000-6.977%11.609B736.218BHKD0.000113.377PE新聞 | 圖表
00763ZTEdown22.800-8.581%712.771M18.842BHKD2.07316.956PE新聞 | 圖表
 
New Retail
09992POP MARTup158.500+1.603%3.086B207.749BHKD1.71914.351PE新聞 | 圖表
06181LAOPU GOLDup371.000+0.870%708.468M52.795BHKD6.51511.386PE新聞 | 圖表
01364GUMINGup21.020+0.864%59.984M49.561BHKD5.61413.649PE新聞 | 圖表
01318MAO GEPINGdown50.600-0.296%110.320M24.877BHKD2.25517.897PE新聞 | 圖表
02367GIANT BIOGENEdown25.800-0.386%86.235M27.498BHKD5.38512.267PE新聞 | 圖表
02555CHABAIDAOdown4.590-0.864%5.967M6.841BHKD8.7807.301PE新聞 | 圖表
02097MIXUE GROUPdown242.600-1.940%95.568M37.328BHKD0.00013.488PE新聞 | 圖表
00325BLOKSdown40.280-2.233%13.188M10.195BHKD0.00013.584PE新聞 | 圖表
09896MNSOdown21.760-2.509%73.831M27.654BHKD5.98919.320PE新聞 | 圖表
 
Heavyweight Blue Chip
01398ICBCdown6.620-0.151%1.572B575.445BHKD5.2905.760PE新聞 | 圖表
00941CHINA MOBILEdown77.400-0.322%1.485B1,683.407BHKD6.80910.606PE新聞 | 圖表
00005HSBC HOLDINGSdown147.700-0.405%2.655B2,548.323BHKD3.96915.569PE新聞 | 圖表
00939CCBdown8.260-0.482%2.476B1,995.464BHKD5.3265.528PE新聞 | 圖表
00388HKEXdown362.200-1.200%2.273B464.789BHKD3.45725.779PE新聞 | 圖表
00883CNOOCdown20.860-1.697%1.681B1,008.586BHKD6.1367.062PE新聞 | 圖表
01299AIAdown70.800-1.939%3.140B747.028BHKD2.72715.306PE新聞 | 圖表
00700TENCENTdown411.800-2.278%13.191B3,838.192BHKD1.28714.478PE新聞 | 圖表
02318PING ANdown50.550-2.695%3.316B386.902BHKD6.0375.727PE新聞 | 圖表
03690MEITUAN-Wdown64.250-2.799%5.531B408.142BHKD0.000 新聞 | 圖表
01810XIAOMI-Wdown21.420-3.946%4.123B576.280BHKD0.00011.505PE新聞 | 圖表
01211BYD COMPANYdown72.650-4.471%2.379B280.123BHKD0.56617.657PE新聞 | 圖表
09988BABA-Wdown89.500-5.789%15.849B1,824.577BHKD1.15013.662PE新聞 | 圖表
 
Bitcoin ETF
03439HGI BTCdown7.410-1.854%360,428103.435MHKD 新聞 | 圖表
03008BOS HSK BTCdown4.656-1.855%1.166M552.676MHKD 新聞 | 圖表
03066FA CSOP BTCdown19.340-2.026%3.352M234.715MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown19.610-2.048%219,74070.070MHKD 新聞 | 圖表
03042CAM BTCdown7.365-2.061%6.242M1.194BHKD 新聞 | 圖表
03430MBC BTCdown4.104-2.239%8,0921.281BHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00728CHINA TELECOMup4.350+1.163%576.930M59.673BHKD6.97010.514PE新聞 | 圖表
00857PETROCHINAup8.780+0.573%1.054B184.193BHKD6.0188.883PE新聞 | 圖表
01088CHINA SHENHUAup40.620+0.099%560.084M137.058BHKD5.59812.951PE新聞 | 圖表
00941CHINA MOBILEdown77.400-0.322%1.485B1,683.407BHKD6.80910.606PE新聞 | 圖表
00267CITICdown11.780-0.423%380.709M344.138BHKD5.6205.074PE新聞 | 圖表
00386SINOPEC CORPdown4.070-0.732%555.943M97.509BHKD5.54313.214PE新聞 | 圖表
00883CNOOCdown20.860-1.697%1.681B1,008.586BHKD6.1367.062PE新聞 | 圖表
01171YANKUANG ENERGYdown11.470-1.798%416.098M47.602BHKD5.01111.741PE新聞 | 圖表
00762CHINA UNICOMdown6.340-1.858%280.208M197.664BHKD7.3308.112PE新聞 | 圖表
01898CHINA COALdown10.060-2.896%267.369M42.545BHKD4.3758.030PE新聞 | 圖表
01800CHINA COMM CONSdown3.700-3.646%45.478M16.967BHKD5.8573.743PE新聞 | 圖表
 
China Finance
03988BANK OF CHINAup5.060+1.403%2.580B417.275BHKD5.0595.950PE新聞 | 圖表
01398ICBCdown6.620-0.151%1.572B575.445BHKD5.2905.760PE新聞 | 圖表
03968CM BANKdown44.700-0.312%953.875M205.856BHKD5.1846.823PE新聞 | 圖表
00939CCBdown8.260-0.482%2.476B1,995.464BHKD5.3265.528PE新聞 | 圖表
06099CMSCdown16.950-0.587%128.677M21.731BHKD3.85210.925PE新聞 | 圖表
01288ABCdown5.330-1.661%360.050M166.604BHKD5.2785.946PE新聞 | 圖表
02318PING ANdown50.550-2.695%3.316B386.902BHKD6.0375.727PE新聞 | 圖表
03908CICCdown19.920-4.046%340.454M39.521BHKD1.8469.219PE新聞 | 圖表
06030CITIC SECdown26.560-4.666%383.958M72.995BHKD2.96911.791PE新聞 | 圖表
02628CHINA LIFEdown26.920-5.478%2.170B211.925BHKD3.6104.298PE新聞 | 圖表
01336NCIdown46.380-6.492%1.029B51.292BHKD6.7543.470PE新聞 | 圖表
 
Remark: Real time quote last updated: 26/06/2026 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.