Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Trump Trade
02359WUXI APPTECup51.000+0.990%154.614M19.547BHKD2.13312.947PE新聞 | 圖表
02840SPDR GOLD TRTup1,840.000+0.191%29.168M554.990BHKD 新聞 | 圖表
03175F SAMSUNG OILdown6.450-0.309%375,476423.785MHKD 新聞 | 圖表
02269WUXI BIOdown15.080-0.659%509.518M63.073BHKD0.00017.123PE新聞 | 圖表
00558LK TECHdown3.210-1.534%23.840M4.448BHKD2.9509.122PE新聞 | 圖表
01772GANFENGLITHIUMdown23.000-2.128%211.007M9.484BHKD3.7988.651PE新聞 | 圖表
03135FA SAMSUNG BTCdown31.520-3.313%688,154187.450MHKD 新聞 | 圖表
03066FA CSOP BTCdown31.900-4.204%18.300M629.047MHKD 新聞 | 圖表
03068FA CSOP ETHdown15.720-5.472%2.652M145.338MHKD 新聞 | 圖表
 
SaaS
00268KINGDEE INT'Lup8.650+1.170%230.666M30.659BHKD0.000 新聞 | 圖表
03888KINGSOFTup28.700+1.056%180.701M37.945BHKD0.48873.742PE新聞 | 圖表
00035FE CONSORT INTLdown1.110-0.893%191,1903.399BHKD12.61313.537PE新聞 | 圖表
00909MING YUAN CLOUDdown2.720-1.091%11.034M5.387BHKD3.636 新聞 | 圖表
08083YOUZANdown0.109-3.540%3.636M3.727BHKD0.000250.804PE新聞 | 圖表
02013WEIMOB INCdown1.710-8.556%232.507M6.014BHKD0.000 新聞 | 圖表
 
Online Medicine
06618JD HEALTHup27.600+4.151%282.983M84.547BHKD0.00037.066PE新聞 | 圖表
02192MEDLIVEup9.030+1.233%4.451M6.537BHKD2.96825.026PE新聞 | 圖表
01833PA GOODDOCTORup14.820+1.230%1.289B16.379BHKD64.581 新聞 | 圖表
09886DINGDANG HEALTHunchange0.5700.000%925,620764.640MHKD0.000 新聞 | 圖表
09885YSBdown6.380-1.238%3.967M4.161BHKD0.000 新聞 | 圖表
02415MEDSCIdown0.760-1.299%78,813467.522MHKD0.0006.391PE新聞 | 圖表
09955CLOUDRdown1.330-2.206%1.231M798.372MHKD0.000 新聞 | 圖表
00241ALI HEALTHdown3.830-5.198%309.923M65.011BHKD0.00056.617PE新聞 | 圖表
 
Crypto Future ETF
03135FA SAMSUNG BTCdown31.520-3.313%688,154187.450MHKD 新聞 | 圖表
03066FA CSOP BTCdown31.900-4.204%18.300M629.047MHKD 新聞 | 圖表
03068FA CSOP ETHdown15.720-5.472%2.652M145.338MHKD 新聞 | 圖表
 
Crypto Spot ETF
03439HGI BTCdown10.950-3.269%1.341M293.188MHKD 新聞 | 圖表
03008BOS HSK BTCdown68.200-3.399%3.517M1.123BHKD 新聞 | 圖表
03042CAM BTCdown10.920-3.448%17.504M1.668BHKD 新聞 | 圖表
03179HGI ETHdown7.445-4.795%762,34770.380MHKD 新聞 | 圖表
03046CAM ETHdown7.385-5.199%1.727M164.369MHKD 新聞 | 圖表
03009BOS HSK ETHdown23.600-5.221%645,115146.910MHKD 新聞 | 圖表
 
Crypto Related
01263PC PARTNERdown4.900-0.810%5.898M1.916BHKD8.23030.375PE新聞 | 圖表
01357MEITUdown3.040-1.618%222.277M14.014BHKD1.16531.758PE新聞 | 圖表
01499OKG TECHdown0.215-4.444%76,8801.208BHKD0.000 新聞 | 圖表
00863OSL GROUPdown6.800-5.160%8.662M4.491BHKD0.000 新聞 | 圖表
01611SINOHOPE TECHdown2.110-7.048%6.161M1.058BHKD0.000 新聞 | 圖表
01647GRANDSHORESdown0.093-10.577%922,835124.284MHKD0.0008.840PE新聞 | 圖表
 
Lithium Battery Related
00819TIANNENG POWERup6.500+1.404%22.075M7.218BHKD6.5853.728PE新聞 | 圖表
03931CALBup12.220+1.327%3.790M7.377BHKD0.00067.828PE新聞 | 圖表
00285BYD ELECTRONICup28.550+0.883%293.891M63.766BHKD2.06114.831PE新聞 | 圖表
09866NIO-SWup35.150+0.142%65.218M60.341BHKD0.000 新聞 | 圖表
00951CHAOWEI POWERunchange1.4500.000%289,6401.601BHKD3.6554.327PE新聞 | 圖表
01211BYD COMPANYdown264.400-0.527%1.038B291.848BHKD1.29423.591PE新聞 | 圖表
01772GANFENGLITHIUMdown23.000-2.128%211.007M9.484BHKD3.7988.651PE新聞 | 圖表
09696TIANQI LITHIUMdown27.050-3.393%42.263M4.595BHKD5.4105.708PE新聞 | 圖表
 
AI ChatGPT Related
09999NTES-Sup134.700+12.720%2.628B412.887BHKD2.79413.769PE新聞 | 圖表
09888BIDU-SWup82.650+2.037%486.426M229.136BHKD0.00010.893PE新聞 | 圖表
03650KEEPup6.000+0.334%9.534M3.144BHKD0.0001.468PE新聞 | 圖表
00700TENCENTdown401.200-0.545%9.519B3,743.398BHKD0.84630.514PE新聞 | 圖表
09988BABA-Wdown87.450-0.569%2.977B1,683.504BHKD1.84920.525PE新聞 | 圖表
01263PC PARTNERdown4.900-0.810%5.898M1.916BHKD8.23030.375PE新聞 | 圖表
09880UBTECH ROBOTICSdown101.600-1.263%52.645M32.082BHKD0.000 新聞 | 圖表
01357MEITUdown3.040-1.618%222.277M14.014BHKD1.16531.758PE新聞 | 圖表
00020SENSETIME-Wdown1.580-1.863%413.361M56.579BHKD0.000 新聞 | 圖表
02121AINNOVATIONdown4.890-2.590%48.844M2.837BHKD0.000 新聞 | 圖表
06682FOURTH PARADIGMdown38.200-5.911%785.995M10.840BHKD0.000 新聞 | 圖表
02013WEIMOB INCdown1.710-8.556%232.507M6.014BHKD0.000 新聞 | 圖表
 
Valuation System with Technological Characteristics
02382SUNNY OPTICALup55.600+3.925%532.724M58.572BHKD0.39151.383PE新聞 | 圖表
02018AAC TECHup29.800+1.188%98.075M35.296BHKD0.33643.753PE新聞 | 圖表
00285BYD ELECTRONICup28.550+0.883%293.891M63.766BHKD2.06114.831PE新聞 | 圖表
00981SMICup26.650+0.377%1.575B211.726BHKD0.00031.313PE新聞 | 圖表
00522ASMPTup74.650+0.201%61.059M30.881BHKD1.50743.353PE新聞 | 圖表
01347HUA HONG SEMIdown21.200-0.235%307.623M36.511BHKD0.78014.382PE新聞 | 圖表
00303VTECH HOLDINGSdown52.400-0.380%11.731M13.311BHKD9.63010.223PE新聞 | 圖表
00992LENOVO GROUPdown9.220-1.285%801.206M115.860BHKD4.09014.197PE新聞 | 圖表
00020SENSETIME-Wdown1.580-1.863%413.361M56.579BHKD0.000 新聞 | 圖表
 
Consumption
09992POP MARTup75.100+4.962%799.571M96.088BHKD0.40686.960PE新聞 | 圖表
09987YUM CHINAup374.000+2.466%116.996M138.876BHKD1.32824.193PE新聞 | 圖表
06808SUNART RETAILup2.180+2.347%7.775M20.320BHKD0.913 新聞 | 圖表
09633NONGFU SPRINGup30.950+2.314%199.117M152.299BHKD2.64526.799PE新聞 | 圖表
00322TINGYIup11.000+2.230%39.913M60.627BHKD5.41218.389PE新聞 | 圖表
02319MENGNIU DAIRYup16.860+1.566%323.048M65.114BHKD3.17312.828PE新聞 | 圖表
00168TSINGTAO BREWup50.100+1.417%81.703M32.360BHKD4.36714.778PE新聞 | 圖表
06862HAIDILAOup15.480+1.309%194.465M85.171BHKD7.89017.162PE新聞 | 圖表
00291CHINA RES BEERup27.600+1.284%116.665M88.404BHKD4.03216.173PE新聞 | 圖表
01876BUD APACup7.700+0.260%50.257M101.709BHKD5.34715.383PE新聞 | 圖表
00151WANT WANT CHINAup4.610+0.217%22.057M54.335BHKD5.55712.727PE新聞 | 圖表
01368XTEP INT'Lunchange5.2100.000%42.479M13.982BHKD13.08411.846PE新聞 | 圖表
02313SHENZHOU INTLunchange56.8000.000%101.672M85.383BHKD4.09917.355PE新聞 | 圖表
02331LI NINGdown16.100-0.494%175.213M41.817BHKD3.80912.132PE新聞 | 圖表
09922JIUMAOJIUdown3.320-0.599%43.307M4.711BHKD4.45110.055PE新聞 | 圖表
09896MNSOdown33.500-0.888%231.144M42.462BHKD3.28815.470PE新聞 | 圖表
02020ANTA SPORTSdown80.050-1.416%620.084M229.733BHKD2.89820.154PE新聞 | 圖表
 
Automotive
02238GAC GROUPup3.130+2.623%63.217M9.070BHKD4.5336.937PE新聞 | 圖表
02333GWMOTORup13.620+2.560%302.552M30.793BHKD2.41315.431PE新聞 | 圖表
01114BRILLIANCE CHIup2.800+2.190%28.673M13.824BHKD207.8851.683PE新聞 | 圖表
02015LI AUTO-Wup87.600+2.098%702.394M182.069BHKD0.00013.704PE新聞 | 圖表
01958BAIC MOTORup2.230+1.364%19.478M5.546BHKD6.3955.428PE新聞 | 圖表
01810XIAOMI-Wup28.000+0.539%2.631B695.207BHKD0.00037.131PE新聞 | 圖表
09866NIO-SWup35.150+0.142%65.218M60.341BHKD0.000 新聞 | 圖表
01211BYD COMPANYdown264.400-0.527%1.038B291.848BHKD1.29423.591PE新聞 | 圖表
01268MEIDONG AUTOdown2.420-0.820%4.754M3.285BHKD1.49421.353PE新聞 | 圖表
09868XPENG-Wdown50.000-1.088%852.948M96.004BHKD0.000 新聞 | 圖表
09863LEAPMOTORdown31.400-2.484%170.136M35.949BHKD0.000 新聞 | 圖表
00175GEELY AUTOdown13.240-4.748%1.941B139.966BHKD1.65424.122PE新聞 | 圖表
 
Petroleum Oil
00568SHANDONG MOLONGup1.210+1.681%127,208304.790MHKD0.000 新聞 | 圖表
00934SINOPEC KANTONSup4.340+1.402%9.026M10.641BHKD5.7218.367PE新聞 | 圖表
02386SINOPEC SEGup5.300+1.338%14.049M7.491BHKD7.7119.285PE新聞 | 圖表
02883CHINA OILFIELDup7.120+0.993%22.656M12.768BHKD3.24310.414PE新聞 | 圖表
00883CNOOCup16.900+0.956%1.125B795.651BHKD8.2456.041PE新聞 | 圖表
00857PETROCHINAup5.490+0.549%367.970M115.200BHKD8.9675.781PE新聞 | 圖表
00386SINOPEC CORPup4.210+0.477%380.083M101.974BHKD8.9748.015PE新聞 | 圖表
00338SHANGHAI PECHEMunchange1.1800.000%3.414M3.949BHKD0.000 新聞 | 圖表
03175F SAMSUNG OILdown6.450-0.309%375,476423.785MHKD 新聞 | 圖表
03983CHINA BLUECHEMdown1.930-0.515%5.869M3.484BHKD11.7773.433PE新聞 | 圖表
01033SINOPEC SSCdown0.680-2.857%4.398M3.787BHKD0.00021.583PE新聞 | 圖表
 
Gold Mining
02099CHINAGOLDINTLup35.350+12.580%173.674M12.447BHKD0.000 新聞 | 圖表
00815CHI SILVER GPup0.255+5.809%1.079M470.933MHKD0.00033.696PE新聞 | 圖表
00621TAUNG GOLDup0.037+2.778%598,010653.453MHKD0.000 新聞 | 圖表
01818ZHAOJIN MININGup11.320+2.536%95.217M30.267BHKD0.38874.924PE新聞 | 圖表
02899ZIJIN MININGup14.760+2.358%645.767M86.359BHKD2.22017.158PE新聞 | 圖表
01787SD GOLDup13.520+2.269%79.354M11.356BHKD1.77531.403PE新聞 | 圖表
03330LINGBAO GOLDup2.900+1.399%25.064M1.935BHKD2.4628.292PE新聞 | 圖表
03081VALUEGOLD ETFup60.360+0.266%1.006M2.456BHKD 新聞 | 圖表
02840SPDR GOLD TRTup1,840.000+0.191%29.168M554.990BHKD 新聞 | 圖表
00340TONGGUAN GOLDdown0.470-1.053%15,4801.933BHKD0.00033.813PE新聞 | 圖表
 
China Property Stocks
03383AGILE GROUPup0.860+2.381%7.250M4.239BHKD0.000 新聞 | 圖表
03883CHINA AOYUANup0.310+1.639%952,2041.175BHKD0.000 新聞 | 圖表
00813SHIMAO GROUPup1.220+0.826%14.568M4.595BHKD0.000 新聞 | 圖表
00960LONGFOR GROUPup11.440+0.704%152.116M78.248BHKD4.3135.094PE新聞 | 圖表
00817CHINA JINMAOunchange1.1000.000%33.339M14.857BHKD2.752 新聞 | 圖表
00884CIFI HOLD GPunchange0.3450.000%11.509M3.623BHKD0.000 新聞 | 圖表
02007COUNTRY GARDENunchange0.4850.000%0.00013.574BHKD0.000 新聞 | 圖表
03377SINO-OCEAN GPunchange0.3200.000%2.736M2.437BHKD0.000 新聞 | 圖表
03900GREENTOWN CHINAdown9.380-0.530%51.608M23.898BHKD5.0277.119PE新聞 | 圖表
01908C&D INTL GROUPdown13.740-0.579%5.469M27.877BHKD9.4614.869PE新聞 | 圖表
00123YUEXIU PROPERTYdown5.890-0.675%40.486M23.871BHKD5.7026.400PE新聞 | 圖表
01918SUNACdown2.610-1.136%644.806M24.371BHKD0.000 新聞 | 圖表
01109CHINA RES LANDdown23.700-1.455%342.823M171.499BHKD6.7024.972PE新聞 | 圖表
00688CHINA OVERSEASdown13.580-1.737%261.767M151.258BHKD5.5235.368PE新聞 | 圖表
02202CHINA VANKEdown6.450-1.976%187.213M14.519BHKD0.0005.837PE新聞 | 圖表
01030SEAZENdown2.000-2.439%56.911M14.485BHKD0.00015.493PE新聞 | 圖表
 
China Banks
01658PSBCup4.540+1.339%138.543M88.956BHKD9.8685.071PE新聞 | 圖表
03328BANKCOMMup5.820+1.042%107.616M201.668BHKD10.4854.681PE新聞 | 圖表
01988MINSHENG BANKup2.950+1.027%37.220M24.295BHKD12.7543.816PE新聞 | 圖表
00998CITIC BANKup4.920+0.820%58.954M72.625BHKD11.3333.591PE新聞 | 圖表
01288ABCup3.830+0.789%757.059M116.808BHKD9.9924.895PE新聞 | 圖表
00939CCBup5.880+0.685%1.229B1,404.037BHKD11.1234.124PE新聞 | 圖表
01398ICBCup4.640+0.651%675.801M400.121BHKD10.5934.361PE新聞 | 圖表
03988BANK OF CHINAup3.610+0.557%691.199M300.204BHKD10.8234.512PE新聞 | 圖表
03968CM BANKdown37.050-0.936%488.205M171.700BHKD5.7966.128PE新聞 | 圖表
 
Insurances Related
02601CPICup25.700+3.421%365.941M68.966BHKD4.4868.171PE新聞 | 圖表
00966CHINA TAIPINGup12.480+1.463%77.386M44.206BHKD2.4048.348PE新聞 | 圖表
01508CHINA REup0.890+1.136%10.044M5.878BHKD5.1696.333PE新聞 | 圖表
02328PICC P&Cup12.140+0.663%129.811M83.205BHKD6.27410.179PE新聞 | 圖表
02318PING ANup46.000+0.327%1.396B341.471BHKD5.7738.829PE新聞 | 圖表
06060ZA ONLINEunchange13.3200.000%37.498M18.912BHKD0.0004.468PE新聞 | 圖表
01339PICC GROUPdown3.860-0.515%115.944M33.858BHKD6.1747.141PE新聞 | 圖表
02628CHINA LIFEdown15.600-1.015%463.034M117.273BHKD4.3858.921PE新聞 | 圖表
01299AIAdown56.950-1.556%1.885B631.368BHKD2.86522.238PE新聞 | 圖表
01336NCIdown24.200-3.006%271.229M25.801BHKD6.2738.040PE新聞 | 圖表
 
China Broker
06178EB SECURITIESup7.930+0.380%88.022M5.562BHKD5.1678.644PE新聞 | 圖表
06837HAITONG SECdown6.930-0.858%96.529M23.833BHKD2.06280.011PE新聞 | 圖表
03958DFZQdown5.170-1.524%45.091M5.393BHKD4.76916.002PE新聞 | 圖表
06806SWHYdown2.550-1.544%64.052M6.485BHKD3.15013.053PE新聞 | 圖表
01776GF SECdown11.260-2.595%57.085M19.673BHKD3.84112.771PE新聞 | 圖表
02611GTJAdown11.760-2.970%77.366M16.869BHKD5.11611.138PE新聞 | 圖表
06886HTSCdown13.500-3.571%148.471M24.067BHKD4.6719.332PE新聞 | 圖表
06030CITIC SECdown22.200-3.688%503.946M60.393BHKD3.47816.009PE新聞 | 圖表
06066CSCdown10.200-4.315%133.707M13.443BHKD3.57712.333PE新聞 | 圖表
06881CGSdown7.300-4.325%324.659M28.162BHKD4.45110.230PE新聞 | 圖表
06099CMSCdown14.400-5.388%313.054M19.398BHKD2.61814.544PE新聞 | 圖表
 
China Concept
09999NTES-Sup134.700+12.720%2.628B412.887BHKD2.79413.769PE新聞 | 圖表
09987YUM CHINAup374.000+2.466%116.996M138.876BHKD1.32824.193PE新聞 | 圖表
09698GDS-SWup22.150+2.074%15.408M33.080BHKD0.000 新聞 | 圖表
09888BIDU-SWup82.650+2.037%486.426M229.136BHKD0.00010.893PE新聞 | 圖表
09901NEW ORIENTAL-Sup42.550+1.189%121.693M71.357BHKD1.09628.884PE新聞 | 圖表
09898WB-SWup64.550+1.096%4.327M14.979BHKD9.8485.752PE新聞 | 圖表
02390ZHIHU-Wup8.970+0.223%71,6002.344BHKD0.000 新聞 | 圖表
09988BABA-Wdown87.450-0.569%2.977B1,683.504BHKD1.84920.525PE新聞 | 圖表
09618JD-SWdown132.600-1.850%1.566B429.574BHKD2.22316.034PE新聞 | 圖表
09626BILIBILI-Wdown146.600-9.729%1.423B67.027BHKD0.000 新聞 | 圖表
 
New Economy Stocks
09999NTES-Sup134.700+12.720%2.628B412.887BHKD2.79413.769PE新聞 | 圖表
06618JD HEALTHup27.600+4.151%282.983M84.547BHKD0.00037.066PE新聞 | 圖表
01024KUAISHOU-Wup51.200+2.400%1.330B215.667BHKD0.00032.031PE新聞 | 圖表
09698GDS-SWup22.150+2.074%15.408M33.080BHKD0.000 新聞 | 圖表
09888BIDU-SWup82.650+2.037%486.426M229.136BHKD0.00010.893PE新聞 | 圖表
03888KINGSOFTup28.700+1.056%180.701M37.945BHKD0.48873.742PE新聞 | 圖表
01810XIAOMI-Wup28.000+0.539%2.631B695.207BHKD0.00037.131PE新聞 | 圖表
03690MEITUAN-Wup169.800+0.295%3.231B1,030.234BHKD0.00070.556PE新聞 | 圖表
06060ZA ONLINEunchange13.3200.000%37.498M18.912BHKD0.0004.468PE新聞 | 圖表
00700TENCENTdown401.200-0.545%9.519B3,743.398BHKD0.84630.514PE新聞 | 圖表
09988BABA-Wdown87.450-0.569%2.977B1,683.504BHKD1.84920.525PE新聞 | 圖表
09618JD-SWdown132.600-1.850%1.566B429.574BHKD2.22316.034PE新聞 | 圖表
00241ALI HEALTHdown3.830-5.198%309.923M65.011BHKD0.00056.617PE新聞 | 圖表
02013WEIMOB INCdown1.710-8.556%232.507M6.014BHKD0.000 新聞 | 圖表
09626BILIBILI-Wdown146.600-9.729%1.423B67.027BHKD0.000 新聞 | 圖表
 
Heavyweight Blue Chip
00941CHINA MOBILEup70.950+1.866%1.371B1,496.198BHKD7.08210.601PE新聞 | 圖表
00005HSBC HOLDINGSup69.700+0.795%546.496M1,252.568BHKD9.1447.790PE新聞 | 圖表
00939CCBup5.880+0.685%1.229B1,404.037BHKD11.1234.124PE新聞 | 圖表
01398ICBCup4.640+0.651%675.801M400.121BHKD10.5934.361PE新聞 | 圖表
03988BANK OF CHINAup3.610+0.557%691.199M300.204BHKD10.8234.512PE新聞 | 圖表
01810XIAOMI-Wup28.000+0.539%2.631B695.207BHKD0.00037.131PE新聞 | 圖表
02318PING ANup46.000+0.327%1.396B341.471BHKD5.7738.829PE新聞 | 圖表
03690MEITUAN-Wup169.800+0.295%3.231B1,030.234BHKD0.00070.556PE新聞 | 圖表
00700TENCENTdown401.200-0.545%9.519B3,743.398BHKD0.84630.514PE新聞 | 圖表
09988BABA-Wdown87.450-0.569%2.977B1,683.504BHKD1.84920.525PE新聞 | 圖表
00388HKEXdown302.400-0.787%1.302B386.437BHKD2.72432.401PE新聞 | 圖表
01299AIAdown56.950-1.556%1.885B631.368BHKD2.86522.238PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
01088CHINA SHENHUAup33.300+5.213%907.594M106.897BHKD7.7609.128PE新聞 | 圖表
00762CHINA UNICOMup6.770+4.314%637.102M198.582BHKD6.31010.023PE新聞 | 圖表
01898CHINA COALup9.220+2.558%88.725M36.919BHKD9.2255.605PE新聞 | 圖表
00728CHINA TELECOMup4.460+2.529%328.761M60.367BHKD6.31712.473PE新聞 | 圖表
00941CHINA MOBILEup70.950+1.866%1.371B1,496.198BHKD7.08210.601PE新聞 | 圖表
00883CNOOCup16.900+0.956%1.125B795.651BHKD8.2456.041PE新聞 | 圖表
00267CITICup8.770+0.805%71.001M253.085BHKD6.5224.120PE新聞 | 圖表
00857PETROCHINAup5.490+0.549%367.970M115.200BHKD8.9675.781PE新聞 | 圖表
00386SINOPEC CORPup4.210+0.477%380.083M101.974BHKD8.9748.015PE新聞 | 圖表
01800CHINA COMM CONSdown5.170-0.385%29.438M22.932BHKD9.1913.304PE新聞 | 圖表
01171YANKUANG ENERGYdown9.440-0.632%263.158M38.717BHKD15.9664.755PE新聞 | 圖表
 
Gold ETF
03081VALUEGOLD ETFup60.360+0.266%1.006M2.456BHKD 新聞 | 圖表
02840SPDR GOLD TRTup1,840.000+0.191%29.168M554.990BHKD 新聞 | 圖表
 
Remark: Real time quote last updated: 15/11/2024 14:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.