| HKD (Main Counter*) | CNY | USD | |||||||||
| Name | Code | Nominal | %Chg | Code | Nominal | HKD Premium | Code | Nominal | HKD Premium | ||
| SHK PPT | 00016 | 138.000 | -0.289% | 80016 | 120.400 | +0.124% | -- | -- | -- | ||
| SENSETIME-W | 00020 | 2.010 | 0.000% | 80020 | 1.750 | -0.085% | -- | -- | -- | ||
| GEELY AUTO | 00175 | 24.900 | +2.133% | 80175 | 21.720 | +0.104% | -- | -- | -- | ||
| CHINA RES BEER | 00291 | 25.860 | -0.231% | 80291 | 22.580 | +0.204% | -- | -- | -- | ||
| HKEX | 00388 | 416.600 | -0.144% | 80388 | 362.400 | -0.170% | -- | -- | -- | ||
| TENCENT | 00700 | 504.000 | -2.890% | 80700 | 439.800 | +0.142% | -- | -- | -- | ||
| BAY AREA DEV | 00737 | 1.990 | +1.015% | 80737 | 1.660 | -4.271% | -- | -- | -- | ||
| CNOOC | 00883 | 26.880 | +1.053% | 80883 | 23.400 | -0.097% | -- | -- | -- | ||
| CHINA MOBILE | 00941 | 83.400 | -0.358% | 80941 | 72.650 | -0.032% | -- | -- | -- | ||
| LENOVO GROUP | 00992 | 11.630 | +5.727% | 80992 | 10.120 | -0.140% | -- | -- | -- | ||
| KUAISHOU-W | 01024 | 45.340 | -2.242% | 81024 | 39.540 | +0.080% | -- | -- | -- | ||
| BYD COMPANY | 01211 | 107.000 | -1.925% | 81211 | 93.450 | +0.227% | -- | -- | -- | ||
| AIA | 01299 | 83.200 | +0.483% | 81299 | 72.500 | +0.001% | -- | -- | -- | ||
| XIAOMI-W | 01810 | 31.800 | -1.852% | 81810 | 27.820 | +0.397% | -- | -- | -- | ||
| ANTA SPORTS | 02020 | 84.800 | -1.510% | 82020 | 74.050 | +0.212% | -- | -- | -- | ||
| PING AN | 02318 | 61.300 | -0.244% | 82318 | 53.350 | -0.123% | -- | -- | -- | ||
| LI NING | 02331 | 20.600 | -3.828% | 82331 | 17.900 | -0.281% | -- | -- | -- | ||
| GWMOTOR | 02333 | 13.300 | -0.894% | 82333 | 11.580 | -0.081% | -- | -- | -- | ||
| BOC HONG KONG | 02388 | 44.300 | -0.225% | 82388 | 38.540 | -0.161% | -- | -- | -- | ||
| TRACKER FUND | 02800 | 26.460 | -1.121% | 82800 | 23.080 | +0.101% | -- | -- | -- | ||
| ISHARES CHINA | 02801 | 25.920 | -0.993% | -- | -- | -- | 09801 | 3.304 | -0.194% | ||
| PP BEDROCK | 02803 | 10.380 | 0.000% | -- | -- | -- | 09803 | 1.324 | -0.129% | ||
| PREMIA VIET | 02804 | 100.900 | +1.102% | -- | -- | -- | 09804 | 12.950 | +0.491% | ||
| CG BS CNASEAN | 02805 | 9.810 | -0.457% | 82805 | 8.555 | +0.079% | 09805 | 1.254 | +0.087% | ||
| GX CN CONSUME | 02806 | 44.460 | -1.419% | -- | -- | -- | 09806 | 5.675 | -0.058% | ||
| GX CN ROBO&AI | 02807 | 61.900 | +0.716% | -- | -- | -- | 09807 | 7.905 | -0.009% | ||
| GX CN CLN EN | 02809 | 119.000 | +0.719% | -- | -- | -- | 09809 | 15.130 | -0.450% | ||
| PREMIAEMASEAN | 02810 | 78.700 | +0.229% | -- | -- | -- | 09810 | 10.060 | +0.086% | ||
| SAMSUNGCDGN | 02812 | 12.170 | -1.855% | -- | -- | -- | 09812 | 1.550 | -0.278% | ||
| SAMSUNG FANG | 02814 | 44.380 | 0.000% | -- | -- | -- | 09814 | 5.665 | -0.054% | ||
| PP CGBOND | 02817 | 145.250 | 0.000% | 82817 | 126.400 | -0.133% | 09817 | 18.550 | -0.005% | ||
| GX CN BIOTECH | 02820 | 71.780 | -0.609% | -- | -- | -- | 09820 | 9.195 | +0.300% | ||
| CSOP A50 ETF | 02822 | 15.920 | 0.000% | 82822 | 13.910 | +0.271% | -- | -- | -- | ||
| ISHARES A50 | 02823 | 17.260 | +0.466% | 82823 | 15.030 | -0.067% | -- | -- | -- | ||
| EFUND GOLD MI | 02824 | 12.160 | -2.172% | 82824 | 10.620 | +0.226% | 09824 | 1.556 | +0.191% | ||
| GX CN CLOUD | 02826 | 62.840 | -0.444% | -- | -- | -- | 09826 | 8.020 | -0.072% | ||
| HSCEI ETF | 02828 | 90.180 | -1.378% | 82828 | 78.660 | +0.100% | -- | -- | -- | ||
| ISHARESCGB | 02829 | 62.580 | -0.128% | 82829 | 54.480 | -0.094% | 09829 | 7.985 | -0.094% | ||
| CSOP SAUDI | 02830 | 82.280 | -0.604% | 82830 | 72.020 | +0.450% | -- | -- | -- | ||
| BOSERA STAR50 | 02832 | 10.480 | +1.550% | 82832 | 9.130 | -0.023% | -- | -- | -- | ||
| ISHARESND100 | 02834 | 510.800 | -0.039% | -- | -- | -- | 09834 | 65.140 | -0.150% | ||
| ISHARES INDIA | 02836 | 36.340 | -1.518% | -- | -- | -- | 09836 | 4.652 | +0.232% | ||
| CAM MSCI A50 | 02839 | 32.240 | +0.750% | 82839 | 28.100 | +0.023% | 09839 | 4.118 | +0.010% | ||
| SPDR GOLD TRT | 02840 | 3,421.000 | -0.610% | 82840 | 2,988.000 | +0.235% | 09840 | 437.200 | +0.064% | ||
| AMUNDI A50 | 02843 | 17.740 | +0.283% | 82843 | 15.450 | -0.054% | -- | -- | -- | ||
| GX CN EV BATT | 02845 | 120.350 | -0.537% | -- | -- | -- | 09845 | 15.360 | -0.070% | ||
| ISHARESCSI300 | 02846 | 37.060 | +0.652% | 82846 | 32.240 | -0.166% | 09846 | 4.726 | -0.152% | ||
| PP CNUSDPROP | 03001 | 103.400 | 0.000% | 83001 | 90.100 | -0.001% | 09001 | 13.250 | +0.334% | ||
| X CSOPCSI500 | 03005 | 27.100 | +0.818% | 83005 | 23.500 | -0.485% | -- | -- | -- | ||
| BOS HSK BTC | 03008 | 6.010 | +2.472% | -- | -- | -- | 09008 | 0.766 | -0.206% | ||
| BOS HSK ETH | 03009 | 1.824 | +3.284% | -- | -- | -- | 09009 | 0.233 | +0.019% | ||
| ISHARES AXJ | 03010 | 82.280 | -0.436% | 83010 | 71.620 | -0.108% | 09010 | 10.520 | +0.109% | ||
| A ICBCCICCUSD | 03011 | 9,623.000 | 0.000% | -- | -- | -- | 09011 | 1,228.500 | -0.043% | ||
| AMUNDI HK35 | 03012 | 21.520 | 0.000% | 83012 | 18.760 | +0.042% | -- | -- | -- | ||
| FG HS HIGHDIV | 03031 | 10.150 | 0.000% | 83031 | 8.750 | -1.069% | 09031 | 1.286 | -0.797% | ||
| HS ALOWCARBON | 03038 | 34.460 | +0.643% | 83038 | 30.000 | -0.093% | -- | -- | -- | ||
| GX MSCI CHINA | 03040 | 36.280 | -1.306% | -- | -- | -- | 09040 | 4.632 | -0.034% | ||
| CAM BTC | 03042 | 9.540 | +2.691% | 83042 | 8.295 | -0.217% | 09042 | 1.216 | -0.199% | ||
| CAM ETH | 03046 | 5.670 | +3.091% | 83046 | 4.930 | -0.217% | 09046 | 0.725 | +0.116% | ||
| F SSIFIRONORE | 03047 | 24.640 | +0.407% | -- | -- | -- | 09047 | 3.130 | -0.539% | ||
| A CSOP HKD MM | 03053 | 1,179.400 | -0.034% | 83053 | 1,026.550 | -0.113% | -- | -- | -- | ||
| GX AGREENBOND | 03059 | 57.480 | 0.000% | 83059 | 50.220 | +0.265% | -- | -- | -- | ||
| GX APAC | 03064 | 74.980 | 0.000% | -- | -- | -- | 09064 | 9.570 | -0.065% | ||
| ISHARESHSTECH | 03067 | 10.450 | -1.693% | -- | -- | -- | 09067 | 1.320 | -1.097% | ||
| CAM HSBIOTECH | 03069 | 15.510 | -0.895% | 83069 | 13.570 | +0.406% | 09069 | 1.984 | +0.157% | ||
| PING AN HKDIV | 03070 | 42.360 | -0.889% | -- | -- | -- | 09070 | 5.410 | -0.002% | ||
| ISHARESMSCITW | 03074 | 385.600 | +1.022% | -- | -- | -- | 09074 | 49.280 | +0.065% | ||
| GX ASUSD BOND | 03075 | 58.200 | -0.411% | -- | -- | -- | 09075 | 7.450 | +0.227% | ||
| PREMIA UST | 03077 | 3,957.400 | +0.027% | -- | -- | -- | 09077 | 505.200 | -0.045% | ||
| VALUEGOLD ETF | 03081 | 22.500 | -0.618% | 83081 | 19.570 | -0.184% | 09081 | 2.866 | -0.266% | ||
| A GX INDIA | 03084 | 50.180 | 0.000% | -- | -- | -- | 09084 | 6.405 | -0.060% | ||
| CAM NASDAQ100 | 03086 | 54.280 | +0.074% | -- | -- | -- | 09086 | 6.930 | -0.036% | ||
| CAM HS TECH | 03088 | 6.310 | -1.790% | 83088 | 5.520 | +0.392% | 09088 | 0.807 | +0.137% | ||
| A CSOP USD MM | 03096 | 957.500 | +0.037% | -- | -- | -- | 09096 | 122.250 | -0.032% | ||
| ICBCU KS KWEB | 03102 | 32.940 | -1.964% | 83102 | 28.700 | -0.012% | 09102 | 4.206 | -0.024% | ||
| A GX EM ASIA | 03104 | 88.280 | +0.068% | -- | -- | -- | 09104 | 11.280 | +0.045% | ||
| HGI ESGLEADER | 03108 | 10.940 | +0.275% | 83108 | 9.505 | -0.293% | -- | -- | -- | ||
| GX HS HIGHDIV | 03110 | 32.680 | -1.030% | 83110 | 28.480 | +0.011% | -- | -- | -- | ||
| EFUNDMSCIA50 | 03111 | 3.254 | +0.931% | 83111 | 2.828 | -0.264% | -- | -- | -- | ||
| ISHARESHSI | 03115 | 95.580 | -1.056% | 83115 | 83.440 | +0.184% | 09115 | 12.190 | -0.141% | ||
| HGI MSCI CN A | 03118 | 19.000 | +1.118% | 83118 | 16.670 | +0.687% | -- | -- | -- | ||
| A CSOP RMB MM | 03122 | 193.800 | -0.026% | 83122 | 168.800 | -0.044% | -- | -- | -- | ||
| HS AINDTOPETF | 03128 | 68.100 | +0.531% | 83128 | 59.080 | -0.440% | -- | -- | -- | ||
| BOCGBACLIMATE | 03129 | 11.870 | -0.252% | 83129 | 10.350 | +0.065% | -- | -- | -- | ||
| CAM HKUS AI | 03140 | 7.850 | -0.821% | 83140 | 6.885 | +0.653% | 09140 | 1.010 | +0.740% | ||
| CAM ASIA IGB | 03141 | 14.800 | -0.270% | -- | -- | -- | 09141 | 1.896 | +0.306% | ||
| CAM 20 UST | 03146 | 735.800 | -0.027% | 83146 | 640.400 | -0.119% | 09146 | 93.950 | -0.026% | ||
| X CSOPCHINEXT | 03147 | 15.150 | +2.089% | 83147 | 13.150 | -0.390% | -- | -- | -- | ||
| PREMIA STAR50 | 03151 | 10.200 | +1.898% | 83151 | 8.855 | -0.373% | 09151 | 1.298 | -0.362% | ||
| BOS 20 UST | 03156 | 786.600 | 0.000% | -- | -- | -- | 09156 | 100.400 | -0.062% | ||
| A CAM RMB MM | 03161 | 1,217.450 | -0.029% | 83161 | 1,060.100 | -0.072% | -- | -- | -- | ||
| ICBCCSOPCHINA | 03167 | 65.420 | -1.565% | 83167 | 57.300 | +0.516% | 09167 | 8.400 | +0.535% | ||
| PP CN NEWECON | 03173 | 10.500 | +0.768% | -- | -- | -- | 09173 | 1.340 | -0.077% | ||
| A TK USD MM | 03176 | 7,899.000 | 0.000% | -- | -- | -- | 09176 | 1,008.500 | -0.034% | ||
| HGI ETH | 03179 | 5.675 | +3.276% | -- | -- | -- | 09179 | 0.725 | +0.028% | ||
| PREMIAASIATEC | 03181 | 139.400 | +0.396% | -- | -- | -- | 09181 | 17.800 | -0.021% | ||
| SAMSUNG REITS | 03187 | 16.710 | -0.179% | -- | -- | -- | 09187 | 2.134 | -0.007% | ||
| CAM CSI300 | 03188 | 57.200 | +0.775% | 83188 | 49.720 | -0.247% | 09188 | 7.285 | -0.280% | ||
| EFUND LIQUOR | 03189 | 1.302 | -0.611% | 83189 | 1.142 | +0.657% | -- | -- | -- | ||
| GX CN SEMICON | 03191 | 68.160 | +2.158% | -- | -- | -- | 09191 | 8.675 | -0.347% | ||
| A BOS RMB MM | 03192 | 1,233.000 | +0.004% | 83192 | 1,072.700 | -0.160% | -- | -- | -- | ||
| HS S&P500 | 03195 | 11.230 | -0.089% | -- | -- | -- | 09195 | 1.436 | +0.121% | ||
| A BOS USD MM | 03196 | 8,931.500 | +0.028% | 83196 | 7,767.150 | -0.201% | 09196 | 1,139.900 | -0.071% | ||
| ICBCCSOP CGPB | 03199 | 119.750 | +0.028% | 83199 | 104.100 | -0.238% | -- | -- | -- | ||
| CAM HSI ESG | 03403 | 53.340 | -1.295% | 83403 | 46.780 | +0.646% | 09403 | 6.850 | +0.551% | ||
| CAM MSCIINDIA | 03404 | 6.510 | -0.611% | 83404 | 5.690 | +0.305% | 09404 | 0.834 | +0.308% | ||
| PA TECHSELECT | 03406 | 15.220 | -0.197% | -- | -- | -- | 09406 | 1.944 | +0.007% | ||
| PP ASIA IGUSD | 03411 | 78.800 | 0.000% | -- | -- | -- | 09411 | 10.050 | -0.140% | ||
| A GXS&P500CC | 03415 | 79.420 | -0.075% | -- | -- | -- | 09415 | 10.150 | +0.066% | ||
| A GX HSCEICC | 03416 | 9.665 | -0.103% | 83416 | 8.430 | +0.096% | 09416 | 1.234 | -0.031% | ||
| A VP RMB MM | 03420 | 1,157.050 | -0.108% | 83420 | 1,006.450 | -0.177% | -- | -- | -- | ||
| MBC ETH | 03425 | 4.432 | +3.551% | -- | -- | -- | 09425 | 0.563 | -0.538% | ||
| GX CL HK-US | 03428 | 10.820 | 0.000% | 83428 | 9.420 | -0.089% | 09428 | 1.382 | +0.007% | ||
| MBC BTC | 03430 | 5.390 | +2.667% | -- | -- | -- | 09430 | 0.686 | -0.348% | ||
| EFUND DIGITAL | 03434 | 15.130 | -2.324% | 83434 | 13.270 | +0.652% | 09434 | 1.946 | +0.706% | ||
| BOS CSOE HIDV | 03437 | 10.600 | +0.569% | 83437 | 9.245 | +0.090% | 09437 | 1.350 | -0.281% | ||
| HGI BTC | 03439 | 9.560 | +2.630% | -- | -- | -- | 09439 | 1.218 | -0.244% | ||
| GX 0-3M UST | 03440 | 56.140 | -0.036% | -- | -- | -- | 09440 | 7.145 | -0.349% | ||
| GX 3-5Y UST | 03450 | 56.040 | -0.071% | -- | -- | -- | 09450 | 7.130 | -0.381% | ||
| A GXNASDAQCC | 03451 | 80.440 | +0.075% | -- | -- | -- | 09451 | 10.280 | +0.063% | ||
| INVESCO QQQ | 03455 | 5,085.000 | +0.098% | 83455 | 4,430.000 | -0.022% | 09455 | 649.200 | -0.037% | ||
| CAM SOL | 03460 | 3.560 | +3.069% | 83460 | 3.086 | -0.520% | 09460 | 0.452 | -0.588% | ||
| A CAM RMBTMMF | 03461 | 1,152.050 | 0.000% | 83461 | 1,003.000 | -0.087% | -- | -- | -- | ||
| A CAM USDTMMF | 03472 | 3,965.100 | +0.016% | -- | -- | -- | 09472 | 506.700 | +0.057% | ||
| PA EW SELECT | 03477 | 17.480 | 0.000% | -- | -- | -- | 09477 | 2.232 | -0.022% | ||
| PPKSA G SUKUK | 03478 | 83.340 | 0.000% | -- | -- | -- | 09478 | 10.640 | -0.037% | ||
| A VP USD MM | 03480 | 7,980.450 | 0.000% | -- | -- | -- | 09480 | 1,019.700 | +0.045% | ||
| EFUND APAC HD | 03483 | 18.000 | -0.552% | 83483 | 15.710 | +0.160% | 09483 | 2.304 | +0.221% | ||
| EFUND AI | 03489 | 12.970 | -0.765% | 83489 | 11.360 | +0.515% | 09489 | 1.664 | +0.453% | ||
| MEITUAN-W | 03690 | 84.250 | -2.545% | 83690 | 73.450 | +0.049% | -- | -- | -- | ||
| JD HEALTH | 06618 | 46.880 | -4.287% | 86618 | 41.000 | +0.366% | -- | -- | -- | ||
| XI2CSOPCOIN | 07311 | 9.320 | +3.728% | -- | -- | -- | 09311 | 1.184 | -0.531% | ||
| XI2CSOPSMSN | 07347 | 0.179 | +1.130% | -- | -- | -- | 09347 | 0.023 | +0.606% | ||
| XI2CSOPTSLA | 07366 | 11.120 | +1.553% | -- | -- | -- | 09366 | 1.416 | -0.297% | ||
| XI2CSOPNVDA | 07388 | 15.660 | +0.256% | -- | -- | -- | 09388 | 1.994 | -0.303% | ||
| XI2CSOPMSTR | 07399 | 27.940 | -2.851% | -- | -- | -- | 09399 | 3.570 | +0.044% | ||
| XL2CSOPCOIN | 07711 | 42.020 | -7.035% | -- | -- | -- | 09711 | 5.360 | -0.124% | ||
| XL2CSOPSMSN | 07747 | 89.000 | -1.549% | -- | -- | -- | 09747 | 11.300 | -0.588% | ||
| XL2CSOPTSLA | 07766 | 114.100 | -1.807% | -- | -- | -- | 09766 | 14.580 | +0.051% | ||
| XL2CSOPBRKB | 07777 | 52.260 | -1.359% | -- | -- | -- | 09777 | 6.690 | +0.232% | ||
| XL2CSOPNVDA | 07788 | 160.350 | -0.927% | -- | -- | -- | 09788 | 20.560 | +0.393% | ||
| XL2CSOPMSTR | 07799 | 9.625 | +1.530% | -- | -- | -- | 09799 | 1.218 | -0.917% | ||
| JD-SW | 09618 | 120.200 | -2.276% | 89618 | 104.600 | -0.134% | -- | -- | -- | ||
| BIDU-SW | 09888 | 121.100 | -2.809% | 89888 | 105.600 | +0.071% | -- | -- | -- | ||
| BABA-W | 09988 | 131.500 | -3.522% | 89988 | 114.800 | +0.186% | -- | -- | -- | ||
| Remark: | Quote data and rate are at least 15-min delayed. Last updated: 22/04/2026 16:40 |
| The information above is only for reference. | |
| * If not specifically marked, HKD is the default main counter |