Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
24/06/2024 | LEON CORNERSTONE INVESTMENT HOLDING LIMITED | 1101(L) | +172,000(L) | HKD1.388(L) | 197,937,030(L) | 36.52 |
24/06/2024 | Liu Yi | 1112(L) | +172,000(L) | HKD1.388(L) | 329,076,874(L) | 60.72 |
24/06/2024 | Zhang Aiying | 1112(L) | +172,000(L) | HKD1.388(L) | 329,076,874(L) | 60.72 |
18/06/2024 | LEON CORNERSTONE INVESTMENT HOLDING LIMITED | 1101(L) | +168,000(L) | HKD1.435(L) | 197,765,030(L) | 36.50 |
18/06/2024 | Liu Yi | 1112(L) | +168,000(L) | HKD1.435(L) | 328,904,874(L) | 60.70 |
18/06/2024 | Zhang Aiying | 1112(L) | +168,000(L) | HKD1.435(L) | 328,904,874(L) | 60.70 |
18/06/2024 | LI Xiangli | 1101(L) | +168,000(L) | HKD1.435(L) | 328,904,874(L) | 60.70 |
18/06/2024 | WEI Yajuan | 1112(L) | +168,000(L) | HKD1.435(L) | 328,904,874(L) | 60.70 |
14/06/2024 | Zhang Aiying | 1112(L) | +316,000(L) | HKD1.418(L) | 328,736,874(L) | 60.67 |
14/06/2024 | WEI Yajuan | 1112(L) | +316,000(L) | HKD1.418(L) | 328,736,874(L) | 60.67 |
14/06/2024 | Liu Yi | 1112(L) | +316,000(L) | HKD1.418(L) | 328,736,874(L) | 60.67 |
14/06/2024 | LEON CORNERSTONE INVESTMENT HOLDING LIMITED | 1101(L) | +316,000(L) | HKD1.418(L) | 197,597,030(L) | 36.47 |
14/06/2024 | LI Xiangli | 1101(L) | +316,000(L) | HKD1.418(L) | 328,736,874(L) | 60.67 |
12/06/2024 | WEI Yajuan | 1112(L) | +216,000(L) | HKD1.414(L) | 328,420,874(L) | 60.61 |
12/06/2024 | Zhang Aiying | 1112(L) | +216,000(L) | HKD1.414(L) | 328,420,874(L) | 60.61 |
12/06/2024 | LI Xiangli | 1101(L) | +216,000(L) | HKD1.414(L) | 328,420,874(L) | 60.61 |
12/06/2024 | LEON CORNERSTONE INVESTMENT HOLDING LIMITED | 1101(L) | +216,000(L) | HKD1.414(L) | 197,281,030(L) | 36.41 |
12/06/2024 | Liu Yi | 1112(L) | +216,000(L) | HKD1.414(L) | 328,420,874(L) | 60.61 |
11/06/2024 | Asian Equity Special Opportunities Portfolio Master Fund Limited | 1205(L) | -38,208,877(L) | 0(L) | 0.00 | |
11/06/2024 | Liu Yi | 1112(L) | +24,000(L) | HKD1.415(L) | 328,204,874(L) | 60.58 |
11/06/2024 | LEON CORNERSTONE INVESTMENT HOLDING LIMITED | 1101(L) | +24,000(L) | HKD1.415(L) | 197,065,030(L) | 36.38 |
11/06/2024 | RUAN David Ching Chi | 1205(L) | -38,208,877(L) | 0(L) | 0.00 | |
11/06/2024 | LI Xiangli | 1101(L) | +24,000(L) | HKD1.415(L) | 328,204,874(L) | 60.58 |
11/06/2024 | Zhang Aiying | 1112(L) | +24,000(L) | HKD1.415(L) | 328,204,874(L) | 60.58 |
11/06/2024 | RAYS Capital Partners Limited | 1205(L) | -38,208,877(L) | 0(L) | 0.00 | |
11/06/2024 | WEI Yajuan | 1112(L) | +24,000(L) | HKD1.415(L) | 328,204,874(L) | 60.58 |
06/06/2024 | LI Xiangli | 1101(L) | +96,000(L) | HKD1.396(L) | 328,180,874(L) | 60.59 |
06/06/2024 | WEI Yajuan | 1112(L) | +96,000(L) | HKD1.396(L) | 328,180,874(L) | 60.59 |
06/06/2024 | Zhang Aiying | 1112(L) | +96,000(L) | HKD1.396(L) | 328,180,874(L) | 60.59 |
06/06/2024 | LEON CORNERSTONE INVESTMENT HOLDING LIMITED | 1101(L) | +96,000(L) | HKD1.396(L) | 197,041,030(L) | 36.38 |
06/06/2024 | Liu Yi | 1112(L) | +96,000(L) | HKD1.396(L) | 328,180,874(L) | 60.59 |
08/04/2024 | Liu Yi | 1102(L) | +250,000(L) | 328,084,874(L) | 60.57 | |
08/04/2024 | YANG RONGBING | 1102(L) | +250,000(L) | 13,405,076(L) | 2.47 | |
08/04/2024 | LI Xiangli | 1112(L) | +250,000(L) | 328,084,874(L) | 60.57 | |
08/04/2024 | LI Xiangli | 1102(L) | +300,000(L) | 327,834,874(L) | 60.53 | |
08/04/2024 | Zhang Aiying | 1112(L) | +300,000(L) | 327,834,874(L) | 60.53 | |
08/04/2024 | WEI Yajuan | 1112(L) | +300,000(L) | 327,834,874(L) | 60.53 | |
08/04/2024 | WEI Yajuan | 1112(L) | +250,000(L) | 328,084,874(L) | 60.57 | |
08/04/2024 | Liu Yi | 1112(L) | +300,000(L) | 327,834,874(L) | 60.53 | |
08/04/2024 | Zhang Aiying | 1112(L) | +250,000(L) | 328,084,874(L) | 60.57 | |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 10/01/2025 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |