Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
22/10/2024 | Lee Seng Hui | 1710(L) | +84,000(L) | HKD1.530(L) | 46,877,727(L) | 29.65 |
22/10/2024 | Lee Su Hwei | 1710(L) | +84,000(L) | HKD1.530(L) | 46,877,727(L) | 29.65 |
22/10/2024 | APAC Resources Limited | 1710(L) | +84,000(L) | HKD1.530(L) | 46,877,727(L) | 29.65 |
22/10/2024 | Lee Seng Huang | 1710(L) | +84,000(L) | HKD1.530(L) | 46,877,727(L) | 29.65 |
22/10/2024 | Allied Group Limited | 1710(L) | +84,000(L) | HKD1.530(L) | 46,877,727(L) | 29.65 |
18/10/2024 | Lee Su Hwei | 1710(L) | +198,000(L) | HKD1.565(L) | 46,793,727(L) | 29.59 |
18/10/2024 | Lee Seng Huang | 1710(L) | +198,000(L) | HKD1.565(L) | 46,793,727(L) | 29.59 |
18/10/2024 | Allied Group Limited | 1710(L) | +198,000(L) | HKD1.565(L) | 46,793,727(L) | 29.59 |
18/10/2024 | APAC Resources Limited | 1710(L) | +198,000(L) | HKD1.565(L) | 46,793,727(L) | 29.59 |
18/10/2024 | Lee Seng Hui | 1710(L) | +198,000(L) | HKD1.565(L) | 46,793,727(L) | 29.59 |
17/10/2024 | Lee Su Hwei | 1710(L) | +100,000(L) | HKD1.580(L) | 46,595,727(L) | 29.47 |
17/10/2024 | Allied Group Limited | 1710(L) | +100,000(L) | HKD1.580(L) | 46,595,727(L) | 29.47 |
17/10/2024 | APAC Resources Limited | 1710(L) | +100,000(L) | HKD1.580(L) | 46,595,727(L) | 29.47 |
17/10/2024 | Lee Seng Hui | 1710(L) | +100,000(L) | HKD1.580(L) | 46,595,727(L) | 29.47 |
17/10/2024 | Lee Seng Huang | 1710(L) | +100,000(L) | HKD1.580(L) | 46,595,727(L) | 29.47 |
16/10/2024 | APAC Resources Limited | 1710(L) | +200,000(L) | HKD1.600(L) | 46,495,727(L) | 29.40 |
16/10/2024 | Lee Seng Hui | 1710(L) | +200,000(L) | HKD1.600(L) | 46,495,727(L) | 29.40 |
16/10/2024 | Lee Seng Huang | 1710(L) | +200,000(L) | HKD1.600(L) | 46,495,727(L) | 29.40 |
16/10/2024 | Allied Group Limited | 1710(L) | +200,000(L) | HKD1.600(L) | 46,495,727(L) | 29.40 |
16/10/2024 | Lee Su Hwei | 1710(L) | +200,000(L) | HKD1.600(L) | 46,495,727(L) | 29.40 |
15/07/2024 | Allied Group Limited | 1710(L) | +200,000(L) | HKD1.720(L) | 46,295,727(L) | 29.28 |
15/07/2024 | Lee Seng Huang | 1710(L) | +200,000(L) | HKD1.720(L) | 46,295,727(L) | 29.28 |
15/07/2024 | Lee Su Hwei | 1710(L) | +200,000(L) | HKD1.720(L) | 46,295,727(L) | 29.28 |
15/07/2024 | APAC Resources Limited | 1710(L) | +200,000(L) | HKD1.720(L) | 46,295,727(L) | 29.28 |
15/07/2024 | Lee Seng Hui | 1710(L) | +200,000(L) | HKD1.720(L) | 46,295,727(L) | 29.28 |
12/07/2024 | APAC Resources Limited | 1710(L) | +200,000(L) | HKD1.735(L) | 46,095,727(L) | 29.15 |
12/07/2024 | Allied Group Limited | 1710(L) | +200,000(L) | HKD1.735(L) | 46,095,727(L) | 29.15 |
12/07/2024 | Lee Seng Huang | 1710(L) | +200,000(L) | HKD1.735(L) | 46,095,727(L) | 29.15 |
12/07/2024 | Lee Su Hwei | 1710(L) | +200,000(L) | HKD1.735(L) | 46,095,727(L) | 29.15 |
12/07/2024 | Lee Seng Hui | 1710(L) | +200,000(L) | HKD1.735(L) | 46,095,727(L) | 29.15 |
11/07/2024 | Lee Seng Huang | 1101(L) | +199,000(L) | HKD1.760(L) | 45,895,727(L) | 29.03 |
11/07/2024 | APAC Resources Limited | 1101(L) | +199,000(L) | HKD1.760(L) | 45,895,727(L) | 29.03 |
11/07/2024 | Allied Group Limited | 1101(L) | +199,000(L) | HKD1.760(L) | 45,895,727(L) | 29.03 |
11/07/2024 | Lee Seng Hui | 1101(L) | +199,000(L) | HKD1.760(L) | 45,895,727(L) | 29.03 |
11/07/2024 | Lee Su Hwei | 1101(L) | +199,000(L) | HKD1.760(L) | 45,895,727(L) | 29.03 |
10/07/2024 | APAC Resources Limited | 1710(L) | +100,000(L) | HKD1.760(L) | 45,696,727(L) | 28.90 |
10/07/2024 | Allied Group Limited | 1710(L) | +100,000(L) | HKD1.760(L) | 45,696,727(L) | 28.90 |
10/07/2024 | Lee Seng Hui | 1710(L) | +100,000(L) | HKD1.760(L) | 45,696,727(L) | 28.90 |
10/07/2024 | Lee Su Hwei | 1710(L) | +100,000(L) | HKD1.760(L) | 45,696,727(L) | 28.90 |
10/07/2024 | Lee Seng Huang | 1710(L) | +100,000(L) | HKD1.760(L) | 45,696,727(L) | 28.90 |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 15/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |