Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
19/12/2024 | LIU YINGQI | 1101(L) | +40,800(L) | HKD8.652(L) | 160,146,364(L) | 36.14 |
19/12/2024 | LUO HAIYING | 1101(L) | +40,800(L) | HKD8.652(L) | 160,146,364(L) | 36.14 |
19/12/2024 | Cantrust (Far East) Limited | 1101(L) | +40,800(L) | HKD8.652(L) | 160,146,364(L) | 36.14 |
19/12/2024 | Brocade Creation Limited | 1101(L) | +40,800(L) | HKD8.652(L) | 160,146,364(L) | 36.14 |
19/12/2024 | Creative Brocade International Limited | 1101(L) | +40,800(L) | HKD8.652(L) | 160,146,364(L) | 36.14 |
19/12/2024 | Brocade Creation Investment Limited | 1101(L) | +40,800(L) | HKD8.652(L) | 160,146,364(L) | 36.14 |
18/12/2024 | LUO HAIYING | 1101(L) | +35,600(L) | HKD8.833(L) | 160,105,564(L) | 36.14 |
18/12/2024 | Brocade Creation Limited | 1101(L) | +35,600(L) | HKD8.833(L) | 160,105,564(L) | 36.14 |
18/12/2024 | Creative Brocade International Limited | 1101(L) | +35,600(L) | HKD8.833(L) | 160,105,564(L) | 36.14 |
18/12/2024 | Brocade Creation Investment Limited | 1101(L) | +35,600(L) | HKD8.833(L) | 160,105,564(L) | 36.14 |
18/12/2024 | Cantrust (Far East) Limited | 1101(L) | +35,600(L) | HKD8.833(L) | 160,105,564(L) | 36.14 |
18/12/2024 | LIU YINGQI | 1101(L) | +35,600(L) | HKD8.833(L) | 160,105,564(L) | 36.14 |
17/12/2024 | LIU YINGQI | 1101(L) | +30,800(L) | HKD8.740(L) | 160,069,964(L) | 36.13 |
17/12/2024 | Brocade Creation Investment Limited | 1101(L) | +30,800(L) | HKD8.740(L) | 160,069,964(L) | 36.13 |
17/12/2024 | LUO HAIYING | 1101(L) | +30,800(L) | HKD8.740(L) | 160,069,964(L) | 36.13 |
17/12/2024 | Cantrust (Far East) Limited | 1101(L) | +30,800(L) | HKD8.740(L) | 160,069,964(L) | 36.13 |
17/12/2024 | Creative Brocade International Limited | 1101(L) | +30,800(L) | HKD8.740(L) | 160,069,964(L) | 36.13 |
17/12/2024 | Brocade Creation Limited | 1101(L) | +30,800(L) | HKD8.740(L) | 160,069,964(L) | 36.13 |
16/12/2024 | LUO HAIYING | 1101(L) | +44,400(L) | HKD8.789(L) | 160,039,164(L) | 36.12 |
16/12/2024 | Brocade Creation Limited | 1101(L) | +44,400(L) | HKD8.789(L) | 160,039,164(L) | 36.12 |
16/12/2024 | LIU YINGQI | 1101(L) | +44,400(L) | HKD8.789(L) | 160,039,164(L) | 36.12 |
16/12/2024 | Creative Brocade International Limited | 1101(L) | +44,400(L) | HKD8.789(L) | 160,039,164(L) | 36.12 |
16/12/2024 | Brocade Creation Investment Limited | 1101(L) | +44,400(L) | HKD8.789(L) | 160,039,164(L) | 36.12 |
16/12/2024 | Cantrust (Far East) Limited | 1101(L) | +44,400(L) | HKD8.789(L) | 160,039,164(L) | 36.12 |
13/12/2024 | LIU YINGQI | 1101(L) | +175,600(L) | HKD8.653(L) | 159,994,764(L) | 36.11 |
13/12/2024 | LUO HAIYING | 1101(L) | +175,600(L) | HKD8.653(L) | 159,994,764(L) | 36.11 |
13/12/2024 | Brocade Creation Limited | 1101(L) | +175,600(L) | HKD8.653(L) | 159,994,764(L) | 36.11 |
13/12/2024 | Brocade Creation Investment Limited | 1101(L) | +175,600(L) | HKD8.653(L) | 159,994,764(L) | 36.11 |
13/12/2024 | Creative Brocade International Limited | 1101(L) | +175,600(L) | HKD8.653(L) | 159,994,764(L) | 36.11 |
13/12/2024 | Cantrust (Far East) Limited | 1101(L) | +175,600(L) | HKD8.653(L) | 159,994,764(L) | 36.11 |
11/12/2024 | Tanaka Akio | 1706(L) | 9,690,099(L) | 2.19 | ||
04/12/2024 | Tanaka Akio | 1201(L) | -13,479(L) | 9,690,099(L) | 2.19 | |
29/11/2024 | TMF Trust (HK) Limited | 1213(L) | -755,878(L) | 79,478,065(L) | 17.94 | |
21/11/2024 | Tanaka Akio | 1201(L) | -101,092(L) | 9,703,578(L) | 2.20 | |
20/11/2024 | Tanaka Akio | 1201(L) | -5,070,376(L) | 9,804,670(L) | 2.21 | |
18/11/2024 | Tanaka Akio | 1201(L) | -4,700,474(L) | 14,875,046(L) | 3.36 | |
11/11/2024 | Tanaka Akio | 1316(L) | 9,690,099(L) | 19,644,832(L) | 4.43 | |
11/11/2024 | Tanaka Akio | 1201(L) | -69,312(L) | 19,575,520(L) | 4.42 | |
10/10/2024 | LIU YINGQI | 1201(L) | -1,176,000(L) | HKD15.706(L) | 159,819,164(L) | 36.07 |
10/10/2024 | LUO HAIYING | 1201(L) | -1,176,000(L) | HKD15.706(L) | 159,819,164(L) | 36.07 |
1 2 3 4 5 6 7 8 9 10 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 23/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |