[ET Net News Agency, 31 August 2026] BIREN TECH (06082) rose 20% to HK$47.1.
It hits an intra-day high of HK$47.18, hitting an 1-month high, breaking above the 100-D SMA of HK$46.113, and an intra-day low of HK$37.7. The total shares traded was 30.13 million, with a value of HK$1.32b. The active buy/sell ratio is 57:43, with net buying turnover of HK$170.14m. CITIGROUP GLOBAL accounts for greatest net responsive buying turnover of HK$58.22m, with volume weighted average price of HK$43.77. CHINA INV INFO accounts for greatest net responsive selling turnover of HK$50.71m, with volume weighted average price of HK$43.883.
Basic Information| Nominal | 47.100 | % Chg | +20.03% |
| High | 47.180 | Low | 37.700 |
| Shares Tr | 30.13m | Turnover | 1.32b |
| 10-D SMA | 37.750 | %H.V | 89.143 |
| 20-D SMA | 37.740 | VWAP | 43.703 |
| 50-D SMA | 42.029 | RSI14 | 64.135 |
Status: Breaking above the 100-D SMA, hitting an 1-month high, active buy/sell ratio is 57:43, with net buying turnover of HK$170.14m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| BIREN TECH (06082) | 47.10 | +20.03 |
| MINIMAX-W (00100) | 350.00 | +16.51 |
| PONY-W (02026) | 54.65 | -7.29 |
| ZIJIN GOLD INTL (02259) | 151.70 | -5.89 |
| Z.AI (02513) | 1171.00 | +7.43 |
| HESAI-W (02525) | 16.30 | -6.05 |
| NOVOSENSE (02676) | 163.20 | +0.49 |
| INSILICO (03696) | 43.64 | -5.75 |
| SERES (09927) | 39.52 | -3.14 |
| CHERY AUTO (09973) | 25.42 | -1.78 |
(ed)