31/12/2025 12:09
{Hot Stocks}NISSIN FOODS(01475) quoted at HK$7.35, up 10.7%
[ET Net News Agency, 31 December 2025] NISSIN FOODS (01475) rose 10.7% to HK$7.35. It hits an intra-day high of HK$7.35, hitting an 1-month high, ...
View All
18/11/2025 10:02
{Hot Stocks}NISSIN FOODS(01475) quoted at HK$6.95, up 9.8%
[ET Net News Agency, 18 November 2025] NISSIN FOODS (01475) rose 9.8% to HK$6.95. It hits an intra-day high of HK$7.04, breaking above the 100-D S ...
View All
17/11/2025 10:12 {Hot Stocks}NISSIN FOODS(01475) quoted at HK$8.19, up 21.5%
17/11/2025 10:11 {Hot Stocks}NISSIN FOODS (01475) triggers VCM, up 21.22%
17/11/2025 10:11 {Hot Stocks}NISSIN FOODS(01475) quoted at HK$7.99, up 18.5%
23/10/2025 11:45 {Hot Stocks}NISSIN FOODS(01475) quoted at HK$9.6, up 43.9%
23/10/2025 11:44 {Hot Stocks}NISSIN FOODS (01475) triggers VCM, up 43.03%
23/10/2025 11:40 {Hot Stocks}NISSIN FOODS(01475) quoted at HK$8.2, up 22.9%
23/10/2025 11:39 {Hot Stocks}NISSIN FOODS(01475) quoted at HK$8.02, up 20.2%
23/10/2025 11:39 {Hot Stocks}NISSIN FOODS (01475) triggers VCM, up 19.94%
1
| Remark: | Real time quote last updated: 02/01/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |