01/04/2026 09:57
17/03/2026 13:01
13/03/2026 14:00 {Hot Stocks}KANGQIAO SER(02205) quoted at HK$1.7, up 54.5%
06/02/2026 15:59 {Hot Stocks}KANGQIAO SER quoted at HK$1.11, down 20.1%
19/12/2025 14:02 {Hot Stocks}KANGQIAO SER(02205) quoted at HK$1.25, up 81.2%
19/12/2025 10:40 {Hot Stocks}KANGQIAO SER(02205) quoted at HK$0.99, up 43.5%
16/12/2025 09:38 {Hot Stocks}KANGQIAO SER(02205) quoted at HK$1.15, up 40.2%
16/12/2025 09:37 {Hot Stocks}KANGQIAO SER(02205) quoted at HK$1.08, up 31.7%
1
| Remark: | Real time quote last updated: 23/04/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |