High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 10/01/2025 13:47 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 10/01/2025 13:47 | |
Index bar's Futures are real time updated. Last updated: 10/01/2025 13:47 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
27591 | JP-HSI @EP2503E | 0.052 | 273.506M | |
27596 | JP-HSI @EC2503A | 0.086 | 244.758M | |
27725 | UB-HSI @EP2503D | 0.103 | 227.430M | |
29181 | UB-HSI @EC2503A | 0.082 | 226.250M | |
27726 | UB-HSI @EP2503E | 0.065 | 224.168M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
25387 | MSLENOV@EP2503A | 0.041 | +46.429% | |
27681 | MSPINAN@EP2505A | 0.060 | +39.535% | |
27543 | JPPINAN@EP2505A | 0.064 | +39.130% | |
27671 | JPCLIFE@EP2507A | 0.093 | +38.806% | |
25178 | JPCLIFE@EP2503A | 0.022 | +37.500% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
23544 | MBWEIMO@EC2504A | 0.188 | -60.421% | |
26600 | JPWEIMO@EC2503A | 0.480 | -60.000% | |
26378 | SGPINAN@EC2501A | 0.094 | -57.273% | |
26545 | UBWEIMO@EC2503A | 0.570 | -52.893% | |
27502 | BITENCT@EC2501A | 0.010 | -50.000% |
Volume | More | |||
Code | Name | Nominal | Volume | |
27591 | JP-HSI @EP2503E | 0.052 | 5.798B | |
25750 | UB-HSI @EC2502A | 0.034 | 5.292B | |
27726 | UB-HSI @EP2503E | 0.065 | 4.104B | |
28718 | JP-HSI @EC2509A | 0.033 | 3.678B | |
26390 | UBTENCT@EC2505A | 0.044 | 2.927B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
66053 | JP#HSI RP2710W | 0.061 | 342.616M | |
61183 | JP#HSI RC2711S | 0.033 | 314.394M | |
66226 | SG#HSI RP27028 | 0.059 | 309.467M | |
60846 | UB#HSI RC27116 | 0.018 | 298.033M | |
66030 | UB#HSI RP27128 | 0.059 | 296.642M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
65981 | SG#PINANRP2604M | 0.056 | +43.590% | |
65942 | HS#HSI RP2703F | 0.067 | +28.846% | |
65834 | UB#HSI RP27121 | 0.054 | +28.571% | |
65830 | HS#ZIJINRC2511A | 0.044 | +25.714% | |
65995 | MS#HSI RP2712O | 0.061 | +24.490% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
51395 | BP#MTUANRC2502K | 0.020 | -71.429% | |
62137 | JP#HSI RC2711Y | 0.010 | -58.333% | |
62057 | CI#HSI RC2809M | 0.010 | -56.522% | |
62888 | JP#PINANRC2510G | 0.010 | -56.522% | |
62359 | HU#HSI RC2711C | 0.013 | -55.172% |
Volume | More | |||
Code | Name | Nominal | Volume | |
61183 | JP#HSI RC2711S | 0.033 | 7.796B | |
60846 | UB#HSI RC27116 | 0.018 | 7.499B | |
66053 | JP#HSI RP2710W | 0.061 | 7.110B | |
61808 | UB#HSI RC2711B | 0.034 | 6.726B | |
66030 | UB#HSI RP27128 | 0.059 | 6.630B |
No related information. |