| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 30/06/2026 17:59 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 30/06/2026 16:29 | |
| Index bar's Futures are real time updated. Last updated: 30/06/2026 22:23 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 27641 | JP-HSI @EP2609C | 0.123 | 238.680M | |
| 13854 | UB-HSI @EP2612D | 0.141 | 163.325M | |
| 13849 | JP-HSI @EP2612B | 0.129 | 96.376M | |
| 13627 | GJTENCT@EC2611C | 0.108 | 95.722M | |
| 13740 | JP-HSI @EC2612E | 0.045 | 90.958M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 10080 | SGALPBE@RC2607A | 0.068 | +126.667% | |
| 23226 | HUCSHIP@EP2610A | 0.019 | +90.000% | |
| 22002 | HU-CMOB@EP2607A | 0.045 | +87.500% | |
| 22646 | GJ-SMIC@EC2607A | 0.043 | +79.167% | |
| 23752 | MS-ICBC@EP2609A | 0.023 | +76.923% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 24838 | HSCSHIP@EC2607A | 0.061 | -64.327% | |
| 22870 | HUCSHIP@EC2607A | 0.129 | -54.737% | |
| 25160 | HUCSHIP@EC2607B | 0.013 | -53.571% | |
| 25277 | MSCSHIP@EC2608A | 0.038 | -51.899% | |
| 23491 | MSCSHIP@EC2607A | 0.166 | -51.884% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 27641 | JP-HSI @EP2609C | 0.123 | 2.044B | |
| 13740 | JP-HSI @EC2612E | 0.045 | 2.006B | |
| 13632 | UB-HSI @EC2612F | 0.043 | 1.718B | |
| 13854 | UB-HSI @EP2612D | 0.141 | 1.243B | |
| 13677 | GJALIBA@EC2701C | 0.054 | 1.223B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 61029 | JP#HSI RC2809X | 0.059 | 728.763M | |
| 53303 | SG#HSI RC2711C | 0.051 | 723.352M | |
| 69955 | UB#HSI RC2712J | 0.058 | 719.379M | |
| 55348 | HS#HSI RC2712K | 0.051 | 710.510M | |
| 67535 | UB#HSI RP2809N | 0.046 | 684.563M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 60622 | MS#TENCTRC2611E | 0.060 | +81.818% | |
| 67282 | SG#TENCTRC2612D | 0.058 | +81.250% | |
| 59666 | HU#XPENGRC2612B | 0.085 | +80.851% | |
| 55605 | HS#TENCTRC2610N | 0.059 | +78.788% | |
| 66667 | UB#TENCTRC2609L | 0.056 | +75.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 63821 | SG#SMIC RP28128 | 0.010 | -81.132% | |
| 63944 | UB#SMIC RP2812J | 0.010 | -80.392% | |
| 66686 | HS#SMIC RP2811F | 0.011 | -75.556% | |
| 65278 | HU#SMIC RP2712B | 0.015 | -75.410% | |
| 65583 | SG#TENCTRP2811Y | 0.010 | -66.667% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 53303 | SG#HSI RC2711C | 0.051 | 17.795B | |
| 69955 | UB#HSI RC2712J | 0.058 | 15.874B | |
| 67514 | UB#HSI RC2809U | 0.035 | 15.714B | |
| 67535 | UB#HSI RP2809N | 0.046 | 14.550B | |
| 55348 | HS#HSI RC2712K | 0.051 | 12.363B | |
| No related information. |