| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 12/03/2026 09:36 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 12/03/2026 09:36 | |
| Index bar's Futures are real time updated. Last updated: 12/03/2026 09:36 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 23092 | UB-HSI @EP2605B | 0.068 | 162.565M | |
| 25461 | UB-HSI @EC2607A | 0.060 | 142.425M | |
| 25266 | JP-HSI @EC2607B | 0.055 | 62.280M | |
| 24415 | CT-CHQG@EC2607A | 0.217 | 3.857M | |
| 22977 | JP-HSI @EC2605A | 0.056 | 3.080M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 23506 | HS-CATL@EC2603B | 0.044 | +91.304% | |
| 23684 | GJ-CATL@EC2603A | 0.119 | +52.564% | |
| 22810 | JP-CATL@EC2603E | 0.126 | +48.235% | |
| 23481 | UB-CATL@EC2603C | 0.056 | +47.368% | |
| 22282 | BI-CATL@EC2603B | 0.042 | +44.828% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 10011 | SG-TSLA@RP2603A | 0.016 | -51.515% | |
| 21586 | MS-AIA @EC2603C | 0.014 | -48.148% | |
| 20668 | MSPINAN@EC2603A | 0.030 | -45.455% | |
| 15918 | JPCSA50@EC2603A | 0.010 | -41.176% | |
| 22033 | GJ-AIA @EC2603A | 0.019 | -38.710% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 25461 | UB-HSI @EC2607A | 0.060 | 2.371B | |
| 23092 | UB-HSI @EP2605B | 0.068 | 2.325B | |
| 25266 | JP-HSI @EC2607B | 0.055 | 998.270M | |
| 24561 | BIALIBA@EC2607A | 0.086 | 29.250M | |
| 26603 | HSMTUAN@EC2608C | 0.098 | 18.415M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 55642 | HS#HSI RC2809R | 0.050 | 341.907M | |
| 56111 | HS#HSI RP2811D | 0.035 | 324.511M | |
| 55928 | GJ#HSI RP28031 | 0.041 | 323.711M | |
| 55540 | GJ#HSI RC2810F | 0.070 | 259.539M | |
| 55500 | JP#HSI RC28126 | 0.052 | 211.039M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 69721 | JP#AIA RP2808A | 0.040 | +53.846% | |
| 59354 | SG#AIA RP2812H | 0.050 | +38.889% | |
| 69852 | UB#CNOOCRC2812A | 0.056 | +36.585% | |
| 68828 | HS#CNOOCRC2808B | 0.059 | +34.091% | |
| 68883 | BP#CNOOCRC2806C | 0.068 | +33.333% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 55343 | UB#GJINTRC2610A | 0.029 | -32.558% | |
| 49943 | SG#DJIA RC2606B | 0.034 | -30.612% | |
| 49971 | UB#DJIA RC2606D | 0.033 | -29.787% | |
| 68567 | SG#CNOOCRP2705B | 0.026 | -27.778% | |
| 55667 | SG#HSI RC2809C | 0.022 | -26.667% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 56111 | HS#HSI RP2811D | 0.036 | 7.865B | |
| 55642 | HS#HSI RC2809R | 0.050 | 7.037B | |
| 55928 | GJ#HSI RP28031 | 0.044 | 6.500B | |
| 55920 | UB#HSI RP28127 | 0.033 | 5.177B | |
| 55500 | JP#HSI RC28126 | 0.052 | 4.182B | |
| No related information. |