| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 26/06/2026 10:23 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 26/06/2026 10:23 | |
| Index bar's Futures are real time updated. Last updated: 26/06/2026 10:23 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 27641 | JP-HSI @EP2609C | 0.137 | 229.996M | |
| 13854 | UB-HSI @EP2612D | 0.147 | 162.474M | |
| 13740 | JP-HSI @EC2612E | 0.043 | 122.165M | |
| 13627 | GJTENCT@EC2611C | 0.079 | 82.697M | |
| 13606 | JP-HSI @EC2612D | 0.033 | 81.049M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 24068 | BI-BYD @EP2607A | 0.116 | +136.735% | |
| 25303 | GJCLIFE@EP2607A | 0.122 | +103.333% | |
| 25319 | SGCLIFE@EP2607A | 0.114 | +70.149% | |
| 24855 | HUCLIFE@EP2607A | 0.114 | +70.149% | |
| 25287 | MSCLIFE@EP2607B | 0.116 | +61.111% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 11007 | SG-NVDA@RC2607A | 0.011 | -60.714% | |
| 26629 | UB-SUNY@EC2608A | 0.043 | -60.185% | |
| 28465 | HS-SUNY@EC2608A | 0.051 | -54.867% | |
| 28464 | BP-SUNY@EC2608A | 0.062 | -52.308% | |
| 26568 | CT-SUNY@EC2608A | 0.055 | -51.327% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 13740 | JP-HSI @EC2612E | 0.043 | 2.703B | |
| 13606 | JP-HSI @EC2612D | 0.033 | 2.381B | |
| 27641 | JP-HSI @EP2609C | 0.137 | 1.808B | |
| 13677 | GJALIBA@EC2701C | 0.050 | 1.612B | |
| 13759 | JPALIBA@EC2612D | 0.046 | 1.156B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 64517 | JP#HSI RP2901B | 0.078 | 552.276M | |
| 69939 | UB#HSI RC2712I | 0.026 | 526.570M | |
| 64791 | CI#HSI RP2901N | 0.072 | 525.778M | |
| 65839 | HS#HSI RP2902G | 0.072 | 497.340M | |
| 69471 | JP#HSI RC27095 | 0.044 | 467.291M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 66686 | HS#SMIC RP2811F | 0.070 | +84.211% | |
| 63127 | HU#YOFC RP2712D | 0.134 | +74.026% | |
| 63944 | UB#SMIC RP2812J | 0.073 | +73.810% | |
| 56648 | SG#YOFC RP2812D | 0.126 | +72.603% | |
| 63821 | SG#SMIC RP28128 | 0.077 | +71.111% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 63405 | BP#CATL RC2611C | 0.014 | -85.417% | |
| 53059 | JP#HSI RC2710R | 0.010 | -82.456% | |
| 54776 | HS#HSI RC2710D | 0.010 | -82.456% | |
| 69537 | HS#HSI RC2709V | 0.010 | -81.481% | |
| 69528 | MS#HSI RC2803F | 0.010 | -81.481% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 69638 | CI#HSI RC28042 | 0.012 | 14.428B | |
| 69939 | UB#HSI RC2712I | 0.026 | 13.086B | |
| 53300 | SG#HSI RC27122 | 0.015 | 12.300B | |
| 54776 | HS#HSI RC2710D | 0.010 | 10.698B | |
| 53041 | JP#HSI RC2710P | 0.027 | 10.330B | |
| No related information. |