High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 31/03/2025 10:00 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 31/03/2025 10:00 | |
Index bar's Futures are real time updated. Last updated: 31/03/2025 10:00 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
14427 | UB-HSI @EC2510A | ![]() | 0.083 | 306.500M |
14196 | UB-HSI @EP2508A | ![]() | 0.095 | 306.243M |
13405 | UB-HSI @EP2509A | ![]() | 0.048 | 304.015M |
14289 | UB-HSI @EC2509B | ![]() | 0.085 | 302.811M |
14341 | UB-HSI @EC2508A | ![]() | 0.092 | 300.092M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
25486 | DS-BOCL@EC2504A | ![]() | 0.193 | +73.874% |
27677 | JP-CCB @EC2506A | ![]() | 0.213 | +71.774% |
27708 | CI-CCB @EC2505A | ![]() | 0.057 | +67.647% |
29618 | BI-CCB @EC2505A | ![]() | 0.211 | +63.566% |
25216 | MS-CCB @EC2507A | ![]() | 0.305 | +54.040% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
26676 | MBCRGAS@EC2508A | ![]() | 0.026 | -67.500% |
25223 | UB-CKH @EC2504A | ![]() | 0.021 | -61.818% |
28935 | BITENCT@EC2504A | ![]() | 0.029 | -57.353% |
28689 | DS-SMIC@EC2504A | ![]() | 0.010 | -50.000% |
25177 | JP-CKH @EC2504A | ![]() | 0.026 | -49.020% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
13405 | UB-HSI @EP2509A | ![]() | 0.048 | 5.949B |
14289 | UB-HSI @EC2509B | ![]() | 0.086 | 3.864B |
14427 | UB-HSI @EC2510A | ![]() | 0.084 | 3.863B |
13589 | JP-HSI @EP2509A | ![]() | 0.052 | 3.521B |
14341 | UB-HSI @EC2508A | ![]() | 0.093 | 3.343B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
63555 | UB#HSI RC26116 | ![]() | 0.056 | 460.959M |
60894 | JP#HSI RC2712M | ![]() | 0.059 | 447.519M |
60876 | JP#HSI RP2710T | ![]() | 0.037 | 434.717M |
54960 | HS#HSI RC2712H | ![]() | 0.051 | 418.165M |
60364 | SG#HSI RC2712S | ![]() | 0.056 | 416.779M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
56748 | UB#CCB RC2707A | ![]() | 0.050 | +78.571% |
49548 | SG#S&P RP2812D | ![]() | 0.040 | +66.667% |
58288 | SG#CCB RC2808B | ![]() | 0.043 | +65.385% |
49560 | JP#S&P RP2612E | ![]() | 0.043 | +65.385% |
49562 | JP#DJIA RP2612D | ![]() | 0.034 | +61.905% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
56867 | SG#HSI RC27126 | ![]() | 0.010 | -71.429% |
61291 | BP#HSI RC28076 | ![]() | 0.010 | -71.429% |
61054 | CT#HSI RC26076 | ![]() | 0.010 | -70.588% |
61208 | UB#HSI RC2708W | ![]() | 0.010 | -69.697% |
54506 | SG#HSI RC27113 | ![]() | 0.010 | -69.697% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
54960 | HS#HSI RC2712H | ![]() | 0.052 | 10.508B |
60876 | JP#HSI RP2710T | ![]() | 0.036 | 10.248B |
60894 | JP#HSI RC2712M | ![]() | 0.061 | 9.751B |
63555 | UB#HSI RC26116 | ![]() | 0.057 | 9.265B |
60364 | SG#HSI RC2712S | ![]() | 0.058 | 9.106B |
No related information. |