| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 25/06/2026 09:35 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 25/06/2026 09:35 | |
| Index bar's Futures are real time updated. Last updated: 25/06/2026 09:35 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 13632 | UB-HSI @EC2612F | 0.049 | 120.902M | |
| 13854 | UB-HSI @EP2612D | 0.124 | 73.190M | |
| 13849 | JP-HSI @EP2612B | 0.115 | 53.893M | |
| 27641 | JP-HSI @EP2609C | 0.104 | 46.882M | |
| 13740 | JP-HSI @EC2612E | 0.052 | 43.243M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 25185 | MS-TRIP@EP2607A | 0.125 | +111.864% | |
| 26214 | CI-TRIP@EP2607A | 0.132 | +91.304% | |
| 26750 | JP-TRIP@EP2607A | 0.128 | +72.973% | |
| 24718 | MB-TRIP@EP2607A | 0.138 | +62.353% | |
| 25022 | BI-TRIP@EP2607A | 0.380 | +55.102% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 18397 | MBZIJIN@EC2607A | 0.022 | -73.494% | |
| 20149 | MBJIANC@EC2607A | 0.027 | -51.786% | |
| 20166 | BPJIANC@EC2607A | 0.031 | -50.794% | |
| 23968 | UBPETCH@EC2607A | 0.018 | -50.000% | |
| 23277 | CTYKENR@EC2607A | 0.024 | -46.667% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 13632 | UB-HSI @EC2612F | 0.049 | 2.369B | |
| 13740 | JP-HSI @EC2612E | 0.052 | 815.020M | |
| 13854 | UB-HSI @EP2612D | 0.124 | 594.020M | |
| 13849 | JP-HSI @EP2612B | 0.115 | 478.200M | |
| 13606 | JP-HSI @EC2612D | 0.039 | 317.880M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 63935 | HS#HSI RP2904Z | 0.060 | 343.893M | |
| 66268 | HS#HSI RC2712C | 0.030 | 306.661M | |
| 63238 | GJ#HSI RP2903M | 0.070 | 301.934M | |
| 59779 | JP#HSI RC2803Z | 0.032 | 201.735M | |
| 60050 | GJ#HSI RC2712X | 0.055 | 192.145M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 55924 | UB#YOFC RC2612E | 0.154 | +37.500% | |
| 69406 | HU#YOFC RC2612B | 0.167 | +33.600% | |
| 61672 | SG#HSI RP2902Z | 0.076 | +33.333% | |
| 62843 | CI#HSI RP2901J | 0.077 | +32.759% | |
| 62065 | JP#HSI RP2901Y | 0.078 | +32.203% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 68484 | SG#TRIP RC2612D | 0.025 | -70.238% | |
| 59794 | JP#HSI RC28037 | 0.010 | -68.750% | |
| 59295 | MS#HSI RC2802I | 0.011 | -68.571% | |
| 67260 | HS#HSI RC28028 | 0.010 | -67.742% | |
| 60180 | BP#HSI RC2808T | 0.010 | -66.667% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 66268 | HS#HSI RC2712C | 0.031 | 7.273B | |
| 63935 | HS#HSI RP2904Z | 0.060 | 6.062B | |
| 59779 | JP#HSI RC2803Z | 0.031 | 5.377B | |
| 63238 | GJ#HSI RP2903M | 0.070 | 4.716B | |
| 63091 | CI#HSI RP28121 | 0.059 | 2.311B | |
| No related information. |