High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 14/11/2024 13:01 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 14/11/2024 13:01 | |
Index bar's Futures are real time updated. Last updated: 14/11/2024 13:01 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
28611 | UB-HSI @EC2504G | 0.061 | 426.161M | |
27728 | UB-HSI @EP2503F | 0.066 | 402.577M | |
27726 | UB-HSI @EP2503E | 0.075 | 401.932M | |
28000 | UB-HSI @EC2504B | 0.036 | 401.438M | |
27591 | JP-HSI @EP2503E | 0.070 | 204.772M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
26267 | CTWEIMO@EC2503A | 0.335 | +81.081% | |
23544 | MBWEIMO@EC2504A | 0.146 | +65.909% | |
26888 | MSJDCOM@EP2502A | 0.017 | +54.545% | |
26600 | JPWEIMO@EC2503A | 0.480 | +50.000% | |
26545 | UBWEIMO@EC2503A | 0.450 | +45.161% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
24585 | CISANDS@EC2411A | 0.015 | -61.538% | |
22246 | UB-COVS@EC2411A | 0.015 | -59.459% | |
25721 | MS-AAC @EC2411A | 0.010 | -56.522% | |
22918 | SG-ZTE @EC2411A | 0.015 | -55.882% | |
23612 | MB-CKA @EC2503A | 0.014 | -54.839% |
Volume | More | |||
Code | Name | Nominal | Volume | |
28000 | UB-HSI @EC2504B | 0.036 | 10.076B | |
27728 | UB-HSI @EP2503F | 0.066 | 6.557B | |
28611 | UB-HSI @EC2504G | 0.061 | 6.227B | |
27726 | UB-HSI @EP2503E | 0.075 | 5.446B | |
27896 | JP-HSI @EC2504A | 0.046 | 4.026B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
60334 | JP#HSI RP27128 | 0.067 | 529.525M | |
51641 | UB#HSI RC2708F | 0.046 | 522.733M | |
51499 | JP#HSI RC27096 | 0.045 | 514.538M | |
60289 | UB#HSI RP2712Y | 0.067 | 511.125M | |
56960 | UB#HSI RC27125 | 0.021 | 484.810M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
53062 | SG#XIAMIRP2712C | 0.016 | +45.455% | |
54277 | JP#XIAMIRP2712A | 0.032 | +33.333% | |
59743 | UB#MTUANRP2712W | 0.035 | +29.630% | |
63776 | SG#XPENGRP2412B | 0.121 | +28.723% | |
59754 | UB#BYD RP2712J | 0.039 | +25.806% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
59663 | SG#HSI RC2710G | 0.010 | -70.588% | |
51396 | BP#JDCOMRC2704I | 0.029 | -70.103% | |
51264 | JP#ALIBARC2509C | 0.010 | -66.667% | |
51553 | BP#HSI RC2709D | 0.010 | -66.667% | |
51461 | SG#HSI RC2709V | 0.012 | -63.636% |
Volume | More | |||
Code | Name | Nominal | Volume | |
56960 | UB#HSI RC27125 | 0.021 | 13.329B | |
51499 | JP#HSI RC27096 | 0.045 | 10.417B | |
51641 | UB#HSI RC2708F | 0.046 | 9.633B | |
60334 | JP#HSI RP27128 | 0.067 | 9.375B | |
51462 | SG#HSI RC2708N | 0.040 | 8.632B |
No related information. |