| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 27/01/2026 12:53 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 27/01/2026 12:53 | |
| Index bar's Futures are real time updated. Last updated: 27/01/2026 12:53 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 22976 | JP-HSI @EP2605A | 0.059 | 175.713M | |
| 20528 | UB-HSI @EP2603A | 0.035 | 163.008M | |
| 23091 | UB-HSI @EC2605B | 0.132 | 137.013M | |
| 21347 | UB-HSI @EP2603C | 0.049 | 134.470M | |
| 21186 | JP-HSI @EC2603A | 0.054 | 88.145M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 18824 | BPCLIFE@EC2602A | 0.140 | +191.667% | |
| 18172 | BP-BILI@EC2602A | 0.120 | +160.870% | |
| 18431 | HS-BILI@EC2602A | 0.079 | +107.895% | |
| 19100 | CTBOCHK@EC2603A | 0.033 | +65.000% | |
| 21586 | MS-AIA @EC2603C | 0.148 | +59.140% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 19320 | HSLAOPU@EC2602B | 0.015 | -53.125% | |
| 21668 | MS-CICC@EC2602A | 0.010 | -52.381% | |
| 19285 | DSLAOPU@EC2602A | 0.010 | -52.381% | |
| 19923 | HULAOPU@EC2602C | 0.010 | -44.444% | |
| 20073 | UB-AGBK@EC2602A | 0.010 | -41.176% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 20528 | UB-HSI @EP2603A | 0.035 | 4.651B | |
| 22976 | JP-HSI @EP2605A | 0.059 | 2.866B | |
| 21347 | UB-HSI @EP2603C | 0.049 | 2.544B | |
| 21186 | JP-HSI @EC2603A | 0.054 | 1.790B | |
| 23093 | UBTENCT@EC2605B | 0.071 | 1.139B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 55658 | JP#HSI RP2812F | 0.041 | 572.543M | |
| 53249 | SG#HSI RP28027 | 0.039 | 572.043M | |
| 55843 | CI#HSI RP2812A | 0.041 | 533.986M | |
| 61096 | CI#HSI RC2810C | 0.053 | 529.715M | |
| 60672 | SG#HSI RC28106 | 0.057 | 512.730M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 60782 | BP#HSI RC2811D | 0.057 | +147.826% | |
| 60195 | BP#HSI RC2811R | 0.059 | +136.000% | |
| 60381 | CI#HSI RC2811D | 0.056 | +133.333% | |
| 60845 | HS#HSI RC2809Y | 0.057 | +128.000% | |
| 60430 | JP#HSI RC2811N | 0.060 | +122.222% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 56815 | HS#HSI RP2802P | 0.010 | -81.481% | |
| 60250 | GJ#HSI RP2804P | 0.010 | -81.132% | |
| 56589 | JP#HSI RP28121 | 0.010 | -81.132% | |
| 55740 | SG#HSI RP2802L | 0.010 | -80.769% | |
| 56747 | MS#HSI RP28047 | 0.010 | -80.000% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 55658 | JP#HSI RP2812F | 0.041 | 13.356B | |
| 56914 | UB#HSI RP2811A | 0.023 | 13.349B | |
| 53249 | SG#HSI RP28027 | 0.039 | 13.332B | |
| 61096 | CI#HSI RC2810C | 0.053 | 12.783B | |
| 61437 | JP#HSI RC2811Q | 0.054 | 12.663B | |
| No related information. |