| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 25/06/2026 11:18 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 25/06/2026 11:18 | |
| Index bar's Futures are real time updated. Last updated: 25/06/2026 11:18 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 27641 | JP-HSI @EP2609C | 0.102 | 204.277M | |
| 13740 | JP-HSI @EC2612E | 0.053 | 175.766M | |
| 13632 | UB-HSI @EC2612F | 0.049 | 122.575M | |
| 13627 | GJTENCT@EC2611C | 0.098 | 90.852M | |
| 13964 | JPTENCT@EC2611F | 0.092 | 83.548M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 26214 | CI-TRIP@EP2607A | 0.168 | +143.478% | |
| 26750 | JP-TRIP@EP2607A | 0.173 | +133.784% | |
| 25185 | MS-TRIP@EP2607A | 0.134 | +127.119% | |
| 24718 | MB-TRIP@EP2607A | 0.166 | +95.294% | |
| 28587 | MB-SHKP@EC2607A | 0.055 | +89.655% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 20166 | BPJIANC@EC2607A | 0.010 | -84.127% | |
| 20149 | MBJIANC@EC2607A | 0.013 | -76.786% | |
| 18397 | MBZIJIN@EC2607A | 0.022 | -73.494% | |
| 23997 | BI-AIA @EP2607B | 0.011 | -63.333% | |
| 26629 | UB-SUNY@EC2608A | 0.113 | -59.643% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 13740 | JP-HSI @EC2612E | 0.053 | 3.466B | |
| 13632 | UB-HSI @EC2612F | 0.050 | 2.405B | |
| 27641 | JP-HSI @EP2609C | 0.102 | 1.925B | |
| 13428 | UBMTUAN@EC2701A | 0.045 | 1.337B | |
| 13606 | JP-HSI @EC2612D | 0.040 | 1.100B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 65082 | JP#HSI RC28121 | 0.056 | 737.272M | |
| 60009 | SG#HSI RC2802Y | 0.049 | 718.319M | |
| 59490 | HS#HSI RC2802Y | 0.048 | 689.991M | |
| 60156 | UB#HSI RC2712R | 0.043 | 646.357M | |
| 63935 | HS#HSI RP2904Z | 0.052 | 641.441M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 59219 | JP#CLIFERC2808D | 0.026 | +52.941% | |
| 63298 | UB#TRIP RP2812B | 0.168 | +44.828% | |
| 62964 | JP#TRIP RP2811A | 0.176 | +41.935% | |
| 61737 | SG#ALIBARP28102 | 0.122 | +40.230% | |
| 59127 | UB#CLIFERC2807E | 0.021 | +40.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 59807 | HS#TRIP RC2611B | 0.016 | -81.818% | |
| 66268 | HS#HSI RC2712C | 0.010 | -80.000% | |
| 66498 | SG#HSI RC2803U | 0.010 | -79.592% | |
| 58445 | MS#ALIBARC2611F | 0.015 | -79.452% | |
| 59270 | MS#HSI RC2802H | 0.010 | -79.167% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 60009 | SG#HSI RC2802Y | 0.049 | 19.573B | |
| 60156 | UB#HSI RC2712R | 0.043 | 19.340B | |
| 65082 | JP#HSI RC28121 | 0.056 | 17.189B | |
| 59490 | HS#HSI RC2802Y | 0.049 | 17.095B | |
| 66268 | HS#HSI RC2712C | 0.010 | 13.071B | |
| No related information. |