| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 04/05/2026 09:51 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 30/04/2026 16:30 | |
| Index bar's Futures are real time updated. Last updated: 04/05/2026 09:51 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 26361 | JP-HSI @EC2608B | 0.057 | 146.728M | |
| 23979 | JP-HSI @EC2606A | 0.052 | 145.366M | |
| 24040 | UB-HSI @EP2606A | 0.048 | 132.520M | |
| 26466 | UB-HSI @EC2608B | 0.050 | 128.303M | |
| 27923 | UB-HSI @EP2609C | 0.076 | 100.646M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 24845 | BIXIAMI@EC2607C | 0.023 | +109.091% | |
| 24991 | UBXIAMI@EC2607A | 0.025 | +92.308% | |
| 18756 | HUHLAND@EC2607A | 0.171 | +92.135% | |
| 26499 | SGXIAMI@EC2607A | 0.023 | +91.667% | |
| 10085 | JPUSYEN@EP2606A | 0.030 | +87.500% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 23063 | MSXIAMI@EP2605A | 0.101 | -58.943% | |
| 23061 | UBXIAMI@EP2605A | 0.104 | -58.400% | |
| 22284 | BIXIAMI@EP2606D | 0.111 | -52.966% | |
| 23025 | CTXIAMI@EP2605A | 0.118 | -52.800% | |
| 21666 | MSAKESO@EC2607A | 0.018 | -51.351% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 24040 | UB-HSI @EP2606A | 0.048 | 2.852B | |
| 23979 | JP-HSI @EC2606A | 0.053 | 2.811B | |
| 26361 | JP-HSI @EC2608B | 0.057 | 2.561B | |
| 26466 | UB-HSI @EC2608B | 0.050 | 2.525B | |
| 23956 | JP-HSI @EP2606B | 0.049 | 2.255B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 65575 | UB#HSI RC2812Y | 0.050 | 439.167M | |
| 66151 | HS#HSI RC2809Z | 0.056 | 428.317M | |
| 66741 | CI#HSI RP28113 | 0.058 | 424.634M | |
| 67667 | GJ#HSI RP2803A | 0.062 | 405.135M | |
| 66267 | SG#HSI RC28095 | 0.035 | 391.049M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 62507 | HU#HSI RC2809M | 0.059 | +210.526% | |
| 69011 | JP#XIAMIRC2609K | 0.073 | +204.167% | |
| 59418 | SG#XIAMIRC2611D | 0.039 | +200.000% | |
| 62653 | GJ#HSI RC2810T | 0.056 | +194.737% | |
| 62712 | BP#HSI RC2807X | 0.061 | +190.476% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 61808 | JP#HSI RP2903M | 0.010 | -85.507% | |
| 61978 | HS#HSI RP2802R | 0.010 | -85.507% | |
| 60983 | SG#HSI RP28021 | 0.010 | -85.075% | |
| 62640 | UB#HSI RP2812X | 0.010 | -85.075% | |
| 63339 | CI#HSI RP2807K | 0.011 | -83.824% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 61896 | UB#HSI RP28123 | 0.032 | 11.451B | |
| 66267 | SG#HSI RC28095 | 0.035 | 10.010B | |
| 65412 | CI#HSI RC2811Y | 0.037 | 9.375B | |
| 64949 | JP#HSI RC2812E | 0.041 | 9.109B | |
| 65575 | UB#HSI RC2812Y | 0.050 | 8.789B | |
| No related information. |