Date | Code | Name | Shares Purchased | Total Paid | Repurchase Price Highest Lowest |
Shares purchased (Year to Date) | % of issued shs | |
16/12/2024 | 02416 | EDIANYUN | 710,000 | HKD 1,363,420 | HKD 1.940 | HKD 1.880 | 27,718,500 | 4.782 |
16/12/2024 | 01061 | ESSEX BIO-TECH | 30,000 | HKD 83,400 | HKD 2.780 | HKD 2.780 | 358,000 | 0.063 |
16/12/2024 | 00374 | FOUR SEAS MER | 54,000 | HKD 136,780 | HKD 2.550 | HKD 2.530 | 2,032,000 | 0.529 |
16/12/2024 | 02238 | GAC GROUP | 6,900,000 | HKD 24,986,500 | HKD 3.720 | HKD 3.530 | 237,808,000 | 7.670 |
16/12/2024 | 02458 | GALA TECH HOLD | 400 | HKD 1,556 | HKD 3.890 | HKD 3.890 | 29,200 | 0.021 |
16/12/2024 | 00393 | GLORIOUS SUN | 60,000 | HKD 69,600 | HKD 1.160 | HKD 1.160 | 9,732,000 | 0.643 |
16/12/2024 | 02273 | GUSHENGTANG | 168,700 | HKD 5,318,065 | HKD 31.800 | HKD 31.250 | 3,116,900 | 1.272 |
16/12/2024 | 06078 | HYGEIA HEALTH | 523,800 | HKD 7,962,952 | HKD 15.460 | HKD 14.940 | 10,276,800 | 1.627 |
16/12/2024 | 01519 | J&T EXPRESS-W | 381,200 | HKD 2,287,733 | HKD 6.040 | HKD 5.950 | 22,791,600 | 0.259 |
16/12/2024 | 03650 | KEEP | 50,000 | HKD 301,400 | HKD 6.070 | HKD 5.980 | 7,427,900 | 1.413 |
16/12/2024 | 01024 | KUAISHOU-W | 1,295,000 | HKD 58,452,404 | HKD 46.050 | HKD 44.750 | 76,841,600 | 1.772 |
16/12/2024 | 01586 | LEON INSPECTION | 116,000 | HKD 223,720 | HKD 1.940 | HKD 1.910 | 392,000 | 0.723 |
16/12/2024 | 02880 | LIAONING PORT | 15,000,000 | RMB 25,647,397 | RMB 1.710 | RMB 1.700 | -- | -- |
16/12/2024 | 00823 | LINK REIT | 1,264,400 | HKD 42,521,772 | HKD 33.700 | HKD 33.450 | 4,916,300 | 0.193 |
16/12/2024 | 01513 | LIVZON PHARMA | 218,500 | HKD 5,896,965 | HKD 27.200 | HKD 26.750 | 5,691,800 | 1.854 |
16/12/2024 | 00685 | MEDIA CHINESE | 635,500 | MYR 76,260 | MYR 0.120 | MYR 0.120 | 8,528,200 | 0.515 |
16/12/2024 | 06667 | MEGA GENOMICS | 71,200 | HKD 548,302 | HKD 7.710 | HKD 7.690 | 7,067,800 | 2.991 |
16/12/2024 | 02319 | MENGNIU DAIRY | 300,000 | HKD 5,222,220 | HKD 17.460 | HKD 17.340 | 17,090,000 | 0.434 |
16/12/2024 | 02282 | MGM CHINA | 35,000 | HKD 351,312 | HKD 10.160 | HKD 9.890 | 9,207,600 | 0.242 |
16/12/2024 | 00947 | MOBI DEV | 15,000 | HKD 2,056 | HKD 0.145 | HKD 0.134 | 3,208,000 | 0.398 |
16/12/2024 | 03600 | MODERN DENTAL | 100,000 | HKD 425,020 | HKD 4.270 | HKD 4.250 | 3,821,000 | 0.403 |
16/12/2024 | 01477 | OCUMENSION-B | 12,000 | HKD 57,085 | HKD 4.890 | HKD 4.660 | 16,160,000 | 2.330 |
16/12/2024 | 03759 | PHARMARON | 200,000 | HKD 2,817,258 | HKD 14.200 | HKD 13.820 | 200,000 | 0.070 |
16/12/2024 | 02378 | PRU | 790,000 | GBP 5,055,296 | GBP 6.468 | GBP 6.350 | 91,702,697 | 3.334 |
16/12/2024 | 01910 | SAMSONITE | 464,100 | HKD 9,644,137 | HKD 21.000 | HKD 20.600 | 57,098,400 | 3.907 |
16/12/2024 | 00338 | SHANGHAI PECHEM | 50,000 | HKD 60,000 | HKD 1.200 | HKD 1.200 | 53,972,000 | 1.555 |
16/12/2024 | 00386 | SINOPEC CORP | 2,194,000 | HKD 9,371,451 | HKD 4.290 | HKD 4.250 | 288,122,000 | 0.240 |
16/12/2024 | 00598 | SINOTRANS | 1,854,400 | RMB 9,791,232 | RMB 5.280 | RMB 5.280 | -- | -- |
16/12/2024 | 00751 | SKYWORTH GROUP | 1,498,000 | HKD 4,637,059 | HKD 3.100 | HKD 3.080 | 122,482,000 | 5.190 |
16/12/2024 | 00019 | SWIRE PACIFIC A | 250,000 | HKD 17,078,550 | HKD 69.500 | HKD 67.800 | 29,984,000 | 3.590 |
16/12/2024 | 00087 | SWIRE PACIFIC B | 150,000 | HKD 1,648,305 | HKD 11.020 | HKD 10.940 | 32,745,000 | 1.130 |
16/12/2024 | 01972 | SWIREPROPERTIES | 600,000 | HKD 9,374,820 | HKD 15.760 | HKD 15.540 | 42,378,600 | 0.724 |
16/12/2024 | 00700 | TENCENT | 1,720,000 | HKD 700,268,760 | HKD 410.800 | HKD 403.800 | 215,898,500 | 2.292 |
16/12/2024 | 06868 | TENFU | 19,000 | HKD 69,070 | HKD 3.660 | HKD 3.620 | 1,425,000 | 0.131 |
16/12/2024 | 01980 | TIANGE | 200,000 | HKD 110,000 | HKD 0.550 | HKD 0.550 | 76,061,000 | 6.327 |
16/12/2024 | 01773 | TIANLI INT HLDG | 413,000 | HKD 1,640,810 | HKD 4.060 | HKD 3.920 | 20,578,000 | 0.955 |
16/12/2024 | 03898 | TIMES ELECTRIC | 2,880,800 | HKD 89,991,582 | HKD 31.900 | HKD 30.750 | 4,887,300 | 0.901 |
16/12/2024 | 01986 | TSAKER NE | 135,000 | HKD 119,150 | HKD 0.900 | HKD 0.870 | 18,993,000 | 1.908 |
16/12/2024 | 01873 | VIVA BIOTECH | 1,050,000 | HKD 919,000 | HKD 0.880 | HKD 0.870 | 27,548,500 | 1.275 |
16/12/2024 | 00151 | WANT WANT CHINA | 445,000 | HKD 1,973,940 | HKD 4.450 | HKD 4.420 | 1,838,000 | 0.016 |
1 2 3 4 5 6 7 8 9 10 |