Result Announcements | |
11/03/2025 | |
Final Result | 00435 SUNLIGHT REIT |
Final Result | 00551 YUE YUEN IND |
Final Result | 01286 IMPRO PRECISION |
Final Result | 01548 GENSCRIPT BIO |
Final Result | 01875 TOT BIOPHARM-B |
Final Result | 02076 BOSS ZHIPIN-W |
Final Result | 02419 DEKON AGR |
Final Result | 03813 POU SHENG INT'L |
12/03/2025 | |
Final Result | 00293 CATHAY PAC AIR |
Final Result | 00422 VMEP HOLDINGS |
Final Result | 00512 GRAND PHARMA |
Final Result | 00691 SHANSHUI CEMENT |
Final Result | 00978 CHI MER LAND |
Final Result | 01361 361 DEGREES |
Final Result | 01833 PA GOODDOCTOR |
Final Result | 01883 CITIC TELECOM |
Final Result | 01910 SAMSONITE |
Final Result | 06088 FIT HON TENG |
Final Result | 08051 CIRCUTECH |
Final Result | 08313 ZACD |
Final Result | 09919 ACTIVATION GP |
13/03/2025 | |
Final Result | 00004 WHARF HOLDINGS |
Final Result | 00019 SWIRE PACIFIC A |
Final Result | 00087 SWIRE PACIFIC B |
Final Result | 00194 LIU CHONG HING |
Final Result | 00316 OOIL |
Final Result | 00486 RUSAL |
Final Result | 00806 VALUE PARTNERS |
Final Result | 00874 BAIYUNSHAN PH |
Final Result | 01045 APT SATELLITE |
Final Result | 01052 YUEXIUTRANSPORT |
Final Result | 01712 DRAGON MINING |
Final Result | 01972 SWIREPROPERTIES |
Final Result | 02191 SF REIT |
Final Result | 02588 BOC AVIATION |
Final Result | 03399 YUEYUN TRANS |
Final Result | 09898 WB-SW |
14/03/2025 | |
Final Result | 00030 YNBY INTL |
Final Result | 00174 GEMINI INV |
Final Result | 00201 MAGNIFICENT |
Final Result | 00215 HUTCHTEL HK |
Final Result | 00219 SHUNHO PROPERTY |
Final Result | 00253 SHUNHO HOLDINGS |
Final Result | 00351 ASIA ENERGY LOG |
Final Result | 00472 NEW SILKROAD |
Final Result | 00533 GOLDLION HOLD |
Final Result | 00635 PLAYMATES |
Final Result | 00869 PLAYMATES TOYS |
Final Result | 01083 TG SMART ENERGY |
Final Result | 01091 SOUTH MANGANESE |
Final Result | 01205 CITIC RESOURCES |
Final Result | 01298 YUNNAN ENERGY |
Final Result | 01299 AIA |
Final Result | 01313 CR BLDG MAT TEC |
Final Result | 01378 CHINAHONGQIAO |
Final Result | 01497 YAN PALACE |
Final Result | 01945 ZERO2IPO |
Final Result | 02015 LI AUTO-W |
Final Result | 02188 TITANS ENERGY |
Final Result | 02386 SINOPEC SEG |
Final Result | 08043 ATLINKS |
Final Result | 08290 AHSAY BACKUP |
Final Result | 09638 FERRETTI |
Final Result | 81299 AIA-R |
15/03/2025 | |
Final Result | 03660 QFIN-S |
17/03/2025 | |
Final Result | 00072 META MEDIA |
Final Result | 00212 NANYANG HOLD |
Final Result | 00268 KINGDEE INT'L |
Final Result | 00405 YUEXIU REIT |
Final Result | 00788 CHINA TOWER-NEW |
Final Result | 00830 CSC DEVELOPMENT |
Final Result | 00867 CMS |
Final Result | 00934 SINOPEC KANTONS |
Final Result | 01478 Q TECH |
Final Result | 01503 CMC REIT |
Final Result | 01583 QINQIN FOODS |
Final Result | 01692 TOWNRAY HLDGS |
Final Result | 01882 HAITIAN INT'L |
Final Result | 02148 VESYNC |
Final Result | 02283 TK GROUP HLDG |
Final Result | 02359 WUXI APPTEC |
Final Result | 02943 CHINA TOWER-OLD |
Final Result | 03983 CHINA BLUECHEM |
Final Result | 06069 SY HOLDINGS |
Final Result | 06877 CLSA PREMIUM |
Final Result | 06969 SMOORE INTL |
Final Result | 08186 ALMANA |
Final Result | 08416 HM INTL HLDGS |
Final Result | 09885 YSB |
18/03/2025 | |
Final Result | 00036 FE HLDGS INTL |
Final Result | 00046 COMPUTER & TECH |
Final Result | 00050 HK FERRY (HOLD) |
Final Result | 00071 MIRAMAR HOTEL |
Final Result | 00095 LVGEM CHINA |
Final Result | 00137 JINHUI HOLDINGS |
Final Result | 00291 CHINA RES BEER |
Final Result | 00314 SIPAI HEALTH |
Final Result | 00413 SC HOLDINGS |
Final Result | 00536 TRADELINK |
Final Result | 00716 SINGAMAS CONT |
Final Result | 00762 CHINA UNICOM |
Final Result | 00772 CHINA LIT |
Final Result | 00775 CKLIFE SCIENCES |
Final Result | 00864 WING LEE PPT |
Final Result | 01033 SINOPEC SSC |
Final Result | 01234 CHINA LILANG |
Final Result | 01257 CEB GREENTECH |
Final Result | 01357 MEITU |
Final Result | 01368 XTEP INT'L |
Final Result | 01418 SINOMAX GROUP |
Final Result | 01501 INT MEDICAL |
Final Result | 01698 TME-SW |
Final Result | 01810 XIAOMI-W |
Final Result | 01822 CHINA WOOD INT |
Final Result | 01848 CALC |
Final Result | 01920 CHINA WACAN |
Final Result | 02171 CARSGEN-B |
Final Result | 02423 BEKE-W |
Final Result | 02480 LUZHU BIOTECH-B |
Final Result | 02551 APT ELECTRONICS |
Final Result | 02586 DMALL |
Final Result | 02598 LIANLIAN |
Final Result | 02638 HKELECTRIC-SS |
Final Result | 02798 PER ENERGY |
Final Result | 03606 FUYAO GLASS |
Final Result | 06638 OCFT |
Final Result | 06866 ZUOLI M-FIN |
Final Result | 06868 TENFU |
Final Result | 09868 XPENG-W |
Final Result | 80291 CHINARES BEER-R |
Final Result | 81810 XIAOMI-WR |
Interim Result | 00571 ESUN HOLDINGS |
Interim Result | 01125 LAI FUNG HOLD |
19/03/2025 | |
Final Result | 00003 HK & CHINA GAS |
Final Result | 00006 POWER ASSETS |
Final Result | 00013 HUTCHMED |
Final Result | 00338 SHANGHAI PECHEM |
Final Result | 00366 LUKS GROUP (VN) |
Final Result | 00580 SUN.KING TECH |
Final Result | 00612 DING YI FENG |
Final Result | 00683 KERRY PPT |
Final Result | 00687 TYSAN HOLDINGS |
Final Result | 00700 TENCENT |
Final Result | 00770 SHANGHAI GROWTH |
Final Result | 01038 CKI HOLDINGS |
Final Result | 01167 JACOBIO-B |
Final Result | 01316 NEXTEER |
Final Result | 01568 SUNDART HLDGS |
Final Result | 01569 MINSHENG EDU |
Final Result | 01612 VINCENT MED |
Final Result | 01696 SISRAM MED |
Final Result | 02020 ANTA SPORTS |
Final Result | 02057 ZTO EXPRESS-W |
Final Result | 02262 SLD GROUP |
Final Result | 02318 PING AN |
Final Result | 02483 K CASH |
Final Result | 02499 FOLANGSI |
Final Result | 03838 CHINA STARCH |
Final Result | 03888 KINGSOFT |
Final Result | 03896 KINGSOFT CLOUD |
Final Result | 03939 WANGUO GOLD GP |
Final Result | 06060 ZA ONLINE |
Final Result | 08328 XY ELEC STORAGE |
Final Result | 08411 K W NELSON GP |
Final Result | 09698 GDS-SW |
Final Result | 80700 TENCENT-R |
Final Result | 82020 ANTA SPORTS-R |
Final Result | 82318 PING AN-R |
20/03/2025 | |
Final Result | 00001 CKH HOLDINGS |
Final Result | 00012 HENDERSON LAND |
Final Result | 00097 HENDERSON INV |
Final Result | 00175 GEELY AUTO |
Final Result | 00524 GW TERROIR |
Final Result | 00629 YUE DA INTL |
Final Result | 00737 BAY AREA DEV |
Final Result | 00780 TONGCHENGTRAVEL |
Final Result | 00831 CR ASIA |
Final Result | 00836 CHINA RES POWER |
Final Result | 00848 MAOYE INT'L |
Final Result | 01002 V.S. INT'L |
Final Result | 01113 CK ASSET |
Final Result | 01177 SINO BIOPHARM |
Final Result | 01408 MACAU E&M |
Final Result | 01578 BANK OF TIANJIN |
Final Result | 01582 CR CONSTRUCTION |
Final Result | 01836 STELLA HOLDINGS |
Final Result | 02190 ZYLOXTB-B |
Final Result | 02212 FB MINING |
Final Result | 02232 CRYSTAL INTL |
Final Result | 02380 CHINA POWER |
Final Result | 02722 CHONGQING M&E |
Final Result | 02878 SOLOMON SYSTECH |
Final Result | 03322 WIN HANVERKY |
Final Result | 03389 HENGDELI |
Final Result | 03788 CHINA HANKING |
Final Result | 03978 BESTSTUDY EDU |
Final Result | 06699 ANGELALIGN |
Final Result | 08083 YOUZAN |
Final Result | 08362 WINNING TOWER |
Final Result | 08526 WING FUNG GROUP |
Final Result | 09690 TUHU-W |
Final Result | 09911 NEWBORNTOWN |
Final Result | 09991 BAOZUN-W |
Final Result | 80175 GEELY AUTO-R |
Final Result | 80737 BAY AREA DEV-R |
Interim Result | 02378 PRU |
21/03/2025 | |
Final Result | 00034 KOWLOON DEV |
Final Result | 00089 TAI SANG LAND |
Final Result | 00240 BUILD KING HOLD |
Final Result | 00255 LUNG KEE |
Final Result | 00408 YIP'S CHEMICAL |
Final Result | 00420 FOUNTAIN SET |
Final Result | 00436 NU ENVIRO |
Final Result | 00548 SHENZHENEXPRESS |
Final Result | 00557 TIANYUAN HEALTH |
Final Result | 00563 SH IND URBAN |
Final Result | 00610 WAI KEE HOLD |
Final Result | 00856 VSTECS |
Final Result | 01062 CDB INT'L INV |
Final Result | 01070 TCL ELECTRONICS |
Final Result | 01088 CHINA SHENHUA |
Final Result | 01098 ROAD KING INFRA |
Final Result | 01199 COSCO SHIP PORT |
Final Result | 01217 CH INNOVATION |
Final Result | 01355 LEGEND STRAT |
Final Result | 01448 FU SHOU YUAN |
Final Result | 01898 CHINA COAL |
Final Result | 01919 COSCO SHIP HOLD |
Final Result | 02299 BILLION IND |
Final Result | 02460 CR BEVERAGE |
Final Result | 02899 ZIJIN MINING |
Final Result | 03309 C-MER MEDICAL |
Final Result | 03989 CAPITAL ENV |
Final Result | 07855 TECHSTARACQ-Z |
Final Result | 08100 FAMOUS TECH INT |
Final Result | 08357 REPUBLIC HC |
Final Result | 08483 MAX SIGHT GROUP |
Final Result | 09896 MNSO |
Interim Result | 02102 TAK LEE MACH |
24/03/2025 | |
Final Result | 00148 KINGBOARD HLDG |
Final Result | 00285 BYD ELECTRONIC |
Final Result | 01211 BYD COMPANY |
Final Result | 01412 Q P GROUP |
Final Result | 01426 SPRING REIT |
Final Result | 01888 KB LAMINATES |
Final Result | 02192 MEDLIVE |
Final Result | 02268 WUXI XDC |
Final Result | 02382 SUNNY OPTICAL |
Final Result | 02432 DOBOT |
Final Result | 02696 HENLIUS |
Final Result | 03848 HAOSEN FINTECH |
Final Result | 06622 ZHAOKE OPHTH-B |
Final Result | 06822 KING'S FLAIR |
Final Result | 08117 CHI P ENERGY |
Final Result | 08519 XINXIANG ERA |
Final Result | 09982 CENTRALCHINA MT |
Final Result | 09997 KANGJI MEDICAL |
Final Result | 81211 BYD COMPANY-R |
25/03/2025 | |
Final Result | 00257 EB ENVIRONMENT |
Final Result | 00288 WH GROUP |
Final Result | 00465 FUTONG TECH |
Final Result | 00506 CHINA FOODS |
Final Result | 00560 CHU KONG SHIP |
Final Result | 01024 KUAISHOU-W |
Final Result | 01044 HENGAN INT'L |
Final Result | 01112 H&H INTL HLDG |
Final Result | 01530 3SBIO |
Final Result | 01803 BJ SPORTS & ENT |
Final Result | 01811 CGN NEW ENERGY |
Final Result | 01952 EVEREST MED-B |
Final Result | 02269 WUXI BIO |
Final Result | 02313 SHENZHOU INTL |
Final Result | 02883 CHINA OILFIELD |
Final Result | 03718 BJ ENT URBAN |
Final Result | 08159 CU VENTURE INV |
Final Result | 08329 NEP INTERLONG |
Final Result | 09966 ALPHAMAB-B |
Final Result | 81024 KUAISHOU-WR |
Interim Result | 08159 CU VENTURE INV |
26/03/2025 | |
Final Result | 00055 NEWAY GROUP |
Final Result | 00081 CH OVS G OCEANS |
Final Result | 00177 JIANGSU EXPRESS |
Final Result | 00181 FUJIAN HOLDINGS |
Final Result | 00251 SEA HOLDINGS |
Final Result | 00308 CHINA TRAVEL HK |
Final Result | 00371 BJ ENT WATER |
Final Result | 00554 HANS GP HLDGS |
Final Result | 00605 C FIN SERVICES |
Final Result | 00698 TONGDA GROUP |
Final Result | 00726 DIT GROUP |
Final Result | 01055 CHINA SOUTH AIR |
Final Result | 01086 GOODBABY INTL |
Final Result | 01250 SDHS NEW ENERGY |
Final Result | 01475 NISSIN FOODS |
Final Result | 01681 CONSUN PHARMA |
Final Result | 02319 MENGNIU DAIRY |
Final Result | 02390 ZHIHU-W |
Final Result | 02392 XUANWU CLOUD |
Final Result | 03339 LONKING |
Final Result | 06608 BAIRONG-W |
Final Result | 06828 BG BLUE SKY |
Final Result | 08033 VODATEL NETWORK |
Final Result | 08271 GDC |
27/03/2025 | |
Final Result | 00165 CHINA EB LTD |
Final Result | 00189 DONGYUE GROUP |
Final Result | 00302 CMGE |
Final Result | 00339 CN SCI-TECH IND |
Final Result | 00358 JIANGXI COPPER |
Final Result | 00553 NANJING PANDA |
Final Result | 00643 CARRY WEALTH |
Final Result | 00667 CHINA EAST EDU |
Final Result | 00679 ASIA TELE-NET |
Final Result | 01292 CMA LOGISTICS |
Final Result | 01545 DESIGN CAPITAL |
Final Result | 01832 SAI LEISURE |
Final Result | 02399 CN ANCHU ENERGY |
Final Result | 02502 JINYUAN HCHEM |
Final Result | 02669 CHINA OVS PPT |
Final Result | 03699 EB GRAND CHINA |
Final Result | 03778 CHINA WEAVING |
Final Result | 08178 CHINA INFO TECH |
28/03/2025 | |
Final Result | 00076 ELATE HOLDINGS |
Final Result | 00107 SICHUAN EXPRESS |
Final Result | 00168 TSINGTAO BREW |
Final Result | 00228 CHINA ENERGY |
Final Result | 00323 MAANSHAN IRON |
Final Result | 00354 CHINASOFT INT'L |
Final Result | 00636 KERRY LOG NET |
Final Result | 00804 PINESTONE |
Final Result | 00827 KO YO GROUP |
Final Result | 00865 JIANDE INT'L |
Final Result | 00925 BJ PROPERTIES |
Final Result | 01020 CYBERNAUT INT'L |
Final Result | 01027 CHINA JICHENG |
Final Result | 01193 CHINA RES GAS |
Final Result | 01338 BAWANG GROUP |
Final Result | 01527 TENGY ENV |
Final Result | 02017 CHANHIGH |
Final Result | 02028 JOLIMARK |
Final Result | 02209 YESASIA HLDGS |
Final Result | 02280 HC GROUP |
Final Result | 02389 BJ HEALTH |
Final Result | 02510 TS LINES |
Final Result | 03798 HOMELAND ITL |
Final Result | 03898 TIMES ELECTRIC |
Final Result | 06128 GRAPHEX GROUP |
Final Result | 06885 JINMA ENERGY |
Final Result | 06928 TOMO HOLDINGS |
Final Result | 08123 SINOFORTUNE FIN |
Final Result | 08208 WMCH GLOBAL |
Final Result | 08215 FIRST CREDIT |
Final Result | 08360 BASIC H NEWLIFE |
Final Result | 08502 OCEAN LINE PORT |
31/03/2025 | |
Final Result | 00381 AOM INT'L |
Final Result | 00718 TAI UNITED HOLD |
Final Result | 01241 SHUANGHUA H |
Final Result | 01575 REGAL PARTNERS |
Final Result | 01592 ANCHORSTONE |
Final Result | 01927 JIUJIUWANG |
Final Result | 02136 LIFESTYLE CHI |
Final Result | 08087 CHINA 33MEDIA |
Final Result | 08223 ZYY |