06/11/2024 09:57 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$208.8m
06/11/2024 09:54 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$208.8m
05/11/2024 15:11 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$209.8m
05/11/2024 15:08 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$209.8m
05/11/2024 15:06 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$209.8m
05/11/2024 15:05 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$209.8m
05/11/2024 15:03 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$209.8m
05/11/2024 15:01 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$209.8m
04/11/2024 13:23 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$206.4m
04/11/2024 13:22 {Block Trade}TRACKER FUND (02800): 20m shares, or HK$412.8m
04/11/2024 13:20 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$206.4m
04/11/2024 13:19 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$206.4m
04/11/2024 13:18 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$206.4m
31/10/2024 13:32 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$205m
31/10/2024 13:29 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$205m
31/10/2024 13:27 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$205m
31/10/2024 13:26 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$205m
30/10/2024 09:57 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$206.6m
30/10/2024 09:55 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$206.6m
30/10/2024 09:52 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$206.6m
Remark: | Real time quote last updated: 20/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |