16/12/2024 14:13 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$199.5m
16/12/2024 14:12 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$199.5m
16/12/2024 14:10 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$199.5m
16/12/2024 14:09 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$199.5m
16/12/2024 14:13 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$199.5m
16/12/2024 14:12 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$199.5m
16/12/2024 14:10 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$199.5m
16/12/2024 14:09 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$199.5m
Remark: | Real time quote last updated: 20/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |