30/10/2024 09:51 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$206.6m
29/10/2024 10:22 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$214.6m
29/10/2024 10:21 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$214.6m
29/10/2024 10:20 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$214.6m
29/10/2024 10:19 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$214.6m
29/10/2024 10:18 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$214.6m
29/10/2024 10:17 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$214.6m
18/10/2024 14:47 {Block Trade}TRACKER FUND: 1.58m shares, or HK$34.15m
18/10/2024 14:46 {Block Trade}TRACKER FUND: 1.58m shares, or HK$34.15m
16/10/2024 13:55 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$211m
16/10/2024 13:54 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$211m
16/10/2024 13:52 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$211.6m
16/10/2024 13:48 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$211.6m
10/10/2024 15:08 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$220m
10/10/2024 15:06 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$220m
10/10/2024 14:47 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$219.8m
10/10/2024 14:44 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$219.8m
09/10/2024 15:54 {Block Trade}TRACKER FUND (02800): 776k shares, or HK$16.51m
09/10/2024 15:40 {Block Trade}TRACKER FUND (02800): 698k shares, or HK$14.91m
08/10/2024 14:32 {Block Trade}TRACKER FUND (02800): 622k shares, or HK$13.96m
Remark: | Real time quote last updated: 20/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |