19/12/2024 10:57
{Block Trade}ISHARESHSTECH: 2.5m shares, or HK$23.02m
[ET Net News Agency, 19 December 2024] A direct manual trade of 2.5 million shares of ISHARESHSTECH (03067) was registered at 10:56a.m. The deal ... View All
12/12/2024 13:12
{Block Trade}ISHARESHSTECH: 3.12m shares, or HK$30.36m
[ET Net News Agency, 12 December 2024] A direct manual trade of 3.12 million shares of ISHARESHSTECH (03067) was registered at 1:11p.m. The deal a ... View All
29/11/2024 12:00 {Block Trade}ISHARESHSTECH: 2.82m shares, or HK$26.26m
29/11/2024 11:41 {Block Trade}ISHARESHSTECH: 2.66m shares, or HK$24.64m
27/11/2024 15:37 {Block Trade}ISHARESHSTECH: 3.22m shares, or HK$29.72m
27/11/2024 15:16 {Block Trade}ISHARESHSTECH: 4.37m shares, or HK$39.95m
19/11/2024 14:41 {Block Trade}ISHARESHSTECH: 2.34m shares, or HK$21.68m
11/11/2024 09:13 {Block Trade}ISHARESHSTECH: 5.91m shares, or HK$57.15m
06/11/2024 14:52 {Block Trade}ISHARESHSTECH: 2.27m shares, or HK$21.71m
23/10/2024 10:05 {Block Trade}ISHARESHSTECH: 2.09m shares, or HK$20.07m
22/10/2024 11:54 {Block Trade}ISHARESHSTECH: 2.67m shares, or HK$25.61m
08/10/2024 14:36 {Block Trade}ISHARESHSTECH: 7.88m shares, or HK$79.88m
08/10/2024 14:35 {Block Trade}ISHARESHSTECH: 5.25m shares, or HK$53.26m
26/09/2024 14:57 {Block Trade}Trading session block trades at 2:56pm
26/09/2024 14:56 {Block Trade}ISHARESHSTECH: 1.99m shares, or HK$17.54m
26/09/2024 14:28 {Block Trade}ISHARESHSTECH: 3.47m shares, or HK$30.43m
26/09/2024 14:27 {Block Trade}ISHARESHSTECH: 1.49m shares, or HK$13.04m
26/09/2024 13:16 {Block Trade}ISHARESHSTECH: 5.12m shares, or HK$44.44m
25/09/2024 14:38 {Block Trade}ISHARESHSTECH: 2.89m shares, or HK$23.82m
25/09/2024 14:21 {Block Trade}ISHARESHSTECH: 2.41m shares, or HK$19.98m
1 2
Remark: | Real time quote last updated: 20/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |