Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
12/07/2024 | Towngas Investment Company Limited | 1316(L) | 10,719,333(L) | 205,007,252(L) | 5.89 | |
12/07/2024 | LEE Ka Kit | 1316(L) | 124,440,353(L) | 2,379,921,776(L) | 68.38 | |
12/07/2024 | LEE Shau Kee | 1316(L) | 124,440,353(L) | 2,379,921,776(L) | 68.38 | |
12/07/2024 | Rimmer (Cayman) Limited | 1316(L) | 124,440,353(L) | 2,379,921,776(L) | 68.38 | |
12/07/2024 | Wong Wai Yee, Peter | 1316(L) | 393,000(L) | 9,332,000(L) | 0.27 | |
12/07/2024 | Hong Kong & China Gas (China) Limited | 1316(L) | 113,721,020(L) | 2,174,914,524(L) | 62.49 | |
12/07/2024 | Towngas International Company Limited | 1316(L) | 113,721,020(L) | 2,174,914,524(L) | 62.49 | |
12/07/2024 | The Hong Kong and China Gas Company Limited | 1316(L) | 124,440,353(L) | 2,379,921,776(L) | 68.38 | |
12/07/2024 | Henderson Land Development Company Limited | 1316(L) | 124,440,353(L) | 2,379,921,776(L) | 68.38 | |
12/07/2024 | Planwise Properties Limited | 1316(L) | 10,539,986(L) | 201,577,233(L) | 5.79 | |
12/07/2024 | Henderson Development Limited | 1316(L) | 124,440,353(L) | 2,379,921,776(L) | 68.38 | |
12/07/2024 | Riddick (Cayman) Limited | 1316(L) | 124,440,353(L) | 2,379,921,776(L) | 68.38 | |
12/07/2024 | Hopkins (Cayman) Limited | 1316(L) | 124,440,353(L) | 2,379,921,776(L) | 68.38 | |
12/07/2024 | Faxson Investment Limited | 1316(L) | 124,440,353(L) | 2,379,921,776(L) | 68.38 | |
28/06/2024 | Henderson Development Limited | 1113(L) | +124,440,353(L) | 2,379,921,776(L) | 70.95 | |
28/06/2024 | Hopkins (Cayman) Limited | 1113(L) | +124,440,353(L) | 2,379,921,776(L) | 70.95 | |
28/06/2024 | Faxson Investment Limited | 1113(L) | +124,440,353(L) | 2,379,921,776(L) | 70.95 | |
28/06/2024 | Rimmer (Cayman) Limited | 1113(L) | +124,440,353(L) | 2,379,921,776(L) | 70.95 | |
28/06/2024 | Hong Kong & China Gas (China) Limited | 1113(L) | +113,721,020(L) | 2,174,914,524(L) | 64.84 | |
28/06/2024 | Towngas International Company Limited | 1113(L) | +113,721,020(L) | 2,174,914,524(L) | 64.84 | |
28/06/2024 | LEE Ka Kit | 1113(L) | +124,440,353(L) | 2,379,921,776(L) | 70.95 | |
28/06/2024 | LEE Shau Kee | 1113(L) | +124,440,353(L) | 2,379,921,776(L) | 70.95 | |
28/06/2024 | Wong Wai Yee, Peter | 1113(L) | +393,000(L) | 9,332,000(L) | 0.28 | |
28/06/2024 | Planwise Properties Limited | 1113(L) | +10,539,986(L) | 201,577,233(L) | 6.01 | |
28/06/2024 | Towngas Investment Company Limited | 1113(L) | +10,719,333(L) | 205,007,252(L) | 6.11 | |
28/06/2024 | The Hong Kong and China Gas Company Limited | 1113(L) | +124,440,353(L) | 2,379,921,776(L) | 70.95 | |
28/06/2024 | Riddick (Cayman) Limited | 1113(L) | +124,440,353(L) | 2,379,921,776(L) | 70.95 | |
28/06/2024 | Henderson Land Development Company Limited | 1113(L) | +124,440,353(L) | 2,379,921,776(L) | 70.95 | |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 03/01/2025 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |