Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
24/06/2024 | 1704(L) | 0(L) | 0.00 | |||
24/06/2024 | 1013(L) | 57,939,000(L) | 24.57 | |||
06/07/2023 | Li Yang | 1101(L) | +10,000(L) | HKD17.640(L) | 115,014,000(L) | 48.60 |
05/07/2023 | Li Fangyu | 1101(L) | +5,000(L) | HKD20.307(L) | 114,987,000(L) | 48.59 |
05/07/2023 | Lian Songyong | 1101(L) | +5,000(L) | HKD20.307(L) | 114,987,000(L) | 48.59 |
05/07/2023 | Li Yang | 1101(L) | +15,000(L) | HKD20.043(L) | 115,004,000(L) | 48.59 |
04/07/2023 | Li Yang | 1101(L) | +2,000(L) | HKD21.062(L) | 114,989,000(L) | 48.59 |
04/07/2023 | Li Fangyu | 1101(L) | +2,000(L) | HKD21.062(L) | 114,982,000(L) | 48.59 |
04/07/2023 | Lian Songyong | 1101(L) | +2,000(L) | HKD21.062(L) | 114,982,000(L) | 48.59 |
23/06/2023 | Li Yang | 1101(L) | +4,500(L) | HKD22.600(L) | 114,987,000(L) | 48.59 |
31/05/2023 | Li Yang | 1101(L) | +2,500(L) | HKD20.900(L) | 114,982,500(L) | 48.58 |
29/05/2023 | Chen Xiaomei | 1001(L) | +3,000(L) | HKD23.050(L) | 114,983,000(L) | 48.59 |
29/05/2023 | Li Yang | 1101(L) | +3,000(L) | HKD23.050(L) | 114,983,000(L) | 48.59 |
29/05/2023 | Li Yang | 1201(L) | -3,000(L) | HKD23.950(L) | 114,980,000(L) | 48.58 |
08/02/2023 | Yuan Huimin | 1213(L) | 114,980,000(L) | 48.58 | ||
08/02/2023 | Cui Yuanjun | 1213(L) | 114,980,000(L) | 48.58 | ||
08/02/2023 | Niu Guifen | 1213(L) | 114,980,000(L) | 48.58 | ||
08/02/2023 | Li Fangyu | 1711(L) | 114,980,000(L) | 48.58 | ||
08/02/2023 | Lian Songyong | 1711(L) | 114,980,000(L) | 48.58 | ||
08/02/2023 | Li Yang | 1711(L) | 114,980,000(L) | 48.58 | ||
08/02/2023 | LIANSY Family Holdings Limited | 1213(L) | 35,020,000(L) | 14.80 | ||
08/02/2023 | LFYE Management Holdings Limited | 1213(L) | 42,400,000(L) | 17.92 | ||
08/02/2023 | Trident Trust Company (HK) Limited | 1213(L) | 112,980,000(L) | 47.74 | ||
08/02/2023 | 1213(L) | 57,939,000(L) | 24.48 | |||
08/02/2023 | 1213(L) | 57,939,000(L) | 24.48 | |||
08/02/2023 | 1213(L) | 57,939,000(L) | 24.48 | |||
08/02/2023 | 1213(L) | 57,939,000(L) | 24.48 | |||
08/02/2023 | 1213(L) | 57,939,000(L) | 24.48 | |||
08/02/2023 | 1213(L) | 57,939,000(L) | 24.48 | |||
08/02/2023 | 1213(L) | 57,939,000(L) | 24.48 | |||
08/02/2023 | 1213(L) | 57,939,000(L) | 24.48 | |||
08/02/2023 | Beijing Xinyu Meiye Holdings Limited | 1213(L) | 57,939,000(L) | 24.48 | ||
08/02/2023 | CITIC Securities Company Limited | 1213(L) | 58,019,500(L) 80,500(S) | 24.52 0.03 | ||
08/02/2023 | Meiyao Holdings Limited | 1213(L) | 35,020,000(L) | 14.80 | ||
08/02/2023 | LIFY Management Holdings Limited | 1213(L) | 42,400,000(L) | 17.92 | ||
08/02/2023 | LIY Management Holdings Limited | 1312(L) | 6,080,000(L) | 35,560,000(L) | 15.03 | |
16/01/2023 | Li Fangyu | 1701(L) | 114,980,000(L) | 49.87 | ||
16/01/2023 | 1701(L) | 57,939,000(L) | 25.13 | |||
16/01/2023 | Lian Songyong | 1701(L) | 114,980,000(L) | 49.87 | ||
16/01/2023 | 1701(L) | 57,939,000(L) | 25.13 | |||
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 23/12/2024 16:25 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |