Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
16/12/2024 | Pandanus Partners L.P. | 1201(L) | -1,120,000(L) | HKD6.762(L) | 107,652,000(L) | 5.94 |
16/12/2024 | Pandanus Associates Inc. | 1201(L) | -1,120,000(L) | HKD6.762(L) | 107,652,000(L) | 5.94 |
16/12/2024 | FIL Limited | 1201(L) | -1,120,000(L) | HKD6.762(L) | 107,652,000(L) | 5.94 |
18/11/2024 | BlackRock, Inc. | 1205(L) | -2,182,810(L) | 143,464,247(L) 2,912,000(S) | 7.92 0.16 | |
15/11/2024 | BlackRock, Inc. | 1104(L) | +2,182,810(L) | 145,647,057(L) 2,850,000(S) | 8.04 0.16 | |
14/11/2024 | BlackRock, Inc. | 1201(L) | -2,711,640(L) | HKD7.206(L) | 144,158,307(L) 2,776,000(S) | 7.96 0.15 |
14/10/2024 | BlackRock, Inc. | 1201(L) | -2,653,544(L) | HKD7.291(L) | 161,535,332(L) 1,242,000(S) | 8.92 0.07 |
09/10/2024 | BlackRock, Inc. | 1104(L) | +2,347,031(L) | 164,323,326(L) 1,242,000(S) | 9.07 0.07 | |
01/10/2024 | Brown Brothers Harriman & Co. | 16012(L) | -25,277,043(L) | 98,075,499(L) 98,075,499(P) | 5.42 5.42 | |
12/09/2024 | FIL Limited | 1101(L) | +1,310,000(L) | HKD6.269(L) | 108,898,000(L) | 6.01 |
12/09/2024 | Pandanus Partners L.P. | 1101(L) | +1,310,000(L) | HKD6.269(L) | 108,898,000(L) | 6.01 |
12/09/2024 | Pandanus Associates Inc. | 1101(L) | +1,310,000(L) | HKD6.269(L) | 108,898,000(L) | 6.01 |
11/09/2024 | Pandanus Associates Inc. | 1201(L) | -1,882,000(L) | HKD6.485(L) | 107,588,000(L) | 5.94 |
11/09/2024 | FIL Limited | 1201(L) | -1,882,000(L) | HKD6.485(L) | 107,588,000(L) | 5.94 |
11/09/2024 | Pandanus Partners L.P. | 1201(L) | -1,882,000(L) | HKD6.485(L) | 107,588,000(L) | 5.94 |
05/09/2024 | Pandanus Partners L.P. | 1101(L) | +52,000(L) | HKD6.760(L) | 108,690,000(L) | 6.00 |
05/09/2024 | Pandanus Associates Inc. | 1101(L) | +52,000(L) | HKD6.760(L) | 108,690,000(L) | 6.00 |
05/09/2024 | FIL Limited | 1101(L) | +52,000(L) | HKD6.760(L) | 108,690,000(L) | 6.00 |
02/09/2024 | FIL Limited | 1201(L) | -182,000(L) | HKD7.207(L) | 108,626,000(L) | 5.99 |
02/09/2024 | Pandanus Associates Inc. | 1201(L) | -182,000(L) | HKD7.207(L) | 108,626,000(L) | 5.99 |
02/09/2024 | Pandanus Partners L.P. | 1201(L) | -182,000(L) | HKD7.207(L) | 108,626,000(L) | 5.99 |
29/08/2024 | Pandanus Partners L.P. | 1101(L) | +1,058,000(L) | HKD7.249(L) | 108,800,000(L) | 6.01 |
29/08/2024 | FIL Limited | 1101(L) | +1,058,000(L) | HKD7.249(L) | 108,800,000(L) | 6.01 |
29/08/2024 | Pandanus Associates Inc. | 1101(L) | +1,058,000(L) | HKD7.249(L) | 108,800,000(L) | 6.01 |
29/07/2024 | Brown Brothers Harriman & Co. | 16012(L) | -26,680,480(L) | 123,564,142(L) 123,564,142(P) | 6.82 6.82 | |
19/07/2024 | Pandanus Partners L.P. | 1201(L) | -1,274,000(L) | HKD6.922(L) | 108,034,000(L) | 5.97 |
19/07/2024 | FIL Limited | 1201(L) | -1,274,000(L) | HKD6.922(L) | 108,034,000(L) | 5.97 |
19/07/2024 | Pandanus Associates Inc. | 1201(L) | -1,274,000(L) | HKD6.922(L) | 108,034,000(L) | 5.97 |
04/07/2024 | Citigroup Inc. | 1704(L) | -1,461,620(L) | HKD0.000(L) | 89,413,441(L) 1,658,173(S) 87,709,134(P) | 4.93 0.09 4.84 |
26/06/2024 | BlackRock, Inc. | 1104(L) | +4,699,441(L) | 149,420,074(L) 6,488,000(S) | 8.25 0.36 | |
20/06/2024 | BlackRock, Inc. | 1205(L) | -5,259,314(L) | 144,676,773(L) 4,066,000(S) | 7.99 0.22 | |
19/06/2024 | BlackRock, Inc. | 1104(L) | +5,259,314(L) | 149,946,087(L) 4,066,000(S) | 8.28 0.22 | |
17/06/2024 | BlackRock, Inc. | 1205(L) | -112,000(L) | 144,886,773(L) 4,066,000(S) | 7.99 0.22 | |
03/06/2024 | Citigroup Inc. | 1213(L) | -5,403,338(L) | HKD0.000(L) | 103,964,962(L) 1,122,000(S) 101,959,413(P) | 5.74 0.06 5.62 |
14/05/2024 | BlackRock, Inc. | 1101(L) | +3,920,000(L) | HKD8.664(L) | 146,318,379(L) 2,428,000(S) | 8.08 0.13 |
13/05/2024 | BlackRock, Inc. | 1205(L) | -2,867,099(L) | 142,324,279(L) 2,386,000(S) | 7.86 0.13 | |
08/05/2024 | BlackRock, Inc. | 1104(L) | +2,997,623(L) | 144,977,781(L) 2,342,000(S) | 8.00 0.13 | |
15/04/2024 | BlackRock, Inc. | 1205(L) | -1,379,525(L) | 143,540,012(L) 2,342,000(S) | 7.93 0.13 | |
12/04/2024 | BlackRock, Inc. | 1104(L) | +1,932,150(L) | 144,971,537(L) 2,342,000(S) | 8.00 0.13 | |
09/04/2024 | Citigroup Inc. | 16022(L) | -5,544,674(L) | HKD0.000(L) | 125,332,777(L) 1,329,173(S) 124,318,282(P) | 6.92 0.07 6.86 |
1 2 3 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 20/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |