| Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
| 19/06/2026 | Citigroup Inc. | 1313(L) | 9,813,024(L) | 72,046,560(L) 32,005,120(S) 43,767,328(P) | 5.03 2.23 3.05 | |
| 18/06/2026 | Citigroup Inc. | 1001(L) 1403(S) | +1,762,957(L) +1,279(S) | HKD2.134(L) | 72,046,560(L) 32,005,120(S) 43,767,328(P) | 5.03 2.23 3.05 |
| 17/06/2026 | 1001(L) | +1,600,000(L) | HKD2.119(L) | 72,440,000(L) | 5.06 | |
| 09/06/2026 | 1704(L) | -2,000,000(L) | HKD2.210(L) | 70,318,000(L) | 4.91 | |
| 04/06/2026 | 1001(L) | +5,004,000(L) | HKD2.343(L) | 73,318,000(L) | 5.12 | |
| 14/01/2026 | 1704(L) | -2,134,000(L) | HKD2.197(L) | 69,780,000(L) | 4.88 | |
| 05/01/2026 | 1001(L) | +500,000(L) | HKD2.197(L) | 71,934,000(L) | 5.03 | |
| 29/12/2025 | Kopernik Global Investors LLC | 1101(L) | +1,162,000(L) | HKD2.190(L) | 129,817,054(L) | 9.07 |
| 21/05/2025 | Kopernik Global Investors LLC | 1205(L) | -1,376,000(L) | 128,463,054(L) | 8.98 | |
| 25/03/2025 | Kopernik Global Investors LLC | 1301(L) | +6,054,000(L) | 129,839,054(L) | 9.07 | |
| 1 | ||||||
| Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
| Real time quote last updated: 26/06/2026 17:59 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |