Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
10/12/2024 | JPMorgan Chase & Co. | 1704(L) | -2,994,673(L) | 114,480,208(L) 4,488,856(S) 99,272,555(P) | 4.92 0.19 4.26 | |
05/12/2024 | JPMorgan Chase & Co. | 1001(L) | +1,446,717(L) | HKD17.976(L) | 117,438,151(L) 8,591,363(S) 97,904,977(P) | 5.04 0.36 4.20 |
27/11/2024 | JPMorgan Chase & Co. | 1704(L) | -2,413,676(L) | HKD19.032(L) | 116,141,544(L) 6,174,613(S) 102,703,637(P) | 4.99 0.26 4.41 |
25/11/2024 | JPMorgan Chase & Co. | 10035(L) | +4,394,957(L) | HKD18.693(L) | 119,885,857(L) 9,233,408(S) 99,848,729(P) | 5.15 0.39 4.29 |
15/11/2024 | JPMorgan Chase & Co. | 1704(L) | -2,609,033(L) | HKD16.956(L) | 113,881,731(L) 9,602,284(S) 97,467,089(P) | 4.89 0.41 4.19 |
14/11/2024 | JPMorgan Chase & Co. | 1001(L) | +455,295(L) | HKD17.212(L) | 116,490,764(L) 9,552,888(S) 97,475,089(P) | 5.00 0.41 4.19 |
28/10/2024 | JPMorgan Chase & Co. | 1704(L) | -1,893,056(L) | HKD18.009(L) | 114,833,401(L) 12,131,593(S) 96,136,292(P) | 4.93 0.52 4.13 |
23/10/2024 | JPMorgan Chase & Co. | 1001(L) | +5,533,179(L) | HKD18.572(L) | 121,212,804(L) 10,143,157(S) 96,226,066(P) | 5.21 0.43 4.13 |
09/10/2024 | JPMorgan Chase & Co. | 1704(L) | -1,921,079(L) | HKD17.319(L) | 116,038,109(L) 7,999,397(S) 93,834,041(P) | 4.99 0.34 4.03 |
08/10/2024 | Liang Jianzhang | 1201(L) | -7,283,600(L) | HKD18.340(L) | 6,351,200(L) | 0.27 |
08/10/2024 | JPMorgan Chase & Co. | 1004(L) | +2,261,676(L) | HKD18.253(L) | 117,959,188(L) 11,621,982(S) 93,366,400(P) | 5.07 0.49 4.01 |
07/10/2024 | Liang Jianzhang | 1201(L) | -2,537,426(L) | HKD20.764(L) | 13,634,800(L) | 0.59 |
07/10/2024 | JPMorgan Chase & Co. | 1704(L) | -2,718,862(L) | HKD20.671(L) | 115,697,512(L) 12,293,182(S) 93,387,600(P) | 4.97 0.52 4.01 |
04/10/2024 | Liang Jianzhang | 1201(L) | -3,104,000(L) | HKD20.112(L) | 16,172,226(L) | 0.70 |
04/10/2024 | JPMorgan Chase & Co. | 1001(L) | +2,367,639(L) | HKD20.160(L) | 118,416,374(L) 11,644,467(S) 92,487,500(P) | 5.09 0.50 3.97 |
03/10/2024 | Liang Jianzhang | 1201(L) | -1,386,800(L) | HKD20.075(L) | 19,276,226(L) | 0.83 |
27/09/2024 | JPMorgan Chase & Co. | 1704(L) | -3,122,403(L) | HKD18.609(L) | 113,676,665(L) 7,630,526(S) 93,250,959(P) | 4.88 0.32 4.01 |
26/09/2024 | JPMorgan Chase & Co. | 1001(L) | +3,153,613(L) | HKD16.751(L) | 116,799,068(L) 6,418,833(S) 99,298,279(P) | 5.02 0.27 4.27 |
15/08/2024 | Citigroup Inc. | 1704(L) | -116,517(L) | HKD0.000(L) | 116,176,833(L) 4,333,111(S) 111,957,858(P) | 4.99 0.18 4.81 |
12/08/2024 | Citigroup Inc. | 1013(L) | +705,192(L) | HKD0.000(L) | 116,315,447(L) 4,333,111(S) 112,177,272(P) | 5.00 0.18 4.82 |
27/06/2024 | MA Heping | 11031(L) | +21,000,000(L) | 59,438,810(L) | 2.56 | |
18/04/2024 | Liang Jianzhang | 1201(L) | -360,000(L) | HKD22.005(L) | 20,663,026(L) | 0.91 |
17/04/2024 | Liang Jianzhang | 1201(L) | -360,000(L) | HKD22.084(L) | 21,023,026(L) | 0.93 |
16/04/2024 | Liang Jianzhang | 1201(L) | -360,000(L) | HKD22.215(L) | 21,383,026(L) | 0.94 |
15/04/2024 | Liang Jianzhang | 1201(L) | -360,000(L) | HKD22.176(L) | 21,743,026(L) | 0.96 |
12/04/2024 | Liang Jianzhang | 1201(L) | -360,000(L) | HKD22.042(L) | 22,103,026(L) | 0.97 |
03/04/2024 | Tencent Holdings Limited | 1213(L) | 476,215,740(L) | 20.98 | ||
05/12/2023 | MA Heping | 11031(L) | +1,700,000(L) | 38,438,810(L) | 1.70 | |
05/12/2023 | WU Zhixiang | 11031(L) | +500,000(L) | 17,774,600(L) | 0.79 | |
01/03/2023 | Brown Brothers Harriman & Co. | 1704(L) | -652,400(L) | 111,431,957(L) 111,431,957(P) | 4.97 4.97 | |
03/02/2023 | Trip.com Group Limited | 1213(L) | 560,234,960(L) | 24.99 | ||
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 20/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |