Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
10/11/2023 | WOO Darrin | 1101(L) | +285,000(L) | HKD0.040(L) | 326,675,000(L) | 68.06 |
10/11/2023 | Woo Chan Tak Chi Bonnie | 1101(L) | +285,000(L) | HKD0.040(L) | 326,675,000(L) | 68.06 |
28/09/2023 | WOO Darrin | 1101(L) | +175,000(L) | HKD0.074(L) | 326,115,000(L) | 67.94 |
28/09/2023 | WOO Darrin | 1101(L) | +175,000(L) | HKD0.074(L) | 326,390,000(L) | 68.00 |
28/09/2023 | Woo Chan Tak Chi Bonnie | 1101(L) | +175,000(L) | HKD0.074(L) | 326,115,000(L) | 67.94 |
28/09/2023 | Woo Chan Tak Chi Bonnie | 1101(L) | +175,000(L) | HKD0.074(L) | 326,390,000(L) | 68.00 |
27/09/2023 | Woo Chan Tak Chi Bonnie | 1101(L) | +275,000(L) | HKD0.064(L) | 326,215,000(L) | 67.96 |
27/09/2023 | WOO Darrin | 1101(L) | +275,000(L) | HKD0.064(L) | 326,215,000(L) | 67.96 |
26/09/2023 | WOO Darrin | 1101(L) | +170,000(L) | HKD0.056(L) | 325,940,000(L) | 67.90 |
26/09/2023 | Woo Chan Tak Chi Bonnie | 1101(L) | +170,000(L) | HKD0.056(L) | 325,940,000(L) | 67.90 |
22/09/2023 | WOO Darrin | 1101(L) | +115,000(L) | HKD0.058(L) | 325,770,000(L) | 67.87 |
22/09/2023 | Woo Chan Tak Chi Bonnie | 1101(L) | +115,000(L) | HKD0.058(L) | 325,770,000(L) | 67.87 |
19/09/2023 | Woo Chan Tak Chi Bonnie | 1101(L) | +15,000(L) | HKD0.044(L) | 325,655,000(L) | 67.84 |
19/09/2023 | WOO Darrin | 1101(L) | +15,000(L) | HKD0.044(L) | 325,655,000(L) | 67.84 |
18/09/2023 | WOO Darrin | 1101(L) | +45,000(L) | HKD0.048(L) | 325,640,000(L) | 67.84 |
18/09/2023 | Woo Chan Tak Chi Bonnie | 1101(L) | +45,000(L) | HKD0.048(L) | 325,640,000(L) | 67.84 |
15/09/2023 | WOO Darrin | 1101(L) | +305,000(L) | HKD0.051(L) | 325,595,000(L) | 67.83 |
15/09/2023 | Woo Chan Tak Chi Bonnie | 1101(L) | +305,000(L) | HKD0.051(L) | 325,595,000(L) | 67.83 |
12/09/2023 | WOO Darrin | 1101(L) | +50,000(L) | HKD0.043(L) | 325,290,000(L) | 67.77 |
12/09/2023 | Woo Chan Tak Chi Bonnie | 1101(L) | +50,000(L) | HKD0.043(L) | 325,290,000(L) | 67.77 |
11/09/2023 | WOO Darrin | 1101(L) | +160,000(L) | HKD0.051(L) | 325,240,000(L) | 67.76 |
11/09/2023 | Woo Chan Tak Chi Bonnie | 1101(L) | +160,000(L) | HKD0.051(L) | 325,240,000(L) | 67.76 |
17/08/2023 | WOO Darrin | 1101(L) | +100,000(L) | HKD0.058(L) | 325,080,000(L) | 67.73 |
17/08/2023 | Woo Chan Tak Chi Bonnie | 1101(L) | +100,000(L) | HKD0.058(L) | 325,080,000(L) | 67.73 |
16/08/2023 | Woo Chan Tak Chi Bonnie | 1101(L) | +25,000(L) | HKD0.059(L) | 324,980,000(L) | 67.70 |
16/08/2023 | WOO Darrin | 1101(L) | +25,000(L) | HKD0.059(L) | 324,980,000(L) | 67.70 |
14/08/2023 | WOO Darrin | 1101(L) | +105,000(L) | HKD0.065(L) | 324,955,000(L) | 67.70 |
14/08/2023 | Woo Chan Tak Chi Bonnie | 1101(L) | +105,000(L) | HKD0.065(L) | 324,955,000(L) | 67.70 |
04/08/2023 | WOO Darrin | 1101(L) | +25,000(L) | HKD0.059(L) | 324,980,000(L) | 67.70 |
04/08/2023 | WOO Darrin | 1101(L) | +105,000(L) | HKD0.065(L) | 324,955,000(L) | 67.70 |
04/08/2023 | WOO Darrin | 1101(L) | +800,000(L) | HKD0.060(L) | 324,850,000(L) | 67.68 |
04/08/2023 | Woo Chan Tak Chi Bonnie | 1101(L) | +800,000(L) | HKD0.060(L) | 324,850,000(L) | 67.68 |
18/01/2023 | WOO Darrin | 1101(L) | +6,720,000(L) | 324,050,000(L) | 67.51 | |
18/01/2023 | WOO Darrin | 1101(L) | +5,280,000(L) | 317,330,000(L) | 66.11 | |
18/01/2023 | Woo Chan Tak Chi Bonnie | 1101(L) | +5,280,000(L) | 324,050,000(L) | 67.51 | |
18/01/2023 | Woo Chan Tak Chi Bonnie | 1101(L) | +6,720,000(L) | 318,770,000(L) | 66.41 | |
18/01/2023 | Explorer Vantage Limited | 1101(L) | +6,720,000(L) | 283,920,000(L) | 59.15 | |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 23/12/2024 14:43 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |