Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
17/12/2024 | 1101(L) | +3,688,000(L) | HKD4.359(L) | 520,101,000(L) | 11.07 | |
01/11/2024 | Pacific Asset Management Co., Ltd. | 1101(L) | +1,300,000(L) | HKD4.165(L) | 283,313,241(L) | 6.03 |
31/07/2024 | Pacific Asset Management Co., Ltd. | 1001(L) | +5,964,000(L) | HKD4.566(L) | 235,051,241(L) | 5.00 |
12/07/2024 | 1101(L) | +3,986,000(L) | HKD5.148(L) | 473,176,500(L) | 10.07 | |
12/06/2024 | BlackRock, Inc. | 1205(L) | -37,628,094(L) | 202,492,005(L) 32,748,000(S) | 4.31 0.70 | |
11/06/2024 | BlackRock, Inc. | 1314(L) | 888,000(L) | 240,120,099(L) 32,748,000(S) | 5.11 0.70 | |
11/06/2024 | BlackRock, Inc. | 1004(L) | +19,096,334(L) | 240,120,099(L) 32,748,000(S) | 5.11 0.70 | |
07/06/2024 | BlackRock, Inc. | 1205(L) | -15,612,721(L) | 221,111,699(L) 32,748,000(S) | 4.70 0.70 | |
06/06/2024 | BlackRock, Inc. | 1004(L) | +15,649,341(L) | 236,290,420(L) 32,748,000(S) | 5.03 0.70 | |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 03/01/2025 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |