Announcement Date | Financial Year | Particular | Ex-date | Book Closed Date (From) | Book Closed Date (Until) | Payable Date |
29/08/2024 | 2024/12 | No Int Div | -- | -- | -- | -- |
22/08/2024 | 2024/12 | Rts 1 for 2 @HKD 0.168 | 13/09/2024 | 17/09/2024 | 24/09/2024 | 21/10/2024 |
27/03/2024 | 2023/12 | No Fin Div | -- | -- | -- | -- |
30/08/2023 | 2023/12 | No Int Div | -- | -- | -- | -- |
30/03/2023 | 2022/12 | No Fin Div | -- | -- | -- | -- |
30/08/2022 | 2022/12 | No Int Div | -- | -- | -- | -- |
30/03/2022 | 2021/12 | No Fin Div | -- | -- | -- | -- |
30/08/2021 | 2021/12 | No Int Div | -- | -- | -- | -- |
30/03/2021 | 2020/12 | No Fin Div | -- | -- | -- | -- |
28/08/2020 | 2020/12 | No Int Div | -- | -- | -- | -- |
26/03/2020 | 2019/12 | No Fin Div | -- | -- | -- | -- |
26/08/2019 | 2019/12 | No Int Div | -- | -- | -- | -- |
29/03/2019 | 2018/12 | Fin Div HKD 0.02 | 28/05/2019 | 30/05/2019 | 31/05/2019 | 20/06/2019 |
29/03/2019 | 2018/12 | Sp Div HKD 0.04 | 28/05/2019 | 30/05/2019 | 31/05/2019 | 20/06/2019 |
23/08/2018 | 2018/12 | No Int Div | -- | -- | -- | -- |
20/03/2018 | 2017/12 | No Fin Div | -- | -- | -- | -- |
24/08/2017 | 2017/12 | No Int Div | -- | -- | -- | -- |
23/03/2017 | 2016/12 | Fin Div HKD 0.02 | 01/06/2017 | 05/06/2017 | -- | 18/08/2017 |
12/10/2016 | 2016/12 | Consolidation 10 into 1 | 17/11/2016 | -- | -- | -- |
25/08/2016 | 2016/12 | No Int Div | -- | -- | -- | -- |
23/03/2016 | 2015/12 | No Fin Div | -- | -- | -- | -- |
27/08/2015 | 2015/12 | No Int Div | -- | -- | -- | -- |
26/03/2015 | 2014/12 | No Fin Div | -- | -- | -- | -- |
28/08/2014 | 2014/12 | No Int Div | -- | -- | -- | -- |
13/12/2013 | 2014/03 | No Int Div | -- | -- | -- | -- |
13/09/2013 | 2014/03 | Consolidation 5 into 1 | 31/12/2013 | -- | -- | -- |
27/03/2014 | 2013/12 | No Fin Div | -- | -- | -- | -- |
31/10/2013 | 2013/03 | No Int Div | -- | -- | -- | -- |
31/10/2013 | 2013/03 | No Fin Div | -- | -- | -- | -- |
31/10/2013 | 2012/03 | No Int Div | -- | -- | -- | -- |
31/10/2013 | 2012/03 | No Fin Div | -- | -- | -- | -- |
17/01/2013 | 2011/03 | No Int Div | -- | -- | -- | -- |
17/01/2013 | 2011/03 | No Fin Div | -- | -- | -- | -- |
17/01/2013 | 2010/03 | No Int Div | -- | -- | -- | -- |
17/01/2013 | 2010/03 | No Fin Div | -- | -- | -- | -- |
17/01/2013 | 2009/03 | No Fin Div | -- | -- | -- | -- |
29/12/2008 | 2009/03 | No Int Div | -- | -- | -- | -- |
12/06/2008 | 2008/03 | Fin Div HKD 0.065 | 18/07/2008 | 22/07/2008 | 25/07/2008 | 05/09/2008 |
13/12/2007 | 2008/03 | Int Div HKD 0.022 | 11/01/2008 | 15/01/2008 | 17/01/2008 | 24/01/2008 |
28/06/2007 | 2007/03 | Fin Div HKD 0.065 | 08/08/2007 | 10/08/2007 | 15/08/2007 | 24/08/2007 |
16/11/2006 | 2007/03 | Int Div HKD 0.022 | 04/12/2006 | 06/12/2006 | 08/12/2006 | 15/12/2006 |
22/06/2006 | 2006/03 | Fin Div HKD 0.057 | 10/08/2006 | 14/08/2006 | 16/08/2006 | 08/09/2006 |
17/11/2005 | 2006/03 | Int Div HKD 0.02 | 28/12/2005 | 30/12/2005 | 03/01/2006 | 16/01/2006 |
15/06/2005 | 2005/03 | Fin Div HKD 0.045 | 14/07/2005 | 18/07/2005 | 20/07/2005 | 28/09/2005 |
15/11/2004 | 2005/03 | Int Div HKD 0.025 | 16/12/2004 | 20/12/2004 | 22/12/2004 | 29/12/2004 |
23/06/2004 | 2004/03 | Fin Div HKD 0.024 | 05/08/2004 | 09/08/2004 | 13/08/2004 | 18/08/2004 |
08/12/2003 | 2004/03 | No Int Div | -- | -- | -- | -- |
Remark: | Real time quote last updated: 23/12/2024 09:54 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |