09/07/2026 14:32 {Block Trade}CAM HSI ESG (03403): 4m shares, or HK$198.16m
08/07/2026 09:39 {Block Trade}CAM HSI ESG (03403): 720k shares, or HK$35.02m
15/06/2026 14:50 {Block Trade}CAM HSI ESG (03403): 660k shares, or HK$33.87m
09/06/2026 15:36 {Block Trade}CAM HSI ESG (03403): 680k shares, or HK$34.54m
09/07/2026 14:32 {Block Trade}CAM HSI ESG (03403): 4m shares, or HK$198.16m
08/07/2026 09:39 {Block Trade}CAM HSI ESG (03403): 720k shares, or HK$35.02m
15/06/2026 14:50 {Block Trade}CAM HSI ESG (03403): 660k shares, or HK$33.87m
09/06/2026 15:36 {Block Trade}CAM HSI ESG (03403): 680k shares, or HK$34.54m
| Remark: | Real time quote last updated: 09/07/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |