High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 19/11/2024 17:59 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 19/11/2024 16:29 | |
Index bar's Futures are real time updated. Last updated: 19/11/2024 19:38 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
27899 | JP-HSI @EC2504C | 0.051 | 367.320M | |
27591 | JP-HSI @EP2503E | 0.069 | 350.933M | |
28611 | UB-HSI @EC2504G | 0.059 | 339.043M | |
27726 | UB-HSI @EP2503E | 0.078 | 337.428M | |
27728 | UB-HSI @EP2503F | 0.066 | 336.016M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
23673 | CIZIJIN@EC2411A | 0.058 | +100.000% | |
26483 | HSZIJIN@EC2412B | 0.035 | +66.667% | |
26437 | UBSPDRG@EC2501A | 0.023 | +64.286% | |
26001 | CIYKENR@EC2502A | 0.041 | +64.000% | |
26114 | CTSMORE@EC2501A | 0.059 | +63.889% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
25391 | MS-TRIP@EC2411A | 0.010 | -44.444% | |
27779 | CT-TRIP@EP2504A | 0.053 | -39.080% | |
20241 | BPALIBA@EC2412A | 0.022 | -38.889% | |
21890 | SG-JMJ @EC2503A | 0.017 | -37.037% | |
25465 | UB-HSI @EP2411D | 0.012 | -36.842% |
Volume | More | |||
Code | Name | Nominal | Volume | |
27899 | JP-HSI @EC2504C | 0.051 | 6.734B | |
27851 | UB-HSI @EC2504A | 0.053 | 6.025B | |
28611 | UB-HSI @EC2504G | 0.059 | 5.462B | |
27728 | UB-HSI @EP2503F | 0.066 | 5.231B | |
27591 | JP-HSI @EP2503E | 0.069 | 5.016B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
60776 | JP#HSI RP2712Z | 0.050 | 449.767M | |
60819 | UB#HSI RP2704M | 0.044 | 417.838M | |
60770 | JP#HSI RC27117 | 0.035 | 402.837M | |
61044 | UB#HSI RP2704Q | 0.034 | 393.915M | |
60842 | UB#HSI RC27103 | 0.031 | 386.344M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
60836 | UB#TRIP RC2506A | 0.118 | +96.667% | |
60779 | JP#TRIP RC2507C | 0.123 | +95.238% | |
52129 | JP#TRIP RC2504C | 0.156 | +59.184% | |
52066 | JP#MTUANRC2509E | 0.019 | +58.333% | |
51964 | UB#TRIP RC2504C | 0.154 | +57.143% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
50592 | JP#ALIBARC2508G | 0.010 | -66.667% | |
50513 | SG#ALIBARC2506C | 0.012 | -63.636% | |
50906 | CT#ALIBARC2508B | 0.010 | -62.963% | |
51218 | UB#ALIBARC25079 | 0.018 | -40.000% | |
60299 | UB#XIAMIRC2511A | 0.015 | -37.500% |
Volume | More | |||
Code | Name | Nominal | Volume | |
60819 | UB#HSI RP2704M | 0.044 | 10.492B | |
60770 | JP#HSI RC27117 | 0.035 | 10.001B | |
61044 | UB#HSI RP2704Q | 0.034 | 9.903B | |
60842 | UB#HSI RC27103 | 0.031 | 9.778B | |
60774 | JP#HSI RP2712W | 0.037 | 9.674B |
No related information. |