| Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
| 20/10/2025 | MOK Shu Kam Tony | 1310(L) | 9,690(L) | 136,705(L) | 0.02 | |
| 20/10/2025 | ELDAR Dan | 1310(L) | 9,690(L) | 150,660(L) | 0.02 | |
| 09/06/2025 | SU Weiguo | 11031(L) | +1,493,435(L) | 12,333,776(L) | 1.41 | |
| 09/06/2025 | Deutsche Bank Aktiengesellschaft (Incorporated in the Federal Republic of Germany & members’ liability is limited) | 1205(L) 1503(S) | -1,422,160(L) -1,422,160(S) | 51,369,255(L) 51,356,255(S) | 5.89 5.89 | |
| 09/06/2025 | SU Weiguo | 1113(L) | +169,977(L) | 10,840,341(L) | 1.24 | |
| 09/06/2025 | CHENG Chig Fung Johnny | 1113(L) | +38,567(L) | 2,936,430(L) | 0.34 | |
| 13/05/2025 | JACK Graeme Allan | 1706(L) | 77,005(L) | 0.01 | ||
| 13/05/2025 | CARTER Paul Rutherford | 1706(L) | 100,690(L) | 0.01 | ||
| 19/03/2025 | SU Weiguo | 12041(L) | -861,220(L) | 10,670,364(L) | 1.22 | |
| 13/03/2025 | SU Weiguo | 1310(L) | 19,913(L) | 11,531,584(L) | 1.32 | |
| 1 | ||||||
| Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
| Real time quote last updated: 02/01/2026 17:59 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |