Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
20/11/2024 | Chen Zhisheng | 1213(L) | -297,258(L) | HKD14.700(L) | 122,600,554(L) | 2.95 |
20/11/2024 | Zhou Weichang | 1213(L) | -91,490(L) | HKD14.700(L) | 15,898,744(L) | 0.38 |
12/11/2024 | Chen Zhisheng | 1316(L) | 235,759(L) | 122,897,812(L) | 2.96 | |
12/11/2024 | Zhou Weichang | 1316(L) | 70,727(L) | 15,990,234(L) | 0.38 | |
08/08/2024 | BlackRock, Inc. | 1205(L) | -23,379,057(L) | 185,703,779(L) 2,400,500(S) | 4.47 0.06 | |
07/08/2024 | BlackRock, Inc. | 1314(L) | 414,000(L) | 209,393,671(L) 2,118,500(S) | 5.04 0.05 | |
07/08/2024 | BlackRock, Inc. | 1004(L) | +4,722,010(L) | 209,393,671(L) 2,118,500(S) | 5.04 0.05 | |
06/08/2024 | BlackRock, Inc. | 1205(L) | -6,674,339(L) | 204,940,808(L) 1,757,500(S) | 4.93 0.04 | |
02/08/2024 | BlackRock, Inc. | 1004(L) | +21,850,468(L) | 217,053,678(L) 1,388,000(S) | 5.23 0.03 | |
30/07/2024 | Brown Brothers Harriman & Co. | 1704(L) | -113,408,584(L) | 98,069,791(L) 98,069,791(P) | 2.36 2.36 | |
26/07/2024 | BlackRock, Inc. | 1205(L) | -12,827,452(L) | 197,636,991(L) 1,280,500(S) | 4.76 0.03 | |
25/07/2024 | BlackRock, Inc. | 1314(L) | 316,000(L) | 210,820,829(L) 1,211,500(S) | 5.08 0.03 | |
24/07/2024 | BlackRock, Inc. | 1314(L) | 1,426,600(L) | 209,577,833(L) 1,211,500(S) | 5.05 0.03 | |
23/07/2024 | BlackRock, Inc. | 1004(L) | +7,743,569(L) | 212,995,037(L) 1,211,500(S) | 5.13 0.03 | |
17/07/2024 | BlackRock, Inc. | 1205(L) | -3,766,288(L) | 205,027,950(L) 1,192,000(S) | 4.94 0.03 | |
28/06/2024 | BlackRock, Inc. | 1004(L) | +22,725,827(L) | 217,282,290(L) 908,500(S) | 5.23 0.02 | |
27/06/2024 | BlackRock, Inc. | 1205(L) | -20,617,124(L) | 194,542,463(L) 908,500(S) | 4.68 0.02 | |
24/06/2024 | Li Ge | 1101(L) | +1,445,000(L) | HKD11.574(L) | 592,902,633(L) | 14.28 |
21/06/2024 | Li Ge | 1101(L) | +1,000,000(L) | HKD11.637(L) | 591,457,633(L) | 14.24 |
20/06/2024 | Li Ge | 1101(L) | +200,000(L) | HKD11.917(L) | 590,457,633(L) | 14.22 |
17/06/2024 | Zhou Weichang | 1316(L) | 52,735(L) | 15,990,234(L) | 0.39 | |
17/06/2024 | Chen Zhisheng | 1316(L) | 189,040(L) | 122,897,812(L) | 2.96 | |
17/06/2024 | Brown Brothers Harriman & Co. | 1013(L) | +6,000(L) | 210,480,057(L) 210,480,057(P) | 5.07 5.07 | |
13/06/2024 | BlackRock, Inc. | 1004(L) | +25,131,221(L) | 221,832,772(L) 908,500(S) | 5.34 0.02 | |
12/06/2024 | Chen Zhisheng | 1201(L) | -580,209(L) | HKD11.452(L) | 122,897,812(L) | 2.96 |
12/06/2024 | BlackRock, Inc. | 1205(L) | -25,161,575(L) | 197,140,586(L) 946,000(S) | 4.75 0.02 | |
12/06/2024 | Zhao Ning | 1704(L) | 0(L) | 0.00 | ||
12/06/2024 | Zhou Weichang | 1201(L) | -95,919(L) | HKD11.452(L) | 15,990,234(L) | 0.39 |
11/06/2024 | Chen Zhisheng | 1303(L) | 264,866(L) | 123,478,021(L) | 2.97 | |
11/06/2024 | WuXi PharmaTech (Cayman) Inc. | 1113(L) | 584,191,133(L) | 14.07 | ||
11/06/2024 | New WuXi Life Science Limited | 1113(L) | 584,191,133(L) | 14.07 | ||
11/06/2024 | WuXi Biologics Holdings Limited | 1113(L) | 584,191,133(L) | 14.07 | ||
11/06/2024 | New WuXi Life Science Holdings Limited | 1113(L) | 584,191,133(L) | 14.07 | ||
11/06/2024 | Li Ge | 1710(L) | 590,257,633(L) | 14.21 | ||
11/06/2024 | Liu Xiaozhong | 1113(L) | 590,257,633(L) | 14.21 | ||
11/06/2024 | Zhang Zhaohui | 1113(L) | 590,257,633(L) | 14.21 | ||
11/06/2024 | Zhou Weichang | 1303(L) | 90,056(L) | 16,086,153(L) | 0.39 | |
07/06/2024 | Chen Zhisheng | 1302(L) | 580,209(L) | 123,478,021(L) | 2.90 | |
07/06/2024 | Zhou Weichang | 1302(L) | 95,919(L) | 16,086,153(L) | 0.38 | |
05/06/2024 | Zhou Weichang | 1303(L) | 189,408(L) | 16,086,153(L) | 0.38 | |
1 2 3 4 5 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 20/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |