Announcement Date | Financial Year | Particular | Ex-date | Book Closed Date (From) | Book Closed Date (Until) | Payable Date |
20/08/2024 | 2024/12 | No Int Div | -- | -- | -- | -- |
20/03/2024 | 2023/12 | Fin Div HKD 0.14 | 31/05/2024 | 04/06/2024 | 07/06/2024 | 19/06/2024 |
22/08/2023 | 2023/12 | No Int Div | -- | -- | -- | -- |
21/03/2023 | 2022/12 | Fin Div HKD 0.13 | 02/06/2023 | 06/06/2023 | 09/06/2023 | 21/06/2023 |
23/08/2022 | 2022/12 | No Int Div | -- | -- | -- | -- |
23/03/2022 | 2021/12 | Fin Div HKD 0.12 | 30/05/2022 | 01/06/2022 | 06/06/2022 | 21/06/2022 |
24/08/2021 | 2021/12 | No Int Div | -- | -- | -- | -- |
23/03/2021 | 2020/12 | Fin Div HKD 0.2 | 31/05/2021 | 02/06/2021 | 07/06/2021 | 18/06/2021 |
18/08/2020 | 2020/12 | No Int Div | -- | -- | -- | -- |
04/05/2020 | 2020/12 | Dist 1 KS Cloud ADS for 1300,w/ cash opt | 19/05/2020 | 21/05/2020 | -- | 16/06/2020 |
24/03/2020 | 2019/12 | Fin Div HKD 0.1 | 02/06/2020 | 04/06/2020 | 08/06/2020 | 03/07/2020 |
20/08/2019 | 2019/12 | No Int Div | -- | -- | -- | -- |
26/03/2019 | 2018/12 | No Fin Div | -- | -- | -- | -- |
21/08/2018 | 2018/12 | No Int Div | -- | -- | -- | -- |
21/03/2018 | 2017/12 | Fin Div HKD 0.11 | 28/05/2018 | 30/05/2018 | 04/06/2018 | 15/06/2018 |
22/08/2017 | 2017/12 | No Int Div | -- | -- | -- | -- |
21/03/2017 | 2016/12 | Fin Div HKD 0.1 | 26/05/2017 | 31/05/2017 | 05/06/2017 | 16/06/2017 |
19/08/2016 | 2016/12 | No Int Div | -- | -- | -- | -- |
22/03/2016 | 2015/12 | Fin Div HKD 0.1 | 25/05/2016 | 27/05/2016 | 01/06/2016 | 16/06/2016 |
18/08/2015 | 2015/12 | No Int Div | -- | -- | -- | -- |
20/03/2015 | 2014/12 | Fin Div HKD 0.13 | 22/05/2015 | 27/05/2015 | 01/06/2015 | 19/06/2015 |
19/08/2014 | 2014/12 | No Int Div | -- | -- | -- | -- |
28/04/2014 | 2014/12 | Dist 1 CMI ADS or cash in lieu for 2000 | 13/05/2014 | 15/05/2014 | 16/05/2014 | 24/06/2014 |
18/03/2014 | 2013/12 | Fin Div HKD 0.12 | 30/05/2014 | 04/06/2014 | 09/06/2014 | 25/06/2014 |
27/08/2013 | 2013/12 | No Int Div | -- | -- | -- | -- |
19/03/2013 | 2012/12 | Fin Div HKD 0.11 | 27/05/2013 | 29/05/2013 | 03/06/2013 | 19/06/2013 |
23/08/2012 | 2012/12 | No Int Div | -- | -- | -- | -- |
27/03/2012 | 2011/12 | Fin Div HKD 0.1 | 25/05/2012 | 29/05/2012 | 01/06/2012 | 19/06/2012 |
25/08/2011 | 2011/12 | No Int Div | -- | -- | -- | -- |
23/03/2011 | 2010/12 | Fin Div HKD 0.15 | 17/05/2011 | 19/05/2011 | 25/05/2011 | 10/06/2011 |
23/03/2011 | 2010/12 | Sp Div HKD 0.25 | 17/05/2011 | 19/05/2011 | 25/05/2011 | 10/06/2011 |
25/08/2010 | 2010/12 | No Int Div | -- | -- | -- | -- |
25/03/2010 | 2009/12 | Fin Div HKD 0.15 | 19/05/2010 | 24/05/2010 | 28/05/2010 | 15/06/2010 |
25/08/2009 | 2009/12 | No Int Div | -- | -- | -- | -- |
31/03/2009 | 2008/12 | Fin Div HKD 0.15 | 14/05/2009 | 18/05/2009 | 25/05/2009 | 05/06/2009 |
26/11/2008 | 2008/12 | No 3rd Int Div | -- | -- | -- | -- |
28/08/2008 | 2008/12 | No 2nd Int Div | -- | -- | -- | -- |
30/05/2008 | 2008/12 | No 1st Int Div | -- | -- | -- | -- |
31/03/2008 | 2007/12 | Fin Div HKD 0.1 | 15/05/2008 | 19/05/2008 | 23/05/2008 | 06/06/2008 |
29/11/2007 | 2007/12 | No 3rd Int Div | -- | -- | -- | -- |
07/11/2007 | 2007/12 | No 2nd Int Div | -- | -- | -- | -- |
Remark: | Real time quote last updated: 20/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |