15/09/2026 14:55 {Block Trade}TECHTRONIC IND: 250k shares, or HK$32.52m
15/09/2026 14:05 {Block Trade}TECHTRONIC IND: 248k shares, or HK$32.39m
15/09/2026 13:46 {Block Trade}TECHTRONIC IND: 236k shares, or HK$30.88m
15/09/2026 09:06 {Block Trade}TECHTRONIC IND: 714k shares, or HK$90.21m
15/09/2026 14:55 {Block Trade}TECHTRONIC IND: 250k shares, or HK$32.52m
15/09/2026 14:05 {Block Trade}TECHTRONIC IND: 248k shares, or HK$32.39m
15/09/2026 13:46 {Block Trade}TECHTRONIC IND: 236k shares, or HK$30.88m
15/09/2026 09:34 {Hot Stocks}3 listed firms see price swing at 9:33am
| Remark: | Real time quote last updated: 15/09/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |