31/03/2025 10:04 {Block Trade}TECHTRONIC IND (00669): 1m shares, or HK$93.95m
25/03/2025 09:49 {Block Trade}TECHTRONIC IND: 548k shares, or HK$53.27m
24/03/2025 10:02 {Block Trade}TECHTRONIC IND: 488k shares, or HK$45.93m
24/03/2025 09:39 {Block Trade}TECHTRONIC IND: 500k shares, or HK$47.15m
13/02/2025 14:52 {I-bank focus}HSBC lowers Techtronic Ind (00669) to HKD120
13/01/2025 15:35 {I-bank focus}Nomura raises Techtronic Ind (00669) to HKD115
03/04/2025 10:54 {Hot Stocks}2 listed firms see price swing at 10:53am
03/04/2025 09:21 {Hot Stocks}8 Blue Chips of price swing in pre-opening
31/03/2025 11:32 {Hot Stocks}TECHTRONIC IND quoted at HK$92.2, down 2.9%
31/03/2025 10:04 {Block Trade}TECHTRONIC IND (00669): 1m shares, or HK$93.95m
Remark: | Real time quote last updated: 03/04/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |