| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 15/12/2025 13:35 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 15/12/2025 13:35 | |
| Index bar's Futures are real time updated. Last updated: 15/12/2025 13:35 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 02800 | TRACKER FUND | 25.880 | 8.707B | |
| 09988 | BABA-W | 149.200 | 8.569B | |
| 02828 | HSCEI ETF | 91.680 | 5.530B | |
| 00700 | TENCENT | 605.000 | 5.316B | |
| 03033 | CSOP HS TECH | 5.410 | 4.306B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 02331 | LI NING | 18.500 | +4.638% | |
| 02318 | PING AN | 65.500 | +2.745% | |
| 00881 | ZHONGSHENG HLDG | 11.380 | +2.430% | |
| 00386 | SINOPEC CORP | 4.440 | +2.304% | |
| 09901 | NEW ORIENTAL-S | 42.960 | +2.237% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 03692 | HANSOH PHARMA | 39.620 | -7.860% | |
| 09888 | BIDU-SW | 120.300 | -4.524% | |
| 01024 | KUAISHOU-W | 64.650 | -4.151% | |
| 01801 | INNOVENT BIO | 82.050 | -3.697% | |
| 09633 | NONGFU SPRING | 45.260 | -3.579% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 02318 | PING AN | 65.500 | +2.745% | |
| 00386 | SINOPEC CORP | 4.440 | +2.304% | |
| 02628 | CHINA LIFE | 28.720 | +1.484% | |
| 06690 | HAIER SMARTHOME | 26.880 | +1.357% | |
| 02319 | MENGNIU DAIRY | 14.820 | +1.299% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 06160 | BEONE MEDICINES | 181.400 | -6.735% | |
| 09888 | BIDU-SW | 120.300 | -4.524% | |
| 01024 | KUAISHOU-W | 64.650 | -4.151% | |
| 01801 | INNOVENT BIO | 82.050 | -3.697% | |
| 09633 | NONGFU SPRING | 45.260 | -3.579% | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB -122,470 |
| %Change | 62.697% |
| EPS / (LPS) | RMB -0.290 |
| NBV Per Share (¥) | RMB -- |
| No related information. |