| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 07/01/2026 15:18 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 07/01/2026 15:19 | |
| Index bar's Futures are real time updated. Last updated: 07/01/2026 15:18 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 09988 | BABA-W | 145.100 | 18.998B | |
| 00700 | TENCENT | 622.000 | 11.003B | |
| 02800 | TRACKER FUND | 26.620 | 10.893B | |
| 02828 | HSCEI ETF | 93.520 | 8.444B | |
| 03033 | CSOP HS TECH | 5.605 | 6.739B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 02269 | WUXI BIO | 35.860 | +5.161% | |
| 01801 | INNOVENT BIO | 88.600 | +4.852% | |
| 02359 | WUXI APPTEC | 110.200 | +4.159% | |
| 01177 | SINO BIOPHARM | 6.780 | +3.040% | |
| 03692 | HANSOH PHARMA | 39.740 | +3.007% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 01211 | BYD COMPANY | 95.550 | -3.679% | |
| 09988 | BABA-W | 145.500 | -3.515% | |
| 01024 | KUAISHOU-W | 73.350 | -2.848% | |
| 00857 | PETROCHINA | 8.040 | -2.663% | |
| 00868 | XINYI GLASS | 8.790 | -2.658% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 01801 | INNOVENT BIO | 88.600 | +4.852% | |
| 01093 | CSPC PHARMA | 9.100 | +2.709% | |
| 06160 | BEONE MEDICINES | 196.900 | +2.392% | |
| 02628 | CHINA LIFE | 31.760 | +2.122% | |
| 09987 | YUM CHINA | 375.200 | +2.012% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 01211 | BYD COMPANY | 95.550 | -3.679% | |
| 09988 | BABA-W | 145.500 | -3.515% | |
| 01024 | KUAISHOU-W | 73.350 | -2.848% | |
| 00857 | PETROCHINA | 8.040 | -2.663% | |
| 09999 | NTES-S | 223.200 | -2.618% | |
| Profit / (Loss) Attributable to Shareholders (KMOP$) | MOP 314 |
| %Change | -91.795% |
| EPS / (LPS) | MOP 0.001 |
| NBV Per Share (MOP$) | MOP 0.354 |
| No related information. |